2024-sept.-2 |
---|
Washington Capitals | | Toronto Maple Leafs | $2,000,000 (Money). |
Toronto Maple Leafs | | Washington Capitals | Derrick Pouliot (71). |
Ottawa Senators | | Anaheim Ducks | Adam Jiricek (62), Max Pacioretty (70), Jakub Vondras (61), Travis Dermott (71). |
Anaheim Ducks | | Ottawa Senators | Anatoli Golyshev (69), Dustin Boyd (69), Ryan Sproul (70), $2,495,000 (Salary Cap Year 1). |
New Jersey Devils | | Toronto Maple Leafs | $5,000,000 (Money). |
Toronto Maple Leafs | | New Jersey Devils | Andreas Athanasiou (71). |
Tampa Bay Lightning | | Anaheim Ducks | Isaac Beliveau (64). |
Anaheim Ducks | | Tampa Bay Lightning | Albin Grewe (66). |
2024-août-26 |
---|
Tampa Bay Lightning | | Montreal Canadiens | Maxim Masse (P). |
Montreal Canadiens | | Tampa Bay Lightning | Raoul Boilard (P). |
Buffalo Sabres | | Florida Panthers | Y:2027-RND:2-BUF. |
Florida Panthers | | Buffalo Sabres | Y:2025-RND:3-BOS. |
Montreal Canadiens | | Buffalo Sabres | Adam Dennis (74). |
Buffalo Sabres | | Montreal Canadiens | Y:2027-RND:3-BUF. |
2024-août-24 |
---|
Chicago Blackhawks | | Anaheim Ducks | Xavier Bernard (67). |
Anaheim Ducks | | Chicago Blackhawks | $20,000,000 (Money). |
Toronto Maple Leafs | | Ottawa Senators | Y:2024-RND:2-CAR, Y:2024-RND:2-DAL. |
Ottawa Senators | | Toronto Maple Leafs | Y:2024-RND:2-BUF. |
Florida Panthers | | Edmonton Oilers | Frank Nazar (69). |
Edmonton Oilers | | Florida Panthers | Y:2024-RND:1-EDM. |
New York Rangers | | Detroit Red Wings | Jacob Chychrun (72), Y:2024-RND:2-DET. |
Detroit Red Wings | | New York Rangers | Keegan Lowe (70), Y:2024-RND:1-DET. |
2024-août-23 |
---|
Anaheim Ducks | | Ottawa Senators | Owen Tippett (65). |
Ottawa Senators | | Toronto Maple Leafs | Y:2024-RND:3-TOR. |
Toronto Maple Leafs | | Ottawa Senators | Y:2026-RND:3-WSH. |
Ottawa Senators | | Anaheim Ducks | Hugo Gabrielson (64). |
Anaheim Ducks | | Ottawa Senators | Devante Smith-Pelly (68). |
Ottawa Senators | | Florida Panthers | Y:2025-RND:2-ANA. |
Florida Panthers | | Ottawa Senators | Hugo Gabrielson (64), Y:2024-RND:3-TOR, Y:2024-RND:3-WPG. |
Florida Panthers | | Winnipeg Jets | Y:2025-RND:2-CAR, Y:2025-RND:2-CHI. |
Winnipeg Jets | | Florida Panthers | Y:2024-RND:2-WPG, Y:2024-RND:3-TOR, Y:2024-RND:3-WPG. |
2024-août-21 |
---|
Colorado Avalanche | | Calgary Flames | Nicholas Boka (63). |
Philadelphia Flyers | | Calgary Flames | Brett Howden (70). |
Calgary Flames | | Philadelphia Flyers | Jonathan Drouin (72). |
Montreal Canadiens | | Anaheim Ducks | Ty Dellandrea (63). |
Anaheim Ducks | | Montreal Canadiens | Pascal Laberge (60). |
Ottawa Senators | | Colorado Avalanche | Noah Dower Nilsson (65), Y:2026-RND:3-OTT. |
Colorado Avalanche | | Ottawa Senators | Jack Skille (74), Y:2024-RND:3-COL. |
Ottawa Senators | | Toronto Maple Leafs | Y:2024-RND:2-CAR, Y:2024-RND:2-DAL, Y:2024-RND:3-DAL. |
Toronto Maple Leafs | | Ottawa Senators | Y:2024-RND:3-MTL, Y:2024-RND:3-NYR, Y:2024-RND:3-VGK, Y:2026-RND:2-VGK. |
Ottawa Senators | | Anaheim Ducks | Kieran Millan (68). |
St-Louis Blues | | Anaheim Ducks | Topi Niemela (65), Y:2025-RND:3-TOR. |
Anaheim Ducks | | St-Louis Blues | John Quenneville (69), Niklas Tikkinen (63). |
Toronto Maple Leafs | | Anaheim Ducks | Cam Dineen (70), John Quenneville (69), Michael Spacek (67), Jake Kielly (66). |
Anaheim Ducks | | Toronto Maple Leafs | Yannick Weber (72), $1,750,000 (Salary Cap Year 1), Y:2024-RND:3-MTL. |
Philadelphia Flyers | | Buffalo Sabres | Olli Juolevi (71). |
Buffalo Sabres | | Philadelphia Flyers | Mike Matheson (71), Emil Bemstrom (67). |
Los Angeles Kings | | Boston Bruins | Brandon Pirri (77), Theo Lindstein (64). |
Boston Bruins | | Los Angeles Kings | Ondrej Palat (74). |
2024-août-16 |
---|
Pittsburgh Penguins | | Los Angeles Kings | Arthur Kaliyev (68), Pierre-Olivier Joseph (70). |
Los Angeles Kings | | Pittsburgh Penguins | Zachary L'heureux (68), Zachary Lauzon (72). |
Calgary Flames | | Buffalo Sabres | Mitch Eliot (68). |
Buffalo Sabres | | Calgary Flames | Nick Schmaltz (71), Y:2025-RND:3-CAR. |
Vegas Golden Knights | | Florida Panthers | Shawn Weller (79). |
Florida Panthers | | Vegas Golden Knights | Jakub Dvorak (P), Y:2025-RND:2-FLO. |
Vancouver Canucks | | Calgary Flames | Linus Karlsson (69), Y:2024-RND:2-VAN. |
Calgary Flames | | Vancouver Canucks | Vitaly Abramov (72). |
Ottawa Senators | | Los Angeles Kings | Y:2024-RND:3-MIN, Y:2025-RND:3-OTT. |
Los Angeles Kings | | Ottawa Senators | Y:2024-RND:3-NYI, Y:2024-RND:3-PHI. |
Vancouver Canucks | | Toronto Maple Leafs | Y:2024-RND:3-VAN. |
Toronto Maple Leafs | | Vancouver Canucks | $50,000,000 (Money). |
Philadelphia Flyers | | New York Rangers | Roman Kantserov (P), Y:2024-RND:2-DET. |
New York Rangers | | Philadelphia Flyers | Kyle Turris (74). |
Vancouver Canucks | | Anaheim Ducks | Dan DaSilva (69). |
Toronto Maple Leafs | | San Jose Sharks | Logan Mailloux (69). |
San Jose Sharks | | Toronto Maple Leafs | Linus Ullmark (67), Y:2024-RND:1-WSH, Y:2024-RND:3-VGK. |
2024-août-12 |
---|
Pittsburgh Penguins | | Florida Panthers | Sasha Pastujov (66), Ryan Chesley (P). |
Florida Panthers | | Pittsburgh Penguins | Anton Johannesson (70), Y:2025-RND:3-VAN. |
Los Angeles Kings | | Boston Bruins | Luka Cagnoni (P), Y:2025-RND:3-WSH. |
Boston Bruins | | Los Angeles Kings | Y:2024-RND:2-NYI, Y:2024-RND:3-NYI, Y:2024-RND:3-PHI. |
New York Rangers | | New York Islanders | Y:2026-RND:2-NYR. |
New York Islanders | | New York Rangers | Janne Kuokkanen (67). |
2024-août-3 |
---|
Vancouver Canucks | | Anaheim Ducks | Spencer Watson (67), Albin Grewe (66), Kasper Simontaival (64). |
Calgary Flames | | Anaheim Ducks | Kevin Labanc (72). |
Anaheim Ducks | | Calgary Flames | Felix Sandstrom (71). |
Pittsburgh Penguins | | Calgary Flames | Andre Burakovsky (72), Evander Kane (71), Jan Drozg (72), Martin Chromniak (65), Mikhail Abramov (64), Y:2024-RND:3-DET. |
Calgary Flames | | Pittsburgh Penguins | Alexander Ovechkin (81), Cal Clutterbuck (77). |
Montreal Canadiens | | Winnipeg Jets | Charles Hudon (72). |
Winnipeg Jets | | Montreal Canadiens | Tomas Kudelka (68). |
Montreal Canadiens | | Anaheim Ducks | Ian Mitchell (69), Y:2024-RND:3-MTL. |
Anaheim Ducks | | Montreal Canadiens | Nathan Beaulieu (71), Y:2024-RND:3-FLO. |
2024-juil.-22 |
---|
New Jersey Devils | | Boston Bruins | Dante Fabbro (67). |
Boston Bruins | | New Jersey Devils | Oliver Bjorkstrand (71). |
New York Rangers | | Calgary Flames | Jayce Hawryluk (71). |
Calgary Flames | | New York Rangers | Tyler Vesel (72). |
St-Louis Blues | | Calgary Flames | Noah Juulsen (70). |
Calgary Flames | | St-Louis Blues | Mark Friedman (70). |
Anaheim Ducks | | Detroit Red Wings | Denis Malgin (66). |
Detroit Red Wings | | Anaheim Ducks | Travis Konecny (70). |
Ottawa Senators | | Dallas Stars | Brock Boeser (69), Logan Couture (69), Y:2025-RND:3-BUF. |
Dallas Stars | | Ottawa Senators | Y:2024-RND:2-BUF, Y:2024-RND:2-DAL, Y:2024-RND:3-DAL. |
Minnesota Wild | | Detroit Red Wings | Y:2025-RND:3-DET. |
Detroit Red Wings | | Minnesota Wild | Y:2025-RND:3-MIN. |
Minnesota Wild | | Vancouver Canucks | Y:2025-RND:3-NYR. |
Vancouver Canucks | | Minnesota Wild | Y:2025-RND:3-DET. |
Los Angeles Kings | | Detroit Red Wings | Y:2026-RND:3-DET. |
Detroit Red Wings | | Los Angeles Kings | Y:2026-RND:3-NYR. |
2024-juil.-12 |
---|
Vancouver Canucks | | Florida Panthers | Rasmus Dahlin (72), Y:2024-RND:2-FLO, Y:2025-RND:3-VAN. |
Florida Panthers | | Vancouver Canucks | Conor Garland (76). |
Los Angeles Kings | | Calgary Flames | Dillon Heatherington (71), $500,000 (Salary Cap Year 1), Y:2024-RND:2-NYR. |
Calgary Flames | | Los Angeles Kings | Niklas Hansson (71), Y:2024-RND:2-VGK. |
2024-juil.-11 |
---|
Tampa Bay Lightning | | Pittsburgh Penguins | Patric Hornqvist (71), Ladislav Smid (67), Ryan Gropp (67), Y:2025-RND:2-TBL. |
Pittsburgh Penguins | | Tampa Bay Lightning | Joni Ikonen (69), Tommy Vannelli (71), Tristen Robins (64), Nolan Foote (62), Justin Barron (68). |
Ottawa Senators | | Minnesota Wild | Cameron Hillis (64), Vladislav Kolyachonok (64), Y:2025-RND:3-NYR. |
Minnesota Wild | | Ottawa Senators | Y:2024-RND:3-MIN, Y:2024-RND:3-LAK. |
New York Rangers | | New Jersey Devils | John Carlson (76). |
New Jersey Devils | | New York Rangers | Luca Del Bel Belluz (64), Vincent Iorio (66), Noah Hanifin (69). |
New York Rangers | | Montreal Canadiens | Marc-Andre Fleury (76). |
Montreal Canadiens | | New York Rangers | Alex Cotton (67), Y:2024-RND:3-NJD. |
2024-juil.-10 |
---|
New York Rangers | | Minnesota Wild | Kole Lind (65). |
Minnesota Wild | | New York Rangers | Matthew Spencer (67). |
New York Rangers | | Detroit Red Wings | Tyler Tullio (62), Y:2026-RND:3-NYR. |
Detroit Red Wings | | New York Rangers | Samuel Bolduc (65). |
Pittsburgh Penguins | | Los Angeles Kings | Ian McCoshen (66). |
Los Angeles Kings | | Pittsburgh Penguins | Tyler Wotherspoon (72). |
Vegas Golden Knights | | Montreal Canadiens | Y:2024-RND:2-TOR. |
Montreal Canadiens | | Vegas Golden Knights | Brennan Othmann (65), Matthew Samoskevich (64), Al Montoya (72). |
New York Rangers | | Montreal Canadiens | Patrice Bergeron (82). |
Montreal Canadiens | | New York Rangers | Jordan Harris (65), Y:2024-RND:2-WSH. |
New York Islanders | | Buffalo Sabres | Andrei Svechnikov (70). |
Buffalo Sabres | | New York Islanders | Lukas Cormier (72), Jeremie Poirier (69). |
Toronto Maple Leafs | | Calgary Flames | Michael Wall (73). |
Calgary Flames | | Toronto Maple Leafs | Derrick Pouliot (71). |
Los Angeles Kings | | Buffalo Sabres | Artem Anisimov (70), Stephen Johns (70). |
Buffalo Sabres | | Los Angeles Kings | Anthony Mantha (72), Michal Neuvirth (72). |
Vancouver Canucks | | Buffalo Sabres | Artur Akhtyamov (67). |
Buffalo Sabres | | Vancouver Canucks | Christian Kyrou (P). |
Vancouver Canucks | | Anaheim Ducks | Chris Bigras (71), Y:2024-RND:3-FLO. |
Anaheim Ducks | | Vancouver Canucks | Oscar Sundqvist (71). |
Vancouver Canucks | | Los Angeles Kings | Filip Nordberg (64). |
Los Angeles Kings | | Vancouver Canucks | Artur Akhtyamov (67). |
2024-juil.-7 |
---|
New York Rangers | | Buffalo Sabres | Jens Looke (71), Jeremie Poirier (69). |
Buffalo Sabres | | New York Rangers | Seth Jarvis (68). |
New York Islanders | | Buffalo Sabres | Miko Matikka (63), Ryder Korczak (65). |
Florida Panthers | | St-Louis Blues | Dennis Cholowski (71). |
St-Louis Blues | | Florida Panthers | Y:2026-RND:2-STL. |
Florida Panthers | | Buffalo Sabres | Andrew Cogliano (74). |
Buffalo Sabres | | Florida Panthers | Matthew Maggio (66), Julius Vähätalo (70), Y:2025-RND:3-BOS. |
Florida Panthers | | Buffalo Sabres | Erik Kallgren (72). |
Buffalo Sabres | | Florida Panthers | Y:2025-RND:2-CAR, Y:2025-RND:3-ANA. |
2024-juin-28 |
---|
Anaheim Ducks | | New Jersey Devils | Jeremy Blain (73). |
Ottawa Senators | | Pittsburgh Penguins | Mikhail Abramov (64), Zac Dean (66), Shai Buium (67), Y:2025-RND:2-NJD. |
Pittsburgh Penguins | | Ottawa Senators | Y:2024-RND:1-PIT, Y:2024-RND:3-PIT. |
Florida Panthers | | Pittsburgh Penguins | Martin Chromniak (65), Justin Barron (68), Roman Schmidt (67), Sasha Pastujov (66), Y:2024-RND:2-ANA, Y:2024-RND:2-COL. |
Pittsburgh Penguins | | Florida Panthers | Y:2024-RND:1-NYR. |
Florida Panthers | | Montreal Canadiens | Y:2024-RND:2-WSH, Y:2024-RND:3-WSH. |
Montreal Canadiens | | Florida Panthers | Y:2026-RND:2-MTL. |
Winnipeg Jets | | Montreal Canadiens | Y:2024-RND:3-ANA, Y:2024-RND:3-STL. |
Montreal Canadiens | | Winnipeg Jets | Mattias Janmark Nylén (73). |
Buffalo Sabres | | Toronto Maple Leafs | Y:2025-RND:1-CAR. |
Toronto Maple Leafs | | Buffalo Sabres | Theodor Niederbach (70). |
Los Angeles Kings | | Toronto Maple Leafs | Evgeny Grachev (74), Y:2024-RND:3-EDM. |
Toronto Maple Leafs | | Los Angeles Kings | Y:2024-RND:1-STL. |
Buffalo Sabres | | Washington Capitals | Jake Oettinger (72). |
Washington Capitals | | Buffalo Sabres | Roope Hintz (71). |
Buffalo Sabres | | Chicago Blackhawks | Jordan Kyrou (69), Nikita Gusev (73), Ryan McDonagh (73). |
Chicago Blackhawks | | Buffalo Sabres | Alexander Burmistrov (72), Mike Matheson (71), Emil Bemstrom (67). |
Buffalo Sabres | | Toronto Maple Leafs | Cam Dineen (70), Etienne Morin (P), $2,000,000 (Salary Cap Year 1). |
Toronto Maple Leafs | | Buffalo Sabres | Vladislav Namestnikov (73), Rudolf Balcers (67). |
2024-mars-30 |
---|
Philadelphia Flyers | | Montreal Canadiens | Simon Edvinsson (69), Jack Johnson (74), Y:2026-RND:3-BUF. |
Montreal Canadiens | | Philadelphia Flyers | Josh Brook (70), Morgan Klimchuk (69), Y:2024-RND:2-DET. |
Toronto Maple Leafs | | Buffalo Sabres | Etienne Morin (P). |
Buffalo Sabres | | Toronto Maple Leafs | Vladislav Namestnikov (72). |
Toronto Maple Leafs | | Colorado Avalanche | Y:2025-RND:2-NYI. |
Colorado Avalanche | | Toronto Maple Leafs | Mark Pysyk (70). |
New Jersey Devils | | Los Angeles Kings | Ryan Dzingel (71). |
Los Angeles Kings | | New Jersey Devils | Gregory Hofmann (70), Brad Richardson (67). |
2024-mars-29 |
---|
Vegas Golden Knights | | Minnesota Wild | Ryan Culkin (70), Ryan O'Rourke (65). |
Minnesota Wild | | Vegas Golden Knights | Duncan Siemens (72), $1,125,000 (Salary Cap Year 1), Y:2024-RND:2-TOR. |
Los Angeles Kings | | Detroit Red Wings | Scott Laughton (72). |
Detroit Red Wings | | Los Angeles Kings | Gregory Hofmann (70), Brad Richardson (67). |
2024-mars-24 |
---|
Minnesota Wild | | Los Angeles Kings | Dustin Brown (82). |
Los Angeles Kings | | Minnesota Wild | Noah Ostlund (66), Paul Byron (73). |
Minnesota Wild | | New Jersey Devils | Thomas Spelling (73). |
New Jersey Devils | | Minnesota Wild | Sam Reinhart (73). |
Minnesota Wild | | Detroit Red Wings | Y:2025-RND:3-MIN. |
Detroit Red Wings | | Minnesota Wild | Hugo Carpentier (68). |
2024-mars-21 |
---|
Tampa Bay Lightning | | Buffalo Sabres | Miguel Tourigny (65). |
Buffalo Sabres | | Tampa Bay Lightning | Elias Pettersson (64). |
2024-mars-17 |
---|
New Jersey Devils | | Anaheim Ducks | Darren Dietz (70). |
2024-mars-16 |
---|
Toronto Maple Leafs | | Buffalo Sabres | Jaedon Descheneau (70). |
Buffalo Sabres | | Toronto Maple Leafs | Y:2025-RND:2-NYI. |
New Jersey Devils | | Anaheim Ducks | Luciano Aquino (71), $1,000,000 (Salary Cap Year 1). |
San Jose Sharks | | New York Islanders | Tyler Myers (72). |
New York Islanders | | San Jose Sharks | Ryan Pilon (70). |
2024-mars-11 |
---|
Pittsburgh Penguins | | Buffalo Sabres | Cam Dineen (69). |
Buffalo Sabres | | Pittsburgh Penguins | Tommy Vannelli (71). |
Ottawa Senators | | Buffalo Sabres | Nikita Gusev (73), Lukas Cormier (69), Nicolas Meloche (71), Tobias Lindberg (71). |
Buffalo Sabres | | Ottawa Senators | Jesse Puljujarvi (73), Mathew Barzal (70), Y:2025-RND:2-ANA. |
2024-mars-10 |
---|
New York Rangers | | Detroit Red Wings | Kaiden Guhle (67), Y:2025-RND:2-NYR. |
Detroit Red Wings | | New York Rangers | Jamie Drysdale (67). |
Ottawa Senators | | Chicago Blackhawks | William Karlsson (73), Kevin Korchinski (69), Y:2024-RND:3-CHI. |
Chicago Blackhawks | | Ottawa Senators | Joel Eriksson (68), Travis Dermott (70), Jakub Voracek (73), Y:2025-RND:1-CHI. |
2024-mars-7 |
---|
Montreal Canadiens | | Los Angeles Kings | Colton Point (62). |
Los Angeles Kings | | Montreal Canadiens | Atte Engren (66). |
2024-mars-6 |
---|
Detroit Red Wings | | San Jose Sharks | David Pope (70). |
2024-mars-5 |
---|
Toronto Maple Leafs | | Pittsburgh Penguins | Joni Ikonen (69). |
Pittsburgh Penguins | | Toronto Maple Leafs | $250,000 (Salary Cap Year 1). |
2024-mars-3 |
---|
Buffalo Sabres | | New York Islanders | Miko Matikka (61), Ryder Korczak (63). |
New York Islanders | | Buffalo Sabres | Jesse Puljujarvi (73), Magnus Nygren (73), Miko Matikka (61), Ryder Korczak (63), Arttu Karki (P), Y:2025-RND:2-NYI. |
Buffalo Sabres | | New York Islanders | Jake Bean (73), Yevgeni Svechnikov (72). |
San Jose Sharks | | Detroit Red Wings | Julius Bergman (70), Liam Dower Nilsson (63), Patrik Laine (65), Travis Konecny (70). |
Detroit Red Wings | | San Jose Sharks | P.K Subban (76). |
New Jersey Devils | | Montreal Canadiens | Brendan Lemieux (64), Tomas Kundratek (68). |
Montreal Canadiens | | New Jersey Devils | Dante Fabbro (67), Isaac Ratcliffe (63). |
Detroit Red Wings | | Buffalo Sabres | Jake Bean (73). |
Buffalo Sabres | | Detroit Red Wings | Filip Hronek (72), Y:2025-RND:3-COL. |
Pittsburgh Penguins | | Detroit Red Wings | Ivan Barbashev (71), Alexander Pashin (64). |
Detroit Red Wings | | Pittsburgh Penguins | Mark Stone (75). |
Vancouver Canucks | | Toronto Maple Leafs | Max Domi (72). |
Toronto Maple Leafs | | Vancouver Canucks | Andrew Cristall (P). |
2024-mars-1 |
---|
Toronto Maple Leafs | | Dallas Stars | David Musil (73), Hunter Shepard (68), Max Jones (62). |
Dallas Stars | | Toronto Maple Leafs | Andreas Athanasiou (69), Andrej Sekera (67), David Pastrnak (62), Mac Hollowell (69). |
Toronto Maple Leafs | | Anaheim Ducks | Anatoli Golyshev (68), Felix Sandstrom (70). |
Anaheim Ducks | | Toronto Maple Leafs | Jaedon Descheneau (70), Linus Soderstrom (63). |
Los Angeles Kings | | Dallas Stars | Adam Brooks (72), Kale Clague (70). |
Dallas Stars | | Los Angeles Kings | Thomas Chabot (71), Paul Byron (73). |
2024-févr.-28 |
---|
Toronto Maple Leafs | | Buffalo Sabres | $250,000 (Salary Cap Year 1). |
Buffalo Sabres | | Toronto Maple Leafs | Joni Ikonen (69). |
2024-févr.-25 |
---|
Toronto Maple Leafs | | New York Rangers | Arber Xhekaj (65). |
New York Rangers | | Toronto Maple Leafs | Carl Dahlstrom (69), Y:2024-RND:3-NYR. |
2024-févr.-23 |
---|
Toronto Maple Leafs | | Tampa Bay Lightning | Cedric Desjardins (73), $2,000,000 (Salary Cap Year 1). |
Tampa Bay Lightning | | Toronto Maple Leafs | Felix Sandstrom (70), Valentin Zykov (70). |
2024-févr.-19 |
---|
Montreal Canadiens | | Detroit Red Wings | Keegan Lowe (70), Nikita Kucherov (72), Y:2025-RND:3-MTL. |
Detroit Red Wings | | Montreal Canadiens | Brent Seabrook (76), $2,500,000 (Salary Cap Year 1), Y:2024-RND:2-DET. |
2024-févr.-17 |
---|
Ottawa Senators | | Los Angeles Kings | Justin Keller (70). |
Los Angeles Kings | | Ottawa Senators | Zac Dean (63). |
Toronto Maple Leafs | | Pittsburgh Penguins | Linus Omark (68). |
Pittsburgh Penguins | | Toronto Maple Leafs | Michael Wall (73). |
2024-févr.-8 |
---|
Vegas Golden Knights | | Toronto Maple Leafs | Leon Draisaitl (75). |
Toronto Maple Leafs | | Vegas Golden Knights | Shawn Weller (79), $2,950,000 (Salary Cap Year 1). |
Vegas Golden Knights | | Toronto Maple Leafs | Shawn Weller (79). |
Toronto Maple Leafs | | Vegas Golden Knights | Leon Draisaitl (75). |
2024-févr.-7 |
---|
Vegas Golden Knights | | Toronto Maple Leafs | Leon Draisaitl (75), Y:2026-RND:3-VGK. |
Toronto Maple Leafs | | Vegas Golden Knights | Brady Cleveland (66), Logan Morrisson (66), Shawn Weller (79). |
2024-févr.-4 |
---|
Vancouver Canucks | | Detroit Red Wings | Stuart Percy (70), Y:2025-RND:2-PIT. |
Detroit Red Wings | | Vancouver Canucks | Max Domi (72), Y:2025-RND:3-DET. |
2024-févr.-3 |
---|
Washington Capitals | | Anaheim Ducks | $250,000 (Salary Cap Year 1). |
Anaheim Ducks | | Washington Capitals | Tobias Rieder (70). |
2024-févr.-1 |
---|
Toronto Maple Leafs | | Buffalo Sabres | Joni Ikonen (69). |
Buffalo Sabres | | Toronto Maple Leafs | $250,000 (Salary Cap Year 1). |
2024-janv.-31 |
---|
Toronto Maple Leafs | | Montreal Canadiens | Benjamin Finkelstein (65). |
Montreal Canadiens | | Toronto Maple Leafs | T.J. Fox (69). |
2024-janv.-28 |
---|
San Jose Sharks | | Anaheim Ducks | Oscar Sundqvist (71). |
Anaheim Ducks | | San Jose Sharks | Y:2024-RND:3-VGK, Y:2026-RND:2-ANA. |
Detroit Red Wings | | Buffalo Sabres | Tommy Vannelli (71). |
Buffalo Sabres | | Detroit Red Wings | Rasmus Andersson (71), Y:2025-RND:2-STL. |
2024-janv.-26 |
---|
Los Angeles Kings | | Detroit Red Wings | Jake Bean (73), Jamie Drysdale (67). |
Detroit Red Wings | | Los Angeles Kings | Drew Doughty (77), $3,000,000 (Money). |
2024-janv.-25 |
---|
New York Islanders | | Montreal Canadiens | Maxime Comtois (66). |
Montreal Canadiens | | New York Islanders | Yegor Sokolov (65). |
2024-janv.-22 |
---|
San Jose Sharks | | Montreal Canadiens | William Carrier (64). |
Montreal Canadiens | | San Jose Sharks | Rickard Rakell (66). |
2024-janv.-21 |
---|
Montreal Canadiens | | Florida Panthers | Chaz Lucius (64), Sasha Pastujov (64). |
Florida Panthers | | Montreal Canadiens | Brendan Brisson (68), Matthew Samoskevich (63), Y:2024-RND:3-NJD. |
2024-janv.-17 |
---|
San Jose Sharks | | Montreal Canadiens | Jason Gregoire (70). |
Montreal Canadiens | | San Jose Sharks | Kris Chucko (69). |
2024-janv.-13 |
---|
Vegas Golden Knights | | Los Angeles Kings | $250,000 (Salary Cap Year 1). |
Los Angeles Kings | | Vegas Golden Knights | Petr Straka (71). |
Philadelphia Flyers | | Carolina Hurricanes | $250,000 (Salary Cap Year 1). |
Carolina Hurricanes | | Philadelphia Flyers | Scott Kosmachuk (70). |
New Jersey Devils | | Los Angeles Kings | Brady Skjei (70). |
Los Angeles Kings | | New Jersey Devils | Joachim Blichfeld (65). |
2024-janv.-9 |
---|
Florida Panthers | | Buffalo Sabres | Y:2025-RND:3-COL. |
Buffalo Sabres | | Florida Panthers | Y:2024-RND:3-NJD. |
Buffalo Sabres | | Anaheim Ducks | Gage Goncalves (64), Jaydon Dureau (63), Y:2026-RND:3-CAR. |
Anaheim Ducks | | Buffalo Sabres | Y:2024-RND:3-NJD, Y:2025-RND:2-ANA, Y:2025-RND:3-ANA. |
2024-janv.-7 |
---|
Montreal Canadiens | | Buffalo Sabres | Anthony Mantha (71). |
Buffalo Sabres | | Montreal Canadiens | Rick Nash (83), $5,000,000 (Salary Cap Year 1). |
Montreal Canadiens | | Buffalo Sabres | Rick Nash (83). |
Buffalo Sabres | | Montreal Canadiens | Anthony Mantha (71). |
Montreal Canadiens | | Buffalo Sabres | Anthony Mantha (71), Jacob Bernard-Docker (66), Y:2025-RND:3-CAR. |
Buffalo Sabres | | Montreal Canadiens | Dante Fabbro (67), Rick Nash (83). |
Toronto Maple Leafs | | Los Angeles Kings | Thomas Vanek (80), Y:2026-RND:2-BUF. |
Los Angeles Kings | | Toronto Maple Leafs | Liam Ohgren (67). |
Toronto Maple Leafs | | New York Rangers | Jonathan Lekkerimaki (68), Patrice Bergeron (83). |
New York Rangers | | Toronto Maple Leafs | Jordan Staal (78). |
2024-janv.-6 |
---|
Ottawa Senators | | Buffalo Sabres | Matthew Maggio (65). |
Buffalo Sabres | | Ottawa Senators | Y:2024-RND:2-CAR. |
St-Louis Blues | | Buffalo Sabres | Logan Stanley (65), Y:2025-RND:2-STL. |
Buffalo Sabres | | St-Louis Blues | Noel Hoefenmayer (67), Ryan Getzlaf (83). |
2024-janv.-5 |
---|
Carolina Hurricanes | | Buffalo Sabres | Craig Cunningham (73), Y:2024-RND:2-CAR, Y:2025-RND:1-CAR, Y:2025-RND:2-CAR, Y:2026-RND:3-CAR. |
Buffalo Sabres | | Carolina Hurricanes | Jordan LaVallee (77), Nicholas Henry (66), Tyler Steenbergen (69). |
2024-janv.-3 |
---|
New York Islanders | | Boston Bruins | Y:2024-RND:2-NYI, Y:2024-RND:3-NYI. |
Boston Bruins | | New York Islanders | Donovan Sebrango (63), Matthew Robertson (64). |
New Jersey Devils | | Montreal Canadiens | Zach Parise (80), $3,250,000 (Salary Cap Year 1). |
Montreal Canadiens | | New Jersey Devils | Vincent Iorio (65), Gustav Bouramman (70). |
2024-janv.-1 |
---|
Toronto Maple Leafs | | Dallas Stars | Jason Zucker (73), Tyler Kleven (67), Y:2026-RND:2-WSH. |
Dallas Stars | | Toronto Maple Leafs | Jaret Anderson-Dolan (69), Y:2024-RND:1-DAL. |
Calgary Flames | | Buffalo Sabres | Urho Vaakanainen (68). |
Buffalo Sabres | | Calgary Flames | Alexander Khovanov (65). |
Buffalo Sabres | | Boston Bruins | Ben Blood (68), Daniel Walcott (69), Oliver Bjorkstrand (70), Ryan Murphy (75), Y:2024-RND:3-PHI. |
Boston Bruins | | Buffalo Sabres | Dante Fabbro (67), Mathew Barzal (70), Petr Hauser (64), Y:2025-RND:3-BOS. |
Toronto Maple Leafs | | Los Angeles Kings | Petr Straka (71). |
Los Angeles Kings | | Toronto Maple Leafs | Joni Ikonen (69). |
Florida Panthers | | Buffalo Sabres | Ryan Murphy (75). |
Buffalo Sabres | | Florida Panthers | Joey Laleggia (76). |
Pittsburgh Penguins | | New York Rangers | Carter Ashton (71), Y:2024-RND:3-NYR. |
New York Rangers | | Pittsburgh Penguins | Mathieu Joseph (69). |
2023-déc.-31 |
---|
Pittsburgh Penguins | | Montreal Canadiens | Alexandre Carrier (70). |
Montreal Canadiens | | Pittsburgh Penguins | Pierre-Olivier Joseph (70). |
2023-déc.-29 |
---|
Tampa Bay Lightning | | Pittsburgh Penguins | Cam Dineen (69), Ryan Chesley (P). |
Pittsburgh Penguins | | Tampa Bay Lightning | Brent Burns (78). |
2023-déc.-27 |
---|
Pittsburgh Penguins | | Buffalo Sabres | Ryan Getzlaf (83), $3,000,000 (Salary Cap Year 1). |
Buffalo Sabres | | Pittsburgh Penguins | Michael Dal Colle (72). |
