2025-janv.-19 |
---|
| | | Anthony Mantha (72). |
| | | $250,000 (Salary Cap Year 1). |
2025-janv.-16 |
---|
| | | Julius Vähätalo (70), Darels Uljanskis (P). |
| | | Kyle Turris (74), $2,250,000 (Salary Cap Year 1). |
| | | Y:2025-RND:2-BUF. |
| | | Darels Uljanskis (P). |
2025-janv.-15 |
---|
| | | Kent Johnson (67). |
| | | Charlie Elick (64), Sean Monahan (73). |
2025-janv.-14 |
---|
| | | $250,000 (Salary Cap Year 1). |
| | | Ivan Barbashev (72). |
| | | Adam Polasek (71). |
| | | $250,000 (Salary Cap Year 1). |
2025-janv.-11 |
---|
| | | Artemi Knyazev (66). |
| | | Luca Del Bel Belluz (64). |
| | | Josh Brook (72). |
| | | Jarred Tinordi (73). |
2025-janv.-9 |
---|
| | | Karl Henriksson (70). |
| | | Connor McClennon (64), Topi Niemela (65). |
| | | Y:2026-RND:3-NYR. |
| | | Joel Vermin (73), $2,417,500 (Salary Cap Year 1). |
2025-janv.-8 |
---|
| | | Joonas Korpisalo (73). |
| | | Juuse Saros (73). |
2025-janv.-6 |
---|
| | | Ayrton Martino (70). |
| | | Yevgeni Svechnikov (73), Y:2025-RND:3-MTL. |
2025-janv.-1 |
---|
| | | Dylan Strome (73). |
| | | Josh Brook (72). |
2024-déc.-31 |
---|
| | | Jack Dugan (68). |
| | | Evgeny Grachev (74). |
| | | Ondrej Palat (74). |
| | | Josh Brook (72), Kyle Turris (74). |
| | | Aleksi Heponiemi (73), Magnus Nygren (74). |
| | | Jarred Tinordi (73). |
| | | Jacob Chychrun (72), Olivier Nadeau (65). |
2024-déc.-23 |
---|
| | | Yevgeni Svechnikov (73), Jeremie Poirier (69), Colton White (69). |
| | | Ayrton Martino (70), Stuart Percy (70), Y:2025-RND:2-MIN. |
| | | Joel Vermin (73). |
| | | Jamie Benn (71). |
2024-déc.-22 |
---|
| | | Y:2026-RND:3-LAK. |
| | | Y:2026-RND:3-NYR. |
| | | Y:2026-RND:2-TOR. |
| | | Ted Purcell (68), Y:2026-RND:3-LAK. |
| | | Jacob Chychrun (72). |
| | | Danila Yurov (69), Gabriel Carlsson (68). |
| | | Steven Stamkos (80). |
| | | Dmytro Timashov (74), Shane Wright (70), Y:2025-RND:2-MIN. |
| | | Sean Monahan (73). |
| | | Andrei Svechnikov (70). |
2024-déc.-21 |
---|
| | | $250,000 (Salary Cap Year 1). |
| | | Niklas Nordgren (70). |
2024-déc.-15 |
---|
| | | Mitchell Marner (77). |
| | | Matthew Tkachuk (75), Y:2025-RND:2-MIN. |
| | | Tobias Lindberg (72). |
| | | $250,000 (Salary Cap Year 1). |
2024-déc.-13 |
---|
| | | Jack Eichel (76). |
| | | Fredrik Karlstrom (75). |
2024-déc.-12 |
---|
| | | Aleksi Heponiemi (73), Roman Polak (62). |
| | | Andrew Cogliano (74), Arttu Karki (67). |
2024-déc.-11 |
---|
| | | Max Domi (72). |
| | | Hunter Shinkaruk (73). |
2024-déc.-6 |
---|
| | | Charlie Elick (64), Owen Beck (66). |
| | | Logan Stanley (66), Ridly Greig (67). |
2024-déc.-5 |
---|
| | | Danila Yurov (69). |
| | | Maxim Beryozkin (66), Y:2027-RND:1-BUF. |
2024-nov.-23 |
---|
| | | $250,000 (Salary Cap Year 1). |
| | | Noah Juulsen (70). |
2024-nov.-16 |
---|
| | | Yannick Weber (72). |
| | | $500,000 (Money). |
2024-nov.-4 |
---|
| | | Oliver Kapanen (63), Nicholas Abruzzese (65), Taylor Chorney (68). |
| | | Jesperi Kotkaniemi (62), Tomas Kudelka (68). |
2024-nov.-1 |
---|
| | | Theodor Niederbach (70), Dmitri Ovchinikov (65). |
| | | Niklas Nordgren (70), Jagger Firkus (67). |
2024-oct.-24 |
---|
| | | Dan Vladar (67). |
| | | Jeremy Roy (67). |
2024-oct.-17 |
---|
| | | Matthew Andonovski (63). |
| | | Semyon Der-Arguchintsev (64). |
2024-oct.-11 |
---|
| | | Ben Jones (65). |
| | | Rodion Amirov (61). |
2024-oct.-8 |
---|
| | | $500,000 (Money). |
| | | Andrew Peeke (63), Jim O'Brien (63). |
| | | $500,000 (Money). |
| | | Brett Leason (61), Stelio Mattheos (65), Zack Leslie (68). |
2024-sept.-23 |
---|
| | | $2,620,000 (Money). |
| | | Jake Ryczek (66). |
| | | Daniil Chayka (67). |
| | | Y:2026-RND:3-NJD. |
2024-sept.-19 |
---|
| | | David Shantz (65). |
2024-sept.-18 |
---|
| | | Vincent Iorio (66). |
| | | Tarmo Reunanen (70). |
| | | Ethan Del Mastro (68), Nicolas Mattinen (63). |
| | | Miguel Tourigny (66), Y:2025-RND:3-BOS, Y:2025-RND:3-NYI. |
| | | Maxime Fortier (69), Y:2025-RND:3-EDM. |
| | | Y:2025-RND:2-VGK. |
2024-sept.-13 |
---|
| | | Mitchell Smith (63). |
| | | Atte Engren (66). |
| | | Y:2025-RND:3-VAN, Y:2026-RND:3-PIT. |
| | | Ilya Konovalov (70). |
| | | Ian McCoshen (66). |
| | | Hayden Hawkey (71). |
| | | $1,500,000 (Money). |
| | | Evander Kane (71). |
2024-sept.-2 |
---|
| | | $2,000,000 (Money). |
| | | Derrick Pouliot (71). |
| | | Adam Jiricek (62), Max Pacioretty (70), Jakub Vondras (61), Travis Dermott (71). |
| | | Anatoli Golyshev (69), Dustin Boyd (69), Ryan Sproul (70), $2,495,000 (Salary Cap Year 1). |
| | | $5,000,000 (Money). |
| | | Andreas Athanasiou (71). |
| | | Isaac Beliveau (64). |
| | | Albin Grewe (66). |
2024-août-26 |
---|
| | | Maxim Masse (P). |
| | | Raoul Boilard (P). |
| | | Y:2027-RND:2-BUF. |
| | | Y:2025-RND:3-BOS. |
| | | Adam Dennis (74). |
| | | Y:2027-RND:3-BUF. |
2024-août-24 |
---|
| | | Xavier Bernard (67). |
| | | $20,000,000 (Money). |
| | | Y:2024-RND:2-CAR, Y:2024-RND:2-DAL. |
| | | Y:2024-RND:2-BUF. |
| | | Frank Nazar (69). |
| | | Y:2024-RND:1-EDM. |
| | | Jacob Chychrun (72), Y:2024-RND:2-DET. |
| | | Keegan Lowe (70), Y:2024-RND:1-DET. |
2024-août-23 |
---|
| | | Owen Tippett (65). |
| | | Y:2024-RND:3-TOR. |
| | | Y:2026-RND:3-WSH. |
| | | Hugo Gabrielson (64). |
| | | Devante Smith-Pelly (68). |
| | | Y:2025-RND:2-ANA. |
| | | Hugo Gabrielson (64), Y:2024-RND:3-TOR, Y:2024-RND:3-WPG. |
| | | Y:2025-RND:2-CAR, Y:2025-RND:2-CHI. |
| | | Y:2024-RND:2-WPG, Y:2024-RND:3-TOR, Y:2024-RND:3-WPG. |
2024-août-21 |
---|
| | | Nicholas Boka (63). |
| | | Brett Howden (70). |
| | | Jonathan Drouin (72). |
| | | Ty Dellandrea (63). |
| | | Pascal Laberge (60). |
| | | Noah Dower Nilsson (65), Y:2026-RND:3-OTT. |
| | | Jack Skille (74), Y:2024-RND:3-COL. |
| | | Y:2024-RND:2-CAR, Y:2024-RND:2-DAL, Y:2024-RND:3-DAL. |
| | | Y:2024-RND:3-MTL, Y:2024-RND:3-NYR, Y:2024-RND:3-VGK, Y:2026-RND:2-VGK. |
| | | Kieran Millan (68). |
| | | Topi Niemela (65), Y:2025-RND:3-TOR. |
| | | John Quenneville (69), Niklas Tikkinen (63). |
| | | Cam Dineen (70), John Quenneville (69), Michael Spacek (67), Jake Kielly (66). |
| | | Yannick Weber (72), $1,750,000 (Salary Cap Year 1), Y:2024-RND:3-MTL. |
| | | Olli Juolevi (71). |
| | | Mike Matheson (71), Emil Bemstrom (67). |
| | | Brandon Pirri (77), Theo Lindstein (64). |
| | | Ondrej Palat (74). |
2024-août-16 |
---|
| | | Arthur Kaliyev (68), Pierre-Olivier Joseph (70). |
| | | Zachary L'heureux (68), Zachary Lauzon (72). |
| | | Mitch Eliot (68). |
| | | Nick Schmaltz (71), Y:2025-RND:3-CAR. |
| | | Shawn Weller (79). |
| | | Jakub Dvorak (P), Y:2025-RND:2-FLO. |
| | | Linus Karlsson (69), Y:2024-RND:2-VAN. |
| | | Vitaly Abramov (72). |
| | | Y:2024-RND:3-MIN, Y:2025-RND:3-OTT. |
| | | Y:2024-RND:3-NYI, Y:2024-RND:3-PHI. |
| | | Y:2024-RND:3-VAN. |
| | | $50,000,000 (Money). |
| | | Roman Kantserov (P), Y:2024-RND:2-DET. |
| | | Kyle Turris (74). |
| | | Dan DaSilva (69). |
| | | Logan Mailloux (69). |
| | | Linus Ullmark (67), Y:2024-RND:1-WSH, Y:2024-RND:3-VGK. |
2024-août-12 |
---|
| | | Sasha Pastujov (66), Ryan Chesley (P). |
| | | Anton Johannesson (70), Y:2025-RND:3-VAN. |
| | | Luka Cagnoni (P), Y:2025-RND:3-WSH. |
| | | Y:2024-RND:2-NYI, Y:2024-RND:3-NYI, Y:2024-RND:3-PHI. |
| | | Y:2026-RND:2-NYR. |
| | | Janne Kuokkanen (67). |
2024-août-3 |
---|
| | | Spencer Watson (67), Albin Grewe (66), Kasper Simontaival (64). |
| | | Kevin Labanc (72). |
| | | Felix Sandstrom (71). |
| | | Andre Burakovsky (72), Evander Kane (71), Jan Drozg (72), Martin Chromniak (65), Mikhail Abramov (64), Y:2024-RND:3-DET. |
| | | Alexander Ovechkin (81), Cal Clutterbuck (77). |
| | | Charles Hudon (72). |
| | | Tomas Kudelka (68). |
| | | Ian Mitchell (69), Y:2024-RND:3-MTL. |
| | | Nathan Beaulieu (71), Y:2024-RND:3-FLO. |
2024-juil.-22 |
---|
| | | Dante Fabbro (67). |
| | | Oliver Bjorkstrand (71). |
| | | Jayce Hawryluk (71). |
| | | Tyler Vesel (72). |
| | | Noah Juulsen (70). |
| | | Mark Friedman (70). |
| | | Denis Malgin (66). |
| | | Travis Konecny (70). |
| | | Brock Boeser (69), Logan Couture (69), Y:2025-RND:3-BUF. |
| | | Y:2024-RND:2-BUF, Y:2024-RND:2-DAL, Y:2024-RND:3-DAL. |
| | | Y:2025-RND:3-DET. |
| | | Y:2025-RND:3-MIN. |
| | | Y:2025-RND:3-NYR. |
| | | Y:2025-RND:3-DET. |
| | | Y:2026-RND:3-DET. |
| | | Y:2026-RND:3-NYR. |
2024-juil.-12 |
---|
| | | Rasmus Dahlin (72), Y:2024-RND:2-FLO, Y:2025-RND:3-VAN. |
| | | Conor Garland (76). |
| | | Dillon Heatherington (71), $500,000 (Salary Cap Year 1), Y:2024-RND:2-NYR. |
| | | Niklas Hansson (71), Y:2024-RND:2-VGK. |
2024-juil.-11 |
---|
| | | Patric Hornqvist (71), Ladislav Smid (67), Ryan Gropp (67), Y:2025-RND:2-TBL. |
| | | Joni Ikonen (69), Tommy Vannelli (71), Tristen Robins (64), Nolan Foote (62), Justin Barron (68). |
| | | Cameron Hillis (64), Vladislav Kolyachonok (64), Y:2025-RND:3-NYR. |
| | | Y:2024-RND:3-MIN, Y:2024-RND:3-LAK. |
| | | John Carlson (76). |
| | | Luca Del Bel Belluz (64), Vincent Iorio (66), Noah Hanifin (69). |
| | | Marc-Andre Fleury (76). |
| | | Alex Cotton (67), Y:2024-RND:3-NJD. |
2024-juil.-10 |
---|
| | | Kole Lind (65). |
| | | Matthew Spencer (67). |
| | | Tyler Tullio (62), Y:2026-RND:3-NYR. |
| | | Samuel Bolduc (65). |
| | | Ian McCoshen (66). |
| | | Tyler Wotherspoon (72). |
| | | Y:2024-RND:2-TOR. |
| | | Brennan Othmann (65), Matthew Samoskevich (64), Al Montoya (72). |
| | | Patrice Bergeron (82). |
| | | Jordan Harris (65), Y:2024-RND:2-WSH. |
| | | Andrei Svechnikov (70). |
| | | Lukas Cormier (72), Jeremie Poirier (69). |
| | | Michael Wall (73). |
| | | Derrick Pouliot (71). |
| | | Artem Anisimov (70), Stephen Johns (70). |
| | | Anthony Mantha (72), Michal Neuvirth (72). |
| | | Artur Akhtyamov (67). |
| | | Christian Kyrou (P). |
| | | Chris Bigras (71), Y:2024-RND:3-FLO. |
| | | Oscar Sundqvist (71). |
| | | Filip Nordberg (64). |
| | | Artur Akhtyamov (67). |
2024-juil.-7 |
---|
| | | Jens Looke (71), Jeremie Poirier (69). |
| | | Seth Jarvis (68). |
| | | Miko Matikka (63), Ryder Korczak (65). |
| | | Dennis Cholowski (71). |
| | | Y:2026-RND:2-STL. |
| | | Andrew Cogliano (74). |
| | | Matthew Maggio (66), Julius Vähätalo (70), Y:2025-RND:3-BOS. |
| | | Erik Kallgren (72). |
| | | Y:2025-RND:2-CAR, Y:2025-RND:3-ANA. |
2024-juin-28 |
---|
| | | Jeremy Blain (73). |
| | | Mikhail Abramov (64), Zac Dean (66), Shai Buium (67), Y:2025-RND:2-NJD. |
| | | Y:2024-RND:1-PIT, Y:2024-RND:3-PIT. |
| | | Martin Chromniak (65), Justin Barron (68), Roman Schmidt (67), Sasha Pastujov (66), Y:2024-RND:2-ANA, Y:2024-RND:2-COL. |
| | | Y:2024-RND:1-NYR. |
| | | Y:2024-RND:2-WSH, Y:2024-RND:3-WSH. |
| | | Y:2026-RND:2-MTL. |
| | | Y:2024-RND:3-ANA, Y:2024-RND:3-STL. |
| | | Mattias Janmark Nylén (73). |
| | | Y:2025-RND:1-CAR. |
| | | Theodor Niederbach (70). |
| | | Evgeny Grachev (74), Y:2024-RND:3-EDM. |
| | | Y:2024-RND:1-STL. |
| | | Jake Oettinger (72). |
| | | Roope Hintz (71). |
| | | Jordan Kyrou (69), Nikita Gusev (73), Ryan McDonagh (73). |
| | | Alexander Burmistrov (72), Mike Matheson (71), Emil Bemstrom (67). |
| | | Cam Dineen (70), Etienne Morin (P), $2,000,000 (Salary Cap Year 1). |
| | | Vladislav Namestnikov (73), Rudolf Balcers (67). |
2024-mars-30 |
---|
| | | Simon Edvinsson (69), Jack Johnson (74), Y:2026-RND:3-BUF. |
| | | Josh Brook (70), Morgan Klimchuk (69), Y:2024-RND:2-DET. |
| | | Etienne Morin (P). |
| | | Vladislav Namestnikov (72). |
| | | Y:2025-RND:2-NYI. |
| | | Mark Pysyk (70). |
| | | Ryan Dzingel (71). |
| | | Gregory Hofmann (70), Brad Richardson (67). |
2024-mars-29 |
---|
| | | Ryan Culkin (70), Ryan O'Rourke (65). |
| | | Duncan Siemens (72), $1,125,000 (Salary Cap Year 1), Y:2024-RND:2-TOR. |
| | | Scott Laughton (72). |
| | | Gregory Hofmann (70), Brad Richardson (67). |
2024-mars-24 |
---|
| | | Dustin Brown (82). |
| | | Noah Ostlund (66), Paul Byron (73). |
| | | Thomas Spelling (73). |
| | | Sam Reinhart (73). |
| | | Y:2025-RND:3-MIN. |
| | | Hugo Carpentier (68). |
2024-mars-21 |
---|
| | | Miguel Tourigny (65). |
| | | Elias Pettersson (64). |
2024-mars-17 |
---|
| | | Darren Dietz (70). |
2024-mars-16 |
---|
| | | Jaedon Descheneau (70). |
| | | Y:2025-RND:2-NYI. |
| | | Luciano Aquino (71), $1,000,000 (Salary Cap Year 1). |
| | | Tyler Myers (72). |
| | | Ryan Pilon (70). |
2024-mars-11 |
---|
| | | Cam Dineen (69). |
| | | Tommy Vannelli (71). |
| | | Nikita Gusev (73), Lukas Cormier (69), Nicolas Meloche (71), Tobias Lindberg (71). |
| | | Jesse Puljujarvi (73), Mathew Barzal (70), Y:2025-RND:2-ANA. |
2024-mars-10 |
---|
| | | Kaiden Guhle (67), Y:2025-RND:2-NYR. |
| | | Jamie Drysdale (67). |
| | | William Karlsson (73), Kevin Korchinski (69), Y:2024-RND:3-CHI. |
| | | Joel Eriksson (68), Travis Dermott (70), Jakub Voracek (73), Y:2025-RND:1-CHI. |
2024-mars-7 |
---|
| | | Colton Point (62). |
| | | Atte Engren (66). |
2024-mars-6 |
---|
| | | David Pope (70). |
2024-mars-5 |
---|
| | | Joni Ikonen (69). |
| | | $250,000 (Salary Cap Year 1). |
2024-mars-3 |
---|
| | | Miko Matikka (61), Ryder Korczak (63). |
| | | Jesse Puljujarvi (73), Magnus Nygren (73), Miko Matikka (61), Ryder Korczak (63), Arttu Karki (P), Y:2025-RND:2-NYI. |
| | | Jake Bean (73), Yevgeni Svechnikov (72). |
| | | Julius Bergman (70), Liam Dower Nilsson (63), Patrik Laine (65), Travis Konecny (70). |
| | | P.K Subban (76). |
| | | Brendan Lemieux (64), Tomas Kundratek (68). |
| | | Dante Fabbro (67), Isaac Ratcliffe (63). |
| | | Jake Bean (73). |
| | | Filip Hronek (72), Y:2025-RND:3-COL. |
| | | Ivan Barbashev (71), Alexander Pashin (64). |
| | | Mark Stone (75). |
| | | Max Domi (72). |
| | | Andrew Cristall (P). |
2024-mars-1 |
---|
| | | David Musil (73), Hunter Shepard (68), Max Jones (62). |
| | | Andreas Athanasiou (69), Andrej Sekera (67), David Pastrnak (62), Mac Hollowell (69). |
| | | Anatoli Golyshev (68), Felix Sandstrom (70). |
| | | Jaedon Descheneau (70), Linus Soderstrom (63). |
| | | Adam Brooks (72), Kale Clague (70). |
| | | Thomas Chabot (71), Paul Byron (73). |
2024-févr.-28 |
---|
| | | $250,000 (Salary Cap Year 1). |
| | | Joni Ikonen (69). |
2024-févr.-25 |
---|
| | | Arber Xhekaj (65). |
| | | Carl Dahlstrom (69), Y:2024-RND:3-NYR. |
2024-févr.-23 |
---|
| | | Cedric Desjardins (73), $2,000,000 (Salary Cap Year 1). |
| | | Felix Sandstrom (70), Valentin Zykov (70). |
2024-févr.-19 |
---|
| | | Keegan Lowe (70), Nikita Kucherov (72), Y:2025-RND:3-MTL. |
| | | Brent Seabrook (76), $2,500,000 (Salary Cap Year 1), Y:2024-RND:2-DET. |
2024-févr.-17 |
---|
| | | Justin Keller (70). |
| | | Zac Dean (63). |
| | | Linus Omark (68). |
| | | Michael Wall (73). |
2024-févr.-8 |
---|
| | | Leon Draisaitl (75). |
| | | Shawn Weller (79), $2,950,000 (Salary Cap Year 1). |
| | | Shawn Weller (79). |
| | | Leon Draisaitl (75). |
2024-févr.-7 |
---|
| | | Leon Draisaitl (75), Y:2026-RND:3-VGK. |
| | | Brady Cleveland (66), Logan Morrisson (66), Shawn Weller (79). |
2024-févr.-4 |
---|
| | | Stuart Percy (70), Y:2025-RND:2-PIT. |
| | | Max Domi (72), Y:2025-RND:3-DET. |
2024-févr.-3 |
---|
| | | $250,000 (Salary Cap Year 1). |
| | | Tobias Rieder (70). |
2024-févr.-1 |
---|
| | | Joni Ikonen (69). |
| | | $250,000 (Salary Cap Year 1). |
2024-janv.-31 |
---|
| | | Benjamin Finkelstein (65). |
| | | T.J. Fox (69). |
2024-janv.-28 |
---|
| | | Oscar Sundqvist (71). |
| | | Y:2024-RND:3-VGK, Y:2026-RND:2-ANA. |
| | | Tommy Vannelli (71). |
| | | Rasmus Andersson (71), Y:2025-RND:2-STL. |
2024-janv.-26 |
---|
| | | Jake Bean (73), Jamie Drysdale (67). |
| | | Drew Doughty (77), $3,000,000 (Money). |
2024-janv.-25 |
---|
| | | Maxime Comtois (66). |
| | | Yegor Sokolov (65). |
2024-janv.-22 |
---|
| | | William Carrier (64). |
| | | Rickard Rakell (66). |
2024-janv.-21 |
---|
| | | Chaz Lucius (64), Sasha Pastujov (64). |
| | | Brendan Brisson (68), Matthew Samoskevich (63), Y:2024-RND:3-NJD. |
2024-janv.-17 |
---|
| | | Jason Gregoire (70). |
| | | Kris Chucko (69). |
2024-janv.-13 |
---|
| | | $250,000 (Salary Cap Year 1). |
| | | Petr Straka (71). |
| | | $250,000 (Salary Cap Year 1). |
| | | Scott Kosmachuk (70). |
| | | Brady Skjei (70). |
| | | Joachim Blichfeld (65). |
2024-janv.-9 |
---|
| | | Y:2025-RND:3-COL. |
| | | Y:2024-RND:3-NJD. |
| | | Gage Goncalves (64), Jaydon Dureau (63), Y:2026-RND:3-CAR. |
| | | Y:2024-RND:3-NJD, Y:2025-RND:2-ANA, Y:2025-RND:3-ANA. |
2024-janv.-7 |
---|
| | | Anthony Mantha (71). |
| | | Rick Nash (83), $5,000,000 (Salary Cap Year 1). |
| | | Rick Nash (83). |
| | | Anthony Mantha (71). |
| | | Anthony Mantha (71), Jacob Bernard-Docker (66), Y:2025-RND:3-CAR. |
| | | Dante Fabbro (67), Rick Nash (83). |
| | | Thomas Vanek (80), Y:2026-RND:2-BUF. |
| | | Liam Ohgren (67). |
| | | Jonathan Lekkerimaki (68), Patrice Bergeron (83). |
| | | Jordan Staal (78). |
2024-janv.-6 |
---|
| | | Matthew Maggio (65). |
| | | Y:2024-RND:2-CAR. |
| | | Logan Stanley (65), Y:2025-RND:2-STL. |
| | | Noel Hoefenmayer (67), Ryan Getzlaf (83). |
2024-janv.-5 |
---|
| | | Craig Cunningham (73), Y:2024-RND:2-CAR, Y:2025-RND:1-CAR, Y:2025-RND:2-CAR, Y:2026-RND:3-CAR. |
| | | Jordan LaVallee (77), Nicholas Henry (66), Tyler Steenbergen (69). |
2024-janv.-3 |
---|
| | | Y:2024-RND:2-NYI, Y:2024-RND:3-NYI. |
| | | Donovan Sebrango (63), Matthew Robertson (64). |
| | | Zach Parise (80), $3,250,000 (Salary Cap Year 1). |
| | | Vincent Iorio (65), Gustav Bouramman (70). |
2024-janv.-1 |
---|
| | | Jason Zucker (73), Tyler Kleven (67), Y:2026-RND:2-WSH. |
| | | Jaret Anderson-Dolan (69), Y:2024-RND:1-DAL. |
| | | Urho Vaakanainen (68). |
| | | Alexander Khovanov (65). |
| | | Ben Blood (68), Daniel Walcott (69), Oliver Bjorkstrand (70), Ryan Murphy (75), Y:2024-RND:3-PHI. |
| | | Dante Fabbro (67), Mathew Barzal (70), Petr Hauser (64), Y:2025-RND:3-BOS. |
| | | Petr Straka (71). |
| | | Joni Ikonen (69). |
| | | Ryan Murphy (75). |
| | | Joey Laleggia (76). |
| | | Carter Ashton (71), Y:2024-RND:3-NYR. |
| | | Mathieu Joseph (69). |
2023-déc.-31 |
---|
| | | Alexandre Carrier (70). |
| | | Pierre-Olivier Joseph (70). |
2023-déc.-29 |
---|
| | | Cam Dineen (69), Ryan Chesley (P). |
| | | Brent Burns (78). |
2023-déc.-27 |
---|
| | | Ryan Getzlaf (83), $3,000,000 (Salary Cap Year 1). |
| | | Michael Dal Colle (72). |
| | | Shakir Mukhamadullin (68), Y:2024-RND:3-BOS. |
| | | Anton Johannesson (68), Y:2026-RND:2-EDM. |
2023-déc.-24 |
---|
| | | Matt Lashoff (71), $1,000,000 (Salary Cap Year 1). |
| | | Joey Leach (71). |
2023-déc.-19 |
---|
| | | Y:2026-RND:2-SJS. |
| | | Y:2026-RND:1-BUF. |
| | | Y:2024-RND:3-PHI. |
2023-déc.-17 |
---|
| | | Cam York (70). |
| | | Ryan Suter (75). |
2023-déc.-16 |
---|
| | | Elias Pettersson (64). |
| | | Elias Pettersson (73). |
| | | Elias Pettersson (73), Seth Jarvis (66). |
| | | Roman Schmidt (65), Y:2025-RND:3-COL. |
2023-déc.-4 |
---|
| | | Rasmus Andersson (71). |
| | | Tyler Wotherspoon (71). |
2023-déc.-3 |
---|
| | | Adam Brooks (72), Joey Leach (71). |
| | | Anton Volchenkov (82), Tobias Lindberg (71). |
2023-nov.-24 |
---|
| | | Nicholas Henry (66), Y:2025-RND:3-NYI. |
| | | Aleksi Heimosalmi (65). |
| | | Jake Oettinger (72), Michael Dal Colle (72), Y:2025-RND:3-COL. |
| | | Adam Mascherin (71), Fredrik Pettersson-Wentzel (73). |
2023-oct.-30 |
---|
| | | 250 000 $ (Salary Cap). |
| | | Brayden Schenn (72). |
| | | 250 000 $ (Salary Cap). |
| | | Nic Petan (71). |
| | | 250 000 $ (Salary Cap). |
| | | Petr Straka (71). |
| | | 250 000 $ (Salary Cap). |
| | | Marcus Westfalt (70). |
| | | 250 000 $ (Salary Cap). |
| | | Anthony Mantha (71). |
| | | 250 000 $ (Salary Cap). |
| | | Dylan Gambrell (69). |
| | | 250 000 $ (Salary Cap). |
| | | Gustav Bouramman (70). |
| | | 250 000 $ (Salary Cap). |
| | | Henri Jokiharju (69). |
| | | 250 000 $ (Salary Cap). |
| | | Tobias Lindberg (71). |
| | | 250 000 $ (Salary Cap). |
| | | Matt Lashoff (71). |
| | | 250 000 $ (Salary Cap). |
| | | Alex Hutchings (70). |
| | | 250 000 $ (Salary Cap). |
| | | Julius Vähätalo (70). |
| | | 250 000 $ (Salary Cap). |
| | | Jacob Larsson (70). |
| | | 250 000 $ (Salary Cap). |
| | | Justin Keller (70). |
2023-oct.-28 |
---|
| | | Ville Ottaivanen (65). |
| | | Alec Regula (65). |
| | | Mike Hoffman (68), Cameron Abney (65), Brian Foster (68). |
2023-oct.-4 |
---|
| | | Tarmo Reunanen (69). |
| | | Tyler Wotherspoon (71). |
| | | Pierre-Olivier Joseph (70). |
| | | Jack Quinn (64), Y:2024-RND:3-PHI. |
| | | 200 000 $ (Money). |
| | | David Shantz (65). |
2023-sept.-13 |
---|
| | | Shawn Matthias (69). |
| | | Marcus Johansson (71). |
| | | Andre Burakovsky (71). |
| | | Y:2025-RND:2-PIT. |
2023-sept.-9 |
---|
| | | Victor Olofsson (70), Zach Werenski (71). |
| | | Marc-Olivier Roy (69), Y:2025-RND:3-CAR. |
| | | Y:2024-RND:3-BUF. |
| | | Artem Anisimov (70). |
| | | Ryan Ellis (77), Y:2024-RND:2-LAK. |
| | | Brandon Pirri (76), Y:2024-RND:3-EDM. |
| | | Alexander Gordin (61), Andrew Welinski (64), David Pope (70), K'andre Miller (67), Michal Repik (64), Valeri Nichushkin (56). |
| | | Ian White (69), Y:2024-RND:3-DET. |
| | | Brandan Guhle (65). |
| | | Y:2026-RND:3-DET. |
| | | Jack Rathbone (66). |
| | | Vincent Iorio (65). |
| | | Emil Djuse (74), Aleksi Heimosalmi (65). |
| | | Dmytro Timashov (73). |
2023-août-31 |
---|
| | | Dustin Jeffrey (71). |
| | | Travis Konecny (70). |
| | | Gabriel Carlsson (66). |
| | | Y:2026-RND:3-BUF. |
| | | Pierre-Olivier Joseph (70). |
| | | Y:2026-RND:1-NYR. |
2023-août-19 |
---|
| | | Y:2026-RND:1-WSH, Y:2026-RND:2-WSH, Y:2026-RND:3-WSH. |
| | | Scott Glennie (75). |
| | | Y:2026-RND:2-VGK. |
| | | Y:2026-RND:2-BUF. |
| | | Y:2023-RND:3-FLO. |
| | | Jake Kielly (64), Y:2023-RND:3-WSH. |
| | | Y:2024-RND:3-CHI. |
| | | Y:2023-RND:3-PIT. |
| | | Y:2023-RND:3-CGY, Y:2025-RND:2-NJD. |
| | | Y:2023-RND:2-VGK. |
| | | Y:2024-RND:2-NJD. |
| | | Y:2023-RND:2-VAN. |
2023-août-17 |
---|
| | | Ludwig Byström (65), Shayne Gostisbehere (72), Y:2023-RND:1-WPG, Y:2023-RND:2-WPG, Y:2023-RND:3-FLO, Y:2023-RND:3-WPG. |
| | | Bobby Brink (72), Casey Mittelstadt (70), Jake Neighbours (70), Ryan Lindgren (63), Y:2024-RND:3-ANA, Y:2024-RND:3-TOR, Y:2024-RND:3-STL. |
| | | 3 050 000 $ (Money). |
| | | Y:2024-RND:3-ANA. |
| | | Calen Addison (67), Mason Shaw (64), Serron Noel (60), Y:2024-RND:2-TOR. |
| | | Y:2023-RND:2-FLO, Y:2023-RND:3-MIN. |
