Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Tampa Bay Lightning | 37 | 7 | 1 | 0 | 1 | 1 | 40 | 25 |
2 | 2 | Ottawa Senators | 33 | 8 | 2 | 0 | 0 | 0 | 39 | 29 |
3 | 3 | Vancouver Canucks | 30 | 7 | 3 | 0 | 0 | 0 | 40 | 31 |
4 | 4 | Carolina Hurricanes | 29 | 6 | 3 | 0 | 1 | 0 | 40 | 29 |
5 | 5 | Minnesota Wild | 25 | 6 | 2 | 0 | 0 | 2 | 36 | 31 |
6 | 6 | Boston Bruins | 23 | 6 | 3 | 0 | 1 | 0 | 38 | 34 |
7 | 7 | New York Islanders | 21 | 5 | 3 | 0 | 2 | 0 | 30 | 25 |
8 | 8 | Vegas Golden Knights | 21 | 6 | 4 | 0 | 0 | 0 | 30 | 26 |
9 | 9 | Buffalo Sabres | 21 | 6 | 3 | 0 | 1 | 0 | 31 | 28 |
10 | 10 | Edmonton Oilers | 18 | 6 | 4 | 0 | 0 | 0 | 27 | 26 |
11 | 11 | New Jersey Devils | 18 | 5 | 4 | 0 | 0 | 1 | 32 | 30 |
12 | 12 | Chicago Blackhawks | 18 | 5 | 3 | 0 | 0 | 2 | 31 | 30 |
13 | 13 | Montreal Canadiens | 17 | 5 | 4 | 0 | 0 | 1 | 37 | 35 |
14 | 14 | San Jose Sharks | 17 | 4 | 2 | 0 | 3 | 1 | 34 | 33 |
15 | 15 | Colorado Avalanche | 16 | 6 | 4 | 0 | 0 | 0 | 33 | 34 |
16 | 16 | Washington Capitals | 13 | 4 | 5 | 0 | 0 | 1 | 33 | 32 |
17 | 17 | St-Louis Blues | 13 | 4 | 4 | 0 | 1 | 1 | 35 | 36 |
18 | 18 | Calgary Flames | 12 | 6 | 4 | 0 | 0 | 0 | 28 | 34 |
19 | 19 | Anaheim Ducks | 12 | 5 | 5 | 0 | 0 | 0 | 28 | 31 |
20 | 20 | Dallas Stars | 11 | 4 | 5 | 0 | 1 | 0 | 34 | 36 |
21 | 21 | Los Angeles Kings | 10 | 4 | 4 | 0 | 2 | 0 | 32 | 35 |
22 | 22 | Pittsburgh Penguins | 7 | 3 | 4 | 0 | 1 | 2 | 27 | 32 |
23 | 23 | Detroit Red Wings | 7 | 3 | 5 | 0 | 1 | 1 | 28 | 32 |
24 | 24 | Florida Panthers | 6 | 4 | 5 | 0 | 1 | 0 | 28 | 34 |
25 | 25 | New York Rangers | 4 | 4 | 6 | 0 | 0 | 0 | 29 | 36 |
26 | 26 | Toronto Maple Leafs | 0 | 4 | 6 | 0 | 0 | 0 | 29 | 41 |
27 | 27 | Philadelphia Flyers | -3 | 3 | 7 | 0 | 0 | 0 | 25 | 37 |
28 | 28 | Winnipeg Jets | -6 | 3 | 6 | 0 | 1 | 0 | 28 | 43 |
Back to the Top