Prospects - 0
Draft Picks
Year 2025: TOR 3
Year 2026: ANA 1, CAR 3, ANA 3
Year 2027: ANA 1, ANA 2, ANA 3
Year 2028: ANA 1, ANA 2, ANA 3
Year 2029: ANA 1, ANA 2, ANA 3
Prospects - 1
Ilya Usov(Y:2020-O:72)
Draft Picks
Year 2025: EDM 3, WSH 3
Year 2026: BOS 1, BOS 2, BOS 3
Year 2027: BOS 1, BOS 2, BOS 3
Year 2028: BOS 1, BOS 2, BOS 3
Year 2029: BOS 1, BOS 2, BOS 3
Prospects - 0
Draft Picks
Year 2025:
Year 2026:
Year 2027: BUF 1
Year 2028: BUF 1, BUF 2, BUF 3
Year 2029: BUF 1, BUF 2, BUF 3
Prospects - 0
Draft Picks
Year 2025: CGY 1, CGY 2, CGY 3, CAR 3
Year 2026: CGY 1, CGY 2, CGY 3
Year 2027: CGY 1, CGY 2, CGY 3
Year 2028: CGY 1, CGY 2, CGY 3
Year 2029: CGY 1, CGY 2, CGY 3
Prospects - 2
Harrison Brunicke(Y:2024-O:64), Samuel Honzek(Y:2023-O:6)
Draft Picks
Year 2025:
Year 2026: CAR 1, CAR 2
Year 2027: CAR 1, CAR 2, CAR 3
Year 2028: CAR 1, CAR 2, CAR 3
Year 2029: CAR 1, CAR 2, CAR 3
Prospects - 1
Lukas Dragicevic(Y:2023-O:31)
Draft Picks
Year 2025:
Year 2026: CHI 1, CHI 2, CHI 3
Year 2027: CHI 1, CHI 2, CHI 3
Year 2028: CHI 1, CHI 2, CHI 3
Year 2029: CHI 1, CHI 2, CHI 3
Prospects - 0
Draft Picks
Year 2025: COL 1, COL 2, NYI 2
Year 2026: COL 1, COL 2, COL 3, OTT 3
Year 2027: COL 1, COL 2, COL 3
Year 2028: COL 1, COL 2, COL 3
Year 2029: COL 1, COL 2, COL 3
Prospects - 6
Adam Gajan(Y:2023-O:64), Denton Mateychuk(Y:2022-O:59), Marco Kasper(Y:2022-O:39), Nico Myatovich(Y:2023-O:54), Niklas Kokko(Y:2022-O:52), Ryan Leonard(Y:2023-O:26)
Draft Picks
Year 2025: DAL 1, DAL 2, DAL 3, BUF 3
Year 2026: DAL 1, WSH 2, DAL 2, DAL 3
Year 2027: DAL 1, DAL 2, DAL 3
Year 2028: DAL 1, DAL 2, DAL 3
Year 2029: DAL 1, DAL 2, DAL 3
Prospects - 1
Liam Greentree(Y:2024-O:38)
Draft Picks
Year 2025: DET 1, STL 2, PIT 2, DET 2, NYR 2, MTL 3, COL 3, DET 3
Year 2026: DET 1, DET 2, DET 3
Year 2027: DET 1, DET 2, DET 3
Year 2028: DET 1, DET 2, DET 3
Year 2029: DET 1, DET 2, DET 3
Prospects - 3
Darels Uljanskis(Y:2024-O:47), Dominik Badinka(Y:2024-O:55), Sam O'Reilly(Y:2024-O:63)
Draft Picks
Year 2025: EDM 1, EDM 2, VGK 2, VAN 3
Year 2026: EDM 1, EDM 3, PIT 3
Year 2027: EDM 1, EDM 2, EDM 3
Year 2028: EDM 1, EDM 2, EDM 3
Year 2029: EDM 1, EDM 2, EDM 3
Prospects - 3
Dylan MacKinnon(Y:2024-O:39), Easton Cowan(Y:2023-O:29), Marek Vanacker(Y:2024-O:34)
Draft Picks
Year 2025: FLO 1, ANA 1, NJD 1, ANA 2, BUF 2, FLO 3, CHI 3, ANA 3, SJS 3
Year 2026: FLO 1, FLO 2, MTL 2, STL 2, EDM 2, FLO 3
Year 2027: FLO 1, FLO 2, BUF 2, FLO 3
Year 2028: FLO 1, FLO 2, FLO 3
Year 2029: FLO 1, FLO 2, FLO 3
Prospects - 1
Brandon Lisowsky(Y:2024-O:61)
Draft Picks
Year 2025: LAK 1, LAK 2, LAK 3, NJD 3, OTT 3
Year 2026: LAK 1, BUF 2, LAK 2, LAK 3, NYR 3
Year 2027: LAK 1, LAK 2, LAK 3
Year 2028: LAK 1, LAK 2, LAK 3
Year 2029: LAK 1, LAK 2, LAK 3
Prospects - 0
Draft Picks
Year 2025: MIN 1, MIN 2, MIN 3
Year 2026: MIN 1, MIN 2, MIN 3
Year 2027: MIN 1, MIN 2, MIN 3
Year 2028: MIN 1, MIN 2, MIN 3
Year 2029: MIN 1, MIN 2, MIN 3
Prospects - 5
Ethan Gauthier(Y:2023-O:68), Henry Mews(Y:2024-O:77), Justin Poirier(Y:2024-O:17), Maxim Masse(Y:2024-O:78), Quentin Miller(Y:2024-O:53)
Draft Picks
Year 2025: MTL 1, MTL 2
Year 2026: MTL 1, BUF 3, MTL 3
Year 2027: MTL 1, MTL 2, MTL 3, BUF 3
Year 2028: MTL 1, MTL 2, MTL 3
Year 2029: MTL 1, MTL 2, MTL 3
Prospects - 1
Sawyer Mynio(Y:2023-O:73)
Draft Picks
Year 2025:
Year 2026: NJD 1, NJD 2
Year 2027: NJD 1, NJD 2, NJD 3
Year 2028: NJD 1, NJD 2, NJD 3
Year 2029: NJD 1, NJD 2, NJD 3
Prospects - 0
Draft Picks
Year 2025: NYI 1, BOS 3, NYI 3
Year 2026: NYI 1, NYI 2, NYR 2, NYI 3
Year 2027: NYI 1, NYI 2, NYI 3
Year 2028: NYI 1, NYI 2, NYI 3
Year 2029: NYI 1, NYI 2, NYI 3
Prospects - 3
Anthony Romani(Y:2024-O:52), Cayden Lindstrom(Y:2024-O:10), Ondrej Becher(Y:2024-O:58)
Draft Picks
Year 2025:
Year 2026:
Year 2027: NYR 1, NYR 2, NYR 3
Year 2028: NYR 1, NYR 2, NYR 3
Year 2029: NYR 1, NYR 2, NYR 3
Prospects - 6
Aatos Koivu(Y:2024-O:70), Alexandre Blais(Y:2024-O:76), Andrew Basha(Y:2024-O:67), Denver Barkey(Y:2024-O:74), Luke Misa(Y:2024-O:75), Mathieu Cataford(Y:2024-O:35)
Draft Picks
Year 2025: WSH 1, OTT 1, BOS 1, CHI 1, OTT 2
Year 2026: OTT 1, OTT 2, VGK 2, WSH 3
Year 2027: OTT 1, OTT 2, OTT 3
Year 2028: OTT 1, OTT 2, OTT 3
Year 2029: OTT 1, OTT 2, OTT 3
Prospects - 8
Alfons Freij(Y:2024-O:48), Beckett Sennecke(Y:2024-O:13), Callum Ritchie(Y:2023-O:56), Carter George(Y:2024-O:41), Gavin Brindley(Y:2023-O:55), Koehn Ziemmer(Y:2023-O:84), Sacha Boisvert(Y:2024-O:49), Tij Iginla(Y:2024-O:20)
Draft Picks
Year 2025: PHI 1, PHI 2
Year 2026: PHI 1, NYR 1, PHI 2, PHI 3
Year 2027: PHI 1, PHI 2, PHI 3
Year 2028: PHI 1, PHI 2, PHI 3
Year 2029: PHI 1, PHI 2, PHI 3
Prospects - 2
Carson Rehkopf(Y:2024-O:51), Damian Clara(Y:2024-O:46)
Draft Picks
Year 2025: PIT 1, NJD 2, TBL 2, PIT 3
Year 2026: PIT 1, PIT 2
Year 2027: PIT 1, PIT 2, PIT 3
Year 2028: PIT 1, PIT 2, PIT 3
Year 2029: PIT 1, PIT 2, PIT 3
Prospects - 1
Colby Barlow(Y:2023-O:49)
Draft Picks
Year 2025:
Year 2026: SJS 1, ANA 2, SJS 3
Year 2027: SJS 1, SJS 2, SJS 3
Year 2028: SJS 1, SJS 2, SJS 3
Year 2029: SJS 1, SJS 2, SJS 3
Prospects - 0
Draft Picks
Year 2025: STL 1, STL 3
Year 2026: STL 1, STL 3
Year 2027: STL 1, STL 2, STL 3
Year 2028: STL 1, STL 2, STL 3
Year 2029: STL 1, STL 2, STL 3
Prospects - 5
Carter Yakemchuk(Y:2024-O:22), Daniel Baker(Y:2020-O:90), Felix Nilsson(Y:2023-O:70), Jett Luchanko(Y:2024-O:50), Raoul Boilard(Y:2024-O:80)
Draft Picks
Year 2025: TBL 1, TBL 3
Year 2026: TBL 1, TBL 2, TBL 3
Year 2027: TBL 1, TBL 2, TBL 3
Year 2028: TBL 1, TBL 2, TBL 3
Year 2029: TBL 1, TBL 2, TBL 3
Prospects - 4
Berkly Catton(Y:2024-O:12), Cole Beaudoin(Y:2024-O:84), Etienne Morin(Y:2023-O:19), Miguel Marques(Y:2024-O:82)
Draft Picks
Year 2025: TOR 1, BUF 1, CAR 1
Year 2026: TOR 1, WSH 1, TOR 2, TOR 3, VGK 3
Year 2027: TOR 1, TOR 2, TOR 3
Year 2028: TOR 1, TOR 2, TOR 3
Year 2029: TOR 1, TOR 2, TOR 3
Prospects - 5
Andrew Cristall(Y:2023-O:30), Andrew Gibson(Y:2023-O:79), Danny Nelson(Y:2023-O:46), Kasper Halttunen(Y:2023-O:36), Tristan Bertucci(Y:2023-O:41)
Draft Picks
Year 2025: SJS 1, VAN 1, NYR 1, VAN 2, BOS 2, WSH 2, SJS 2, NYR 3, PHI 3, VGK 3
Year 2026: VAN 1, BUF 1, VAN 2, SJS 2, NJD 3, VAN 3
Year 2027: VAN 1, VAN 2, VAN 3
Year 2028: VAN 1, VAN 2, VAN 3
Year 2029: VAN 1, VAN 2, VAN 3
Prospects - 1
Jakub Dvorak(Y:2023-O:42)
Draft Picks
Year 2025: VGK 1, FLO 2
Year 2026: VGK 1
Year 2027: VGK 1, VGK 2, VGK 3
Year 2028: VGK 1, VGK 2, VGK 3
Year 2029: VGK 1, VGK 2, VGK 3
Prospects - 0
Draft Picks
Year 2025:
Year 2026:
Year 2027: WSH 1, WSH 2, WSH 3
Year 2028: WSH 1, WSH 2, WSH 3
Year 2029: WSH 1, WSH 2, WSH 3
Prospects - 0
Draft Picks
Year 2025: WPG 1, CAR 2, CHI 2, WPG 2, TOR 2, WPG 3
Year 2026: WPG 1, WPG 2, WPG 3
Year 2027: WPG 1, WPG 2, WPG 3
Year 2028: WPG 1, WPG 2, WPG 3
Year 2029: WPG 1, WPG 2, WPG 3
Back to the Top