Circuit Jodoin
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | San Jose Sharks | 24 | 18 | 6 | 0 | 36 | 13 | 87 | 64 | 23 | 0,750 | 8-6-0 | 10-0-0 | 6-4-0 | 6-4-0 | 10-0-0 | L1 | |
2 | Ottawa Senators | 26 | 15 | 8 | 3 | 33 | 14 | 83 | 76 | 7 | 0,635 | 7-5-2 | 8-3-1 | 6-2-2 | 4-4-2 | 8-1-1 | W3 | |
3 | Vancouver Canucks | 23 | 15 | 6 | 2 | 32 | 13 | 81 | 61 | 20 | 0,696 | 6-1-0 | 9-5-2 | 8-2-0 | 6-1-0 | 7-3-0 | W2 | |
4 | Calgary Flames | 25 | 15 | 8 | 2 | 32 | 15 | 83 | 64 | 19 | 0,640 | 5-6-1 | 10-2-1 | 8-2-0 | 5-5-0 | 9-0-1 | W4 | |
5 | Chicago Blackhawks | 26 | 14 | 8 | 4 | 32 | 14 | 93 | 86 | 7 | 0,615 | 7-7-2 | 7-1-2 | 5-4-1 | 4-6-0 | 7-1-2 | W1 | |
6 | New York Islanders | 24 | 13 | 6 | 5 | 31 | 12 | 79 | 69 | 10 | 0,646 | 9-1-2 | 4-5-3 | 6-2-2 | 8-0-2 | 3-5-2 | W1 | |
7 | Carolina Hurricanes | 25 | 14 | 9 | 2 | 30 | 14 | 89 | 84 | 5 | 0,600 | 6-4-1 | 8-5-1 | 4-6-0 | 5-4-1 | 5-4-1 | W2 | |
8 | Winnipeg Jets | 26 | 14 | 10 | 2 | 30 | 13 | 92 | 87 | 5 | 0,577 | 9-3-1 | 5-7-1 | 7-3-0 | 6-3-1 | 4-5-1 | W1 | |
9 | Pittsburgh Penguins | 24 | 11 | 6 | 7 | 29 | 11 | 70 | 72 | -2 | 0,604 | 4-4-6 | 7-2-1 | 3-3-4 | 2-3-5 | 7-2-1 | L1 | |
10 | New Jersey Devils | 25 | 13 | 9 | 3 | 29 | 12 | 94 | 84 | 10 | 0,580 | 6-1-1 | 7-8-2 | 4-6-0 | 6-1-1 | 2-6-2 | L1 | |
11 | Colorado Avalanche | 25 | 14 | 10 | 1 | 29 | 12 | 84 | 83 | 1 | 0,580 | 8-7-1 | 6-3-0 | 7-2-1 | 7-2-1 | 6-3-0 | SOL1 | |
12 | Washington Capitals | 27 | 14 | 12 | 1 | 29 | 13 | 95 | 95 | 0 | 0,537 | 7-7-0 | 7-5-1 | 5-5-0 | 5-5-0 | 6-4-0 | L3 | |
13 | Tampa Bay Lightning | 24 | 13 | 9 | 2 | 28 | 13 | 76 | 73 | 3 | 0,583 | 7-6-0 | 6-3-2 | 5-5-0 | 5-5-0 | 6-3-1 | L1 | |
14 | New York Rangers | 24 | 11 | 7 | 6 | 28 | 8 | 71 | 76 | -5 | 0,583 | 7-2-1 | 4-5-5 | 4-4-2 | 7-2-1 | 2-5-3 | W2 | |
15 | Montreal Canadiens | 25 | 12 | 9 | 4 | 28 | 9 | 84 | 87 | -3 | 0,560 | 4-4-3 | 8-5-1 | 5-5-0 | 4-4-2 | 5-4-1 | L1 | |
16 | Anaheim Ducks | 25 | 12 | 9 | 4 | 28 | 8 | 83 | 83 | 0 | 0,560 | 5-4-4 | 7-5-0 | 6-3-1 | 4-3-3 | 7-3-0 | W2 | |
|
17 | St-Louis Blues | 25 | 11 | 8 | 6 | 28 | 8 | 76 | 78 | -2 | 0,560 | 4-3-3 | 7-5-3 | 5-3-2 | 4-3-3 | 5-2-3 | W1 | |
18 | Dallas Stars | 25 | 12 | 10 | 3 | 27 | 11 | 77 | 89 | -12 | 0,540 | 6-6-0 | 6-4-3 | 5-4-1 | 5-5-0 | 6-2-2 | L1 | 1 |
19 | Edmonton Oilers | 23 | 12 | 9 | 2 | 26 | 11 | 75 | 76 | -1 | 0,565 | 7-4-1 | 5-5-1 | 5-4-1 | 6-3-1 | 4-5-1 | W3 | 2 |
20 | Minnesota Wild | 25 | 12 | 11 | 2 | 26 | 11 | 80 | 87 | -7 | 0,520 | 6-6-1 | 6-5-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | 2 |
21 | Buffalo Sabres | 25 | 12 | 11 | 2 | 26 | 10 | 76 | 83 | -7 | 0,520 | 6-8-0 | 6-3-2 | 4-5-1 | 4-6-0 | 6-2-2 | W1 | 2 |
22 | Florida Panthers | 25 | 10 | 9 | 6 | 26 | 8 | 79 | 85 | -6 | 0,520 | 6-4-4 | 4-5-2 | 5-4-1 | 5-3-2 | 4-4-2 | L2 | 2 |
23 | Detroit Red Wings | 23 | 12 | 10 | 1 | 25 | 12 | 81 | 79 | 2 | 0,543 | 7-6-0 | 5-4-1 | 5-5-0 | 5-5-0 | 5-4-1 | W2 | 3 |
24 | Los Angeles Kings | 23 | 11 | 11 | 1 | 23 | 11 | 68 | 68 | 0 | 0,500 | 5-9-0 | 6-2-1 | 6-3-1 | 3-7-0 | 6-2-1 | W3 | 5 |
25 | Philadelphia Flyers | 22 | 9 | 10 | 3 | 21 | 8 | 69 | 81 | -12 | 0,477 | 3-2-3 | 6-8-0 | 6-3-1 | 3-2-3 | 5-5-0 | W1 | 7 |
26 | Toronto Maple Leafs | 26 | 9 | 14 | 3 | 21 | 7 | 83 | 98 | -15 | 0,404 | 4-8-2 | 5-6-1 | 1-8-1 | 2-6-2 | 5-5-0 | L3 | 7 |
27 | Boston Bruins | 23 | 9 | 14 | 0 | 18 | 9 | 70 | 86 | -16 | 0,391 | 5-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | 4-6-0 | L1 | 10 |
28 | Vegas Golden Knights | 25 | 7 | 14 | 4 | 18 | 7 | 70 | 94 | -24 | 0,360 | 1-7-1 | 6-7-3 | 1-6-3 | 1-7-1 | 3-4-3 | L1 | 10 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Ottawa Senators | 26 | 15 | 8 | 3 | 33 | 14 | 83 | 76 | 7 | 0,635 | 7-5-2 | 8-3-1 | 6-2-2 | 4-4-2 | 8-1-1 | W3 | |
2 | New York Islanders | 24 | 13 | 6 | 5 | 31 | 12 | 79 | 69 | 10 | 0,646 | 9-1-2 | 4-5-3 | 6-2-2 | 8-0-2 | 3-5-2 | W1 | |
3 | Carolina Hurricanes | 25 | 14 | 9 | 2 | 30 | 14 | 89 | 84 | 5 | 0,600 | 6-4-1 | 8-5-1 | 4-6-0 | 5-4-1 | 5-4-1 | W2 | |
4 | Pittsburgh Penguins | 24 | 11 | 6 | 7 | 29 | 11 | 70 | 72 | -2 | 0,604 | 4-4-6 | 7-2-1 | 3-3-4 | 2-3-5 | 7-2-1 | L1 | |
5 | New Jersey Devils | 25 | 13 | 9 | 3 | 29 | 12 | 94 | 84 | 10 | 0,580 | 6-1-1 | 7-8-2 | 4-6-0 | 6-1-1 | 2-6-2 | L1 | |
6 | Washington Capitals | 27 | 14 | 12 | 1 | 29 | 13 | 95 | 95 | 0 | 0,537 | 7-7-0 | 7-5-1 | 5-5-0 | 5-5-0 | 6-4-0 | L3 | |
7 | Tampa Bay Lightning | 24 | 13 | 9 | 2 | 28 | 13 | 76 | 73 | 3 | 0,583 | 7-6-0 | 6-3-2 | 5-5-0 | 5-5-0 | 6-3-1 | L1 | |
8 | New York Rangers | 24 | 11 | 7 | 6 | 28 | 8 | 71 | 76 | -5 | 0,583 | 7-2-1 | 4-5-5 | 4-4-2 | 7-2-1 | 2-5-3 | W2 | |
9 | Montreal Canadiens | 25 | 12 | 9 | 4 | 28 | 9 | 84 | 87 | -3 | 0,560 | 4-4-3 | 8-5-1 | 5-5-0 | 4-4-2 | 5-4-1 | L1 | |
10 | Buffalo Sabres | 25 | 12 | 11 | 2 | 26 | 10 | 76 | 83 | -7 | 0,520 | 6-8-0 | 6-3-2 | 4-5-1 | 4-6-0 | 6-2-2 | W1 | 2 |
11 | Florida Panthers | 25 | 10 | 9 | 6 | 26 | 8 | 79 | 85 | -6 | 0,520 | 6-4-4 | 4-5-2 | 5-4-1 | 5-3-2 | 4-4-2 | L2 | 2 |
12 | Detroit Red Wings | 23 | 12 | 10 | 1 | 25 | 12 | 81 | 79 | 2 | 0,543 | 7-6-0 | 5-4-1 | 5-5-0 | 5-5-0 | 5-4-1 | W2 | 3 |
13 | Philadelphia Flyers | 22 | 9 | 10 | 3 | 21 | 8 | 69 | 81 | -12 | 0,477 | 3-2-3 | 6-8-0 | 6-3-1 | 3-2-3 | 5-5-0 | W1 | 7 |
14 | Toronto Maple Leafs | 26 | 9 | 14 | 3 | 21 | 7 | 83 | 98 | -15 | 0,404 | 4-8-2 | 5-6-1 | 1-8-1 | 2-6-2 | 5-5-0 | L3 | 7 |
15 | Boston Bruins | 23 | 9 | 14 | 0 | 18 | 9 | 70 | 86 | -16 | 0,391 | 5-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | 4-6-0 | L1 | 10 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | San Jose Sharks | 24 | 18 | 6 | 0 | 36 | 13 | 87 | 64 | 23 | 0,750 | 8-6-0 | 10-0-0 | 6-4-0 | 6-4-0 | 10-0-0 | L1 | |
2 | Vancouver Canucks | 23 | 15 | 6 | 2 | 32 | 13 | 81 | 61 | 20 | 0,696 | 6-1-0 | 9-5-2 | 8-2-0 | 6-1-0 | 7-3-0 | W2 | |
3 | Calgary Flames | 25 | 15 | 8 | 2 | 32 | 15 | 83 | 64 | 19 | 0,640 | 5-6-1 | 10-2-1 | 8-2-0 | 5-5-0 | 9-0-1 | W4 | |
4 | Chicago Blackhawks | 26 | 14 | 8 | 4 | 32 | 14 | 93 | 86 | 7 | 0,615 | 7-7-2 | 7-1-2 | 5-4-1 | 4-6-0 | 7-1-2 | W1 | |
5 | Winnipeg Jets | 26 | 14 | 10 | 2 | 30 | 13 | 92 | 87 | 5 | 0,577 | 9-3-1 | 5-7-1 | 7-3-0 | 6-3-1 | 4-5-1 | W1 | |
6 | Colorado Avalanche | 25 | 14 | 10 | 1 | 29 | 12 | 84 | 83 | 1 | 0,580 | 8-7-1 | 6-3-0 | 7-2-1 | 7-2-1 | 6-3-0 | SOL1 | |
7 | Anaheim Ducks | 25 | 12 | 9 | 4 | 28 | 8 | 83 | 83 | 0 | 0,560 | 5-4-4 | 7-5-0 | 6-3-1 | 4-3-3 | 7-3-0 | W2 | |
8 | St-Louis Blues | 25 | 11 | 8 | 6 | 28 | 8 | 76 | 78 | -2 | 0,560 | 4-3-3 | 7-5-3 | 5-3-2 | 4-3-3 | 5-2-3 | W1 | |
9 | Dallas Stars | 25 | 12 | 10 | 3 | 27 | 11 | 77 | 89 | -12 | 0,540 | 6-6-0 | 6-4-3 | 5-4-1 | 5-5-0 | 6-2-2 | L1 | 1 |
10 | Edmonton Oilers | 23 | 12 | 9 | 2 | 26 | 11 | 75 | 76 | -1 | 0,565 | 7-4-1 | 5-5-1 | 5-4-1 | 6-3-1 | 4-5-1 | W3 | 2 |
11 | Minnesota Wild | 25 | 12 | 11 | 2 | 26 | 11 | 80 | 87 | -7 | 0,520 | 6-6-1 | 6-5-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | 2 |
12 | Los Angeles Kings | 23 | 11 | 11 | 1 | 23 | 11 | 68 | 68 | 0 | 0,500 | 5-9-0 | 6-2-1 | 6-3-1 | 3-7-0 | 6-2-1 | W3 | 5 |
13 | Vegas Golden Knights | 25 | 7 | 14 | 4 | 18 | 7 | 70 | 94 | -24 | 0,360 | 1-7-1 | 6-7-3 | 1-6-3 | 1-7-1 | 3-4-3 | L1 | 10 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | San Jose Sharks | 24 | 18 | 6 | 0 | 36 | 13 | 87 | 64 | 23 | 0,750 | 8-6-0 | 10-0-0 | 6-4-0 | 6-4-0 | 10-0-0 | L1 | |
2 | Ottawa Senators | 26 | 15 | 8 | 3 | 33 | 14 | 83 | 76 | 7 | 0,635 | 7-5-2 | 8-3-1 | 6-2-2 | 4-4-2 | 8-1-1 | W3 | |
3 | Vancouver Canucks | 23 | 15 | 6 | 2 | 32 | 13 | 81 | 61 | 20 | 0,696 | 6-1-0 | 9-5-2 | 8-2-0 | 6-1-0 | 7-3-0 | W2 | |
4 | Calgary Flames | 25 | 15 | 8 | 2 | 32 | 15 | 83 | 64 | 19 | 0,640 | 5-6-1 | 10-2-1 | 8-2-0 | 5-5-0 | 9-0-1 | W4 | |
5 | Chicago Blackhawks | 26 | 14 | 8 | 4 | 32 | 14 | 93 | 86 | 7 | 0,615 | 7-7-2 | 7-1-2 | 5-4-1 | 4-6-0 | 7-1-2 | W1 | |
6 | New York Islanders | 24 | 13 | 6 | 5 | 31 | 12 | 79 | 69 | 10 | 0,646 | 9-1-2 | 4-5-3 | 6-2-2 | 8-0-2 | 3-5-2 | W1 | |
7 | Carolina Hurricanes | 25 | 14 | 9 | 2 | 30 | 14 | 89 | 84 | 5 | 0,600 | 6-4-1 | 8-5-1 | 4-6-0 | 5-4-1 | 5-4-1 | W2 | |
8 | Winnipeg Jets | 26 | 14 | 10 | 2 | 30 | 13 | 92 | 87 | 5 | 0,577 | 9-3-1 | 5-7-1 | 7-3-0 | 6-3-1 | 4-5-1 | W1 | |
9 | Pittsburgh Penguins | 24 | 11 | 6 | 7 | 29 | 11 | 70 | 72 | -2 | 0,604 | 4-4-6 | 7-2-1 | 3-3-4 | 2-3-5 | 7-2-1 | L1 | |
10 | New Jersey Devils | 25 | 13 | 9 | 3 | 29 | 12 | 94 | 84 | 10 | 0,580 | 6-1-1 | 7-8-2 | 4-6-0 | 6-1-1 | 2-6-2 | L1 | |
11 | Colorado Avalanche | 25 | 14 | 10 | 1 | 29 | 12 | 84 | 83 | 1 | 0,580 | 8-7-1 | 6-3-0 | 7-2-1 | 7-2-1 | 6-3-0 | SOL1 | |
12 | Washington Capitals | 27 | 14 | 12 | 1 | 29 | 13 | 95 | 95 | 0 | 0,537 | 7-7-0 | 7-5-1 | 5-5-0 | 5-5-0 | 6-4-0 | L3 | |
13 | Tampa Bay Lightning | 24 | 13 | 9 | 2 | 28 | 13 | 76 | 73 | 3 | 0,583 | 7-6-0 | 6-3-2 | 5-5-0 | 5-5-0 | 6-3-1 | L1 | |
14 | New York Rangers | 24 | 11 | 7 | 6 | 28 | 8 | 71 | 76 | -5 | 0,583 | 7-2-1 | 4-5-5 | 4-4-2 | 7-2-1 | 2-5-3 | W2 | |
15 | Montreal Canadiens | 25 | 12 | 9 | 4 | 28 | 9 | 84 | 87 | -3 | 0,560 | 4-4-3 | 8-5-1 | 5-5-0 | 4-4-2 | 5-4-1 | L1 | |
16 | Anaheim Ducks | 25 | 12 | 9 | 4 | 28 | 8 | 83 | 83 | 0 | 0,560 | 5-4-4 | 7-5-0 | 6-3-1 | 4-3-3 | 7-3-0 | W2 | |
17 | St-Louis Blues | 25 | 11 | 8 | 6 | 28 | 8 | 76 | 78 | -2 | 0,560 | 4-3-3 | 7-5-3 | 5-3-2 | 4-3-3 | 5-2-3 | W1 | |
18 | Dallas Stars | 25 | 12 | 10 | 3 | 27 | 11 | 77 | 89 | -12 | 0,540 | 6-6-0 | 6-4-3 | 5-4-1 | 5-5-0 | 6-2-2 | L1 | 1 |
19 | Edmonton Oilers | 23 | 12 | 9 | 2 | 26 | 11 | 75 | 76 | -1 | 0,565 | 7-4-1 | 5-5-1 | 5-4-1 | 6-3-1 | 4-5-1 | W3 | 2 |
20 | Minnesota Wild | 25 | 12 | 11 | 2 | 26 | 11 | 80 | 87 | -7 | 0,520 | 6-6-1 | 6-5-1 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | 2 |
21 | Buffalo Sabres | 25 | 12 | 11 | 2 | 26 | 10 | 76 | 83 | -7 | 0,520 | 6-8-0 | 6-3-2 | 4-5-1 | 4-6-0 | 6-2-2 | W1 | 2 |
22 | Florida Panthers | 25 | 10 | 9 | 6 | 26 | 8 | 79 | 85 | -6 | 0,520 | 6-4-4 | 4-5-2 | 5-4-1 | 5-3-2 | 4-4-2 | L2 | 2 |
23 | Detroit Red Wings | 23 | 12 | 10 | 1 | 25 | 12 | 81 | 79 | 2 | 0,543 | 7-6-0 | 5-4-1 | 5-5-0 | 5-5-0 | 5-4-1 | W2 | 3 |
24 | Los Angeles Kings | 23 | 11 | 11 | 1 | 23 | 11 | 68 | 68 | 0 | 0,500 | 5-9-0 | 6-2-1 | 6-3-1 | 3-7-0 | 6-2-1 | W3 | 5 |
25 | Philadelphia Flyers | 22 | 9 | 10 | 3 | 21 | 8 | 69 | 81 | -12 | 0,477 | 3-2-3 | 6-8-0 | 6-3-1 | 3-2-3 | 5-5-0 | W1 | 7 |
26 | Toronto Maple Leafs | 26 | 9 | 14 | 3 | 21 | 7 | 83 | 98 | -15 | 0,404 | 4-8-2 | 5-6-1 | 1-8-1 | 2-6-2 | 5-5-0 | L3 | 7 |
27 | Boston Bruins | 23 | 9 | 14 | 0 | 18 | 9 | 70 | 86 | -16 | 0,391 | 5-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | 4-6-0 | L1 | 10 |
28 | Vegas Golden Knights | 25 | 7 | 14 | 4 | 18 | 7 | 70 | 94 | -24 | 0,360 | 1-7-1 | 6-7-3 | 1-6-3 | 1-7-1 | 3-4-3 | L1 | 10 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top