Circuit Jodoin
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Calgary Flames | 70 | 43 | 24 | 3 | 89 | 39 | 234 | 214 | 20 | 0,636 | 20-15-1 | 23-9-2 | 3-6-1 | 5-5-0 | 5-4-1 | L3 | |
2 | Ottawa Senators | 70 | 41 | 23 | 6 | 88 | 38 | 245 | 222 | 23 | 0,629 | 18-14-3 | 23-9-3 | 5-4-1 | 5-4-1 | 6-4-0 | L1 | |
3 | Vancouver Canucks | 69 | 41 | 23 | 5 | 87 | 37 | 241 | 201 | 40 | 0,630 | 22-11-3 | 19-12-2 | 4-5-1 | 6-3-1 | 6-4-0 | L3 | |
4 | Carolina Hurricanes | 68 | 41 | 24 | 3 | 85 | 38 | 237 | 203 | 34 | 0,625 | 23-10-2 | 18-14-1 | 9-1-0 | 7-2-1 | 7-3-0 | W3 | |
5 | Tampa Bay Lightning | 70 | 39 | 25 | 6 | 84 | 37 | 229 | 216 | 13 | 0,600 | 18-14-2 | 21-11-4 | 6-3-1 | 7-1-2 | 6-3-1 | L1 | |
6 | New Jersey Devils | 69 | 38 | 25 | 6 | 82 | 36 | 253 | 225 | 28 | 0,594 | 22-9-3 | 16-16-3 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | |
7 | New York Islanders | 68 | 36 | 24 | 8 | 80 | 31 | 201 | 188 | 13 | 0,588 | 21-8-4 | 15-16-4 | 8-2-0 | 6-3-1 | 8-2-0 | W2 | |
8 | St-Louis Blues | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0,572 | 15-14-6 | 19-10-5 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 | |
9 | Dallas Stars | 70 | 36 | 27 | 7 | 79 | 34 | 230 | 239 | -9 | 0,564 | 20-13-3 | 16-14-4 | 5-3-2 | 8-0-2 | 4-5-1 | W4 | |
10 | Washington Capitals | 68 | 36 | 26 | 6 | 78 | 32 | 226 | 209 | 17 | 0,574 | 15-15-4 | 21-11-2 | 6-3-1 | 3-4-3 | 7-3-0 | W4 | |
11 | Los Angeles Kings | 68 | 35 | 25 | 8 | 78 | 32 | 224 | 214 | 10 | 0,574 | 19-14-2 | 16-11-6 | 7-3-0 | 8-2-0 | 4-5-1 | L1 | |
12 | Buffalo Sabres | 70 | 35 | 27 | 8 | 78 | 29 | 219 | 233 | -14 | 0,557 | 17-15-3 | 18-12-5 | 5-3-2 | 7-2-1 | 4-5-1 | SOL1 | |
13 | Edmonton Oilers | 69 | 36 | 28 | 5 | 77 | 33 | 209 | 209 | 0 | 0,558 | 15-15-2 | 21-13-3 | 6-3-1 | 4-6-0 | 7-2-1 | W2 | |
14 | New York Rangers | 67 | 33 | 24 | 10 | 76 | 26 | 208 | 213 | -5 | 0,567 | 21-9-3 | 12-15-7 | 3-5-2 | 4-5-1 | 3-6-1 | L1 | |
15 | Florida Panthers | 68 | 33 | 25 | 10 | 76 | 28 | 226 | 225 | 1 | 0,559 | 15-14-5 | 18-11-5 | 3-5-2 | 4-6-0 | 5-2-3 | W1 | |
16 | San Jose Sharks | 68 | 35 | 28 | 5 | 75 | 30 | 210 | 212 | -2 | 0,551 | 16-18-2 | 19-10-3 | 2-8-0 | 3-6-1 | 4-4-2 | L4 | |
|
17 | Winnipeg Jets | 69 | 32 | 26 | 11 | 75 | 29 | 241 | 240 | 1 | 0,543 | 18-11-5 | 14-15-6 | 2-5-3 | 2-5-3 | 2-5-3 | SOL1 | |
18 | Chicago Blackhawks | 68 | 33 | 28 | 7 | 73 | 31 | 211 | 218 | -7 | 0,537 | 13-16-3 | 20-12-4 | 4-5-1 | 3-6-1 | 4-5-1 | W1 | 2 |
19 | Minnesota Wild | 67 | 32 | 27 | 8 | 72 | 29 | 208 | 232 | -24 | 0,537 | 15-14-4 | 17-13-4 | 6-3-1 | 5-3-2 | 6-3-1 | L1 | 3 |
20 | Montreal Canadiens | 67 | 32 | 27 | 8 | 72 | 26 | 219 | 219 | 0 | 0,537 | 14-15-6 | 18-12-2 | 4-5-1 | 5-3-2 | 6-4-0 | L1 | 3 |
21 | Toronto Maple Leafs | 70 | 31 | 31 | 8 | 70 | 28 | 233 | 259 | -26 | 0,500 | 17-15-4 | 14-16-4 | 7-1-2 | 7-2-1 | 4-4-2 | L1 | 5 |
22 | Pittsburgh Penguins | 68 | 29 | 28 | 11 | 69 | 26 | 196 | 222 | -26 | 0,507 | 10-15-8 | 19-13-3 | 4-6-0 | 2-6-2 | 4-5-1 | L4 | 6 |
23 | Anaheim Ducks | 69 | 32 | 32 | 5 | 69 | 25 | 231 | 222 | 9 | 0,500 | 13-17-5 | 19-15-0 | 7-3-0 | 5-5-0 | 6-4-0 | W1 | 6 |
24 | Boston Bruins | 68 | 32 | 32 | 4 | 68 | 32 | 212 | 227 | -15 | 0,500 | 14-16-2 | 18-16-2 | 5-4-1 | 4-4-2 | 5-4-1 | L1 | 7 |
25 | Detroit Red Wings | 69 | 30 | 31 | 8 | 68 | 29 | 206 | 224 | -18 | 0,493 | 15-13-5 | 15-18-3 | 5-3-2 | 4-4-2 | 4-4-2 | W1 | 7 |
26 | Vegas Golden Knights | 70 | 29 | 31 | 10 | 68 | 27 | 211 | 235 | -24 | 0,486 | 15-16-4 | 14-15-6 | 4-5-1 | 5-4-1 | 6-3-1 | L1 | 7 |
27 | Colorado Avalanche | 69 | 30 | 32 | 7 | 67 | 25 | 213 | 243 | -30 | 0,486 | 14-18-4 | 16-14-3 | 4-5-1 | 4-4-2 | 4-5-1 | W1 | 8 |
28 | Philadelphia Flyers | 69 | 28 | 31 | 10 | 66 | 26 | 210 | 229 | -19 | 0,478 | 14-15-6 | 14-16-4 | 4-6-0 | 5-4-1 | 4-6-0 | W3 | 9 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Ottawa Senators | 70 | 41 | 23 | 6 | 88 | 38 | 245 | 222 | 23 | 0,629 | 18-14-3 | 23-9-3 | 5-4-1 | 5-4-1 | 6-4-0 | L1 | |
2 | Carolina Hurricanes | 68 | 41 | 24 | 3 | 85 | 38 | 237 | 203 | 34 | 0,625 | 23-10-2 | 18-14-1 | 9-1-0 | 7-2-1 | 7-3-0 | W3 | |
3 | Tampa Bay Lightning | 70 | 39 | 25 | 6 | 84 | 37 | 229 | 216 | 13 | 0,600 | 18-14-2 | 21-11-4 | 6-3-1 | 7-1-2 | 6-3-1 | L1 | |
4 | New Jersey Devils | 69 | 38 | 25 | 6 | 82 | 36 | 253 | 225 | 28 | 0,594 | 22-9-3 | 16-16-3 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | |
5 | New York Islanders | 68 | 36 | 24 | 8 | 80 | 31 | 201 | 188 | 13 | 0,588 | 21-8-4 | 15-16-4 | 8-2-0 | 6-3-1 | 8-2-0 | W2 | |
6 | Washington Capitals | 68 | 36 | 26 | 6 | 78 | 32 | 226 | 209 | 17 | 0,574 | 15-15-4 | 21-11-2 | 6-3-1 | 3-4-3 | 7-3-0 | W4 | |
7 | Buffalo Sabres | 70 | 35 | 27 | 8 | 78 | 29 | 219 | 233 | -14 | 0,557 | 17-15-3 | 18-12-5 | 5-3-2 | 7-2-1 | 4-5-1 | SOL1 | |
8 | New York Rangers | 67 | 33 | 24 | 10 | 76 | 26 | 208 | 213 | -5 | 0,567 | 21-9-3 | 12-15-7 | 3-5-2 | 4-5-1 | 3-6-1 | L1 | |
9 | Florida Panthers | 68 | 33 | 25 | 10 | 76 | 28 | 226 | 225 | 1 | 0,559 | 15-14-5 | 18-11-5 | 3-5-2 | 4-6-0 | 5-2-3 | W1 | |
10 | Montreal Canadiens | 67 | 32 | 27 | 8 | 72 | 26 | 219 | 219 | 0 | 0,537 | 14-15-6 | 18-12-2 | 4-5-1 | 5-3-2 | 6-4-0 | L1 | 3 |
11 | Toronto Maple Leafs | 70 | 31 | 31 | 8 | 70 | 28 | 233 | 259 | -26 | 0,500 | 17-15-4 | 14-16-4 | 7-1-2 | 7-2-1 | 4-4-2 | L1 | 5 |
12 | Pittsburgh Penguins | 68 | 29 | 28 | 11 | 69 | 26 | 196 | 222 | -26 | 0,507 | 10-15-8 | 19-13-3 | 4-6-0 | 2-6-2 | 4-5-1 | L4 | 6 |
13 | Boston Bruins | 68 | 32 | 32 | 4 | 68 | 32 | 212 | 227 | -15 | 0,500 | 14-16-2 | 18-16-2 | 5-4-1 | 4-4-2 | 5-4-1 | L1 | 7 |
14 | Detroit Red Wings | 69 | 30 | 31 | 8 | 68 | 29 | 206 | 224 | -18 | 0,493 | 15-13-5 | 15-18-3 | 5-3-2 | 4-4-2 | 4-4-2 | W1 | 7 |
15 | Philadelphia Flyers | 69 | 28 | 31 | 10 | 66 | 26 | 210 | 229 | -19 | 0,478 | 14-15-6 | 14-16-4 | 4-6-0 | 5-4-1 | 4-6-0 | W3 | 9 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Calgary Flames | 70 | 43 | 24 | 3 | 89 | 39 | 234 | 214 | 20 | 0,636 | 20-15-1 | 23-9-2 | 3-6-1 | 5-5-0 | 5-4-1 | L3 | |
2 | Vancouver Canucks | 69 | 41 | 23 | 5 | 87 | 37 | 241 | 201 | 40 | 0,630 | 22-11-3 | 19-12-2 | 4-5-1 | 6-3-1 | 6-4-0 | L3 | |
3 | St-Louis Blues | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0,572 | 15-14-6 | 19-10-5 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 | |
4 | Dallas Stars | 70 | 36 | 27 | 7 | 79 | 34 | 230 | 239 | -9 | 0,564 | 20-13-3 | 16-14-4 | 5-3-2 | 8-0-2 | 4-5-1 | W4 | |
5 | Los Angeles Kings | 68 | 35 | 25 | 8 | 78 | 32 | 224 | 214 | 10 | 0,574 | 19-14-2 | 16-11-6 | 7-3-0 | 8-2-0 | 4-5-1 | L1 | |
6 | Edmonton Oilers | 69 | 36 | 28 | 5 | 77 | 33 | 209 | 209 | 0 | 0,558 | 15-15-2 | 21-13-3 | 6-3-1 | 4-6-0 | 7-2-1 | W2 | |
7 | San Jose Sharks | 68 | 35 | 28 | 5 | 75 | 30 | 210 | 212 | -2 | 0,551 | 16-18-2 | 19-10-3 | 2-8-0 | 3-6-1 | 4-4-2 | L4 | |
8 | Winnipeg Jets | 69 | 32 | 26 | 11 | 75 | 29 | 241 | 240 | 1 | 0,543 | 18-11-5 | 14-15-6 | 2-5-3 | 2-5-3 | 2-5-3 | SOL1 | |
9 | Chicago Blackhawks | 68 | 33 | 28 | 7 | 73 | 31 | 211 | 218 | -7 | 0,537 | 13-16-3 | 20-12-4 | 4-5-1 | 3-6-1 | 4-5-1 | W1 | 2 |
10 | Minnesota Wild | 67 | 32 | 27 | 8 | 72 | 29 | 208 | 232 | -24 | 0,537 | 15-14-4 | 17-13-4 | 6-3-1 | 5-3-2 | 6-3-1 | L1 | 3 |
11 | Anaheim Ducks | 69 | 32 | 32 | 5 | 69 | 25 | 231 | 222 | 9 | 0,500 | 13-17-5 | 19-15-0 | 7-3-0 | 5-5-0 | 6-4-0 | W1 | 6 |
12 | Vegas Golden Knights | 70 | 29 | 31 | 10 | 68 | 27 | 211 | 235 | -24 | 0,486 | 15-16-4 | 14-15-6 | 4-5-1 | 5-4-1 | 6-3-1 | L1 | 7 |
13 | Colorado Avalanche | 69 | 30 | 32 | 7 | 67 | 25 | 213 | 243 | -30 | 0,486 | 14-18-4 | 16-14-3 | 4-5-1 | 4-4-2 | 4-5-1 | W1 | 8 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Calgary Flames | 70 | 43 | 24 | 3 | 89 | 39 | 234 | 214 | 20 | 0,636 | 20-15-1 | 23-9-2 | 3-6-1 | 5-5-0 | 5-4-1 | L3 | |
2 | Ottawa Senators | 70 | 41 | 23 | 6 | 88 | 38 | 245 | 222 | 23 | 0,629 | 18-14-3 | 23-9-3 | 5-4-1 | 5-4-1 | 6-4-0 | L1 | |
3 | Vancouver Canucks | 69 | 41 | 23 | 5 | 87 | 37 | 241 | 201 | 40 | 0,630 | 22-11-3 | 19-12-2 | 4-5-1 | 6-3-1 | 6-4-0 | L3 | |
4 | Carolina Hurricanes | 68 | 41 | 24 | 3 | 85 | 38 | 237 | 203 | 34 | 0,625 | 23-10-2 | 18-14-1 | 9-1-0 | 7-2-1 | 7-3-0 | W3 | |
5 | Tampa Bay Lightning | 70 | 39 | 25 | 6 | 84 | 37 | 229 | 216 | 13 | 0,600 | 18-14-2 | 21-11-4 | 6-3-1 | 7-1-2 | 6-3-1 | L1 | |
6 | New Jersey Devils | 69 | 38 | 25 | 6 | 82 | 36 | 253 | 225 | 28 | 0,594 | 22-9-3 | 16-16-3 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | |
7 | New York Islanders | 68 | 36 | 24 | 8 | 80 | 31 | 201 | 188 | 13 | 0,588 | 21-8-4 | 15-16-4 | 8-2-0 | 6-3-1 | 8-2-0 | W2 | |
8 | St-Louis Blues | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0,572 | 15-14-6 | 19-10-5 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 | |
9 | Dallas Stars | 70 | 36 | 27 | 7 | 79 | 34 | 230 | 239 | -9 | 0,564 | 20-13-3 | 16-14-4 | 5-3-2 | 8-0-2 | 4-5-1 | W4 | |
10 | Washington Capitals | 68 | 36 | 26 | 6 | 78 | 32 | 226 | 209 | 17 | 0,574 | 15-15-4 | 21-11-2 | 6-3-1 | 3-4-3 | 7-3-0 | W4 | |
11 | Los Angeles Kings | 68 | 35 | 25 | 8 | 78 | 32 | 224 | 214 | 10 | 0,574 | 19-14-2 | 16-11-6 | 7-3-0 | 8-2-0 | 4-5-1 | L1 | |
12 | Buffalo Sabres | 70 | 35 | 27 | 8 | 78 | 29 | 219 | 233 | -14 | 0,557 | 17-15-3 | 18-12-5 | 5-3-2 | 7-2-1 | 4-5-1 | SOL1 | |
13 | Edmonton Oilers | 69 | 36 | 28 | 5 | 77 | 33 | 209 | 209 | 0 | 0,558 | 15-15-2 | 21-13-3 | 6-3-1 | 4-6-0 | 7-2-1 | W2 | |
14 | New York Rangers | 67 | 33 | 24 | 10 | 76 | 26 | 208 | 213 | -5 | 0,567 | 21-9-3 | 12-15-7 | 3-5-2 | 4-5-1 | 3-6-1 | L1 | |
15 | Florida Panthers | 68 | 33 | 25 | 10 | 76 | 28 | 226 | 225 | 1 | 0,559 | 15-14-5 | 18-11-5 | 3-5-2 | 4-6-0 | 5-2-3 | W1 | |
16 | San Jose Sharks | 68 | 35 | 28 | 5 | 75 | 30 | 210 | 212 | -2 | 0,551 | 16-18-2 | 19-10-3 | 2-8-0 | 3-6-1 | 4-4-2 | L4 | |
17 | Winnipeg Jets | 69 | 32 | 26 | 11 | 75 | 29 | 241 | 240 | 1 | 0,543 | 18-11-5 | 14-15-6 | 2-5-3 | 2-5-3 | 2-5-3 | SOL1 | |
18 | Chicago Blackhawks | 68 | 33 | 28 | 7 | 73 | 31 | 211 | 218 | -7 | 0,537 | 13-16-3 | 20-12-4 | 4-5-1 | 3-6-1 | 4-5-1 | W1 | 2 |
19 | Minnesota Wild | 67 | 32 | 27 | 8 | 72 | 29 | 208 | 232 | -24 | 0,537 | 15-14-4 | 17-13-4 | 6-3-1 | 5-3-2 | 6-3-1 | L1 | 3 |
20 | Montreal Canadiens | 67 | 32 | 27 | 8 | 72 | 26 | 219 | 219 | 0 | 0,537 | 14-15-6 | 18-12-2 | 4-5-1 | 5-3-2 | 6-4-0 | L1 | 3 |
21 | Toronto Maple Leafs | 70 | 31 | 31 | 8 | 70 | 28 | 233 | 259 | -26 | 0,500 | 17-15-4 | 14-16-4 | 7-1-2 | 7-2-1 | 4-4-2 | L1 | 5 |
22 | Pittsburgh Penguins | 68 | 29 | 28 | 11 | 69 | 26 | 196 | 222 | -26 | 0,507 | 10-15-8 | 19-13-3 | 4-6-0 | 2-6-2 | 4-5-1 | L4 | 6 |
23 | Anaheim Ducks | 69 | 32 | 32 | 5 | 69 | 25 | 231 | 222 | 9 | 0,500 | 13-17-5 | 19-15-0 | 7-3-0 | 5-5-0 | 6-4-0 | W1 | 6 |
24 | Boston Bruins | 68 | 32 | 32 | 4 | 68 | 32 | 212 | 227 | -15 | 0,500 | 14-16-2 | 18-16-2 | 5-4-1 | 4-4-2 | 5-4-1 | L1 | 7 |
25 | Detroit Red Wings | 69 | 30 | 31 | 8 | 68 | 29 | 206 | 224 | -18 | 0,493 | 15-13-5 | 15-18-3 | 5-3-2 | 4-4-2 | 4-4-2 | W1 | 7 |
26 | Vegas Golden Knights | 70 | 29 | 31 | 10 | 68 | 27 | 211 | 235 | -24 | 0,486 | 15-16-4 | 14-15-6 | 4-5-1 | 5-4-1 | 6-3-1 | L1 | 7 |
27 | Colorado Avalanche | 69 | 30 | 32 | 7 | 67 | 25 | 213 | 243 | -30 | 0,486 | 14-18-4 | 16-14-3 | 4-5-1 | 4-4-2 | 4-5-1 | W1 | 8 |
28 | Philadelphia Flyers | 69 | 28 | 31 | 10 | 66 | 26 | 210 | 229 | -19 | 0,478 | 14-15-6 | 14-16-4 | 4-6-0 | 5-4-1 | 4-6-0 | W3 | 9 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top