Circuit Jodoin
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||||||
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM | |
2 | New York Rangers | 32 | 18 | 8 | 6 | 42 | 13 | 101 | 96 | 5 | 0.656 | 13-2-1 | 5-6-5 | 9-1-0 | L1 | vs FLO | |
3 | New Jersey Devils | 32 | 17 | 11 | 4 | 38 | 16 | 118 | 105 | 13 | 0.594 | 9-1-2 | 8-10-2 | 6-3-1 | OTL1 | vs NYI | |
Western | |||||||||||||||||
1 | San Jose Sharks | 31 | 21 | 9 | 1 | 43 | 16 | 105 | 87 | 18 | 0.694 | 11-6-0 | 10-3-1 | 5-4-1 | SOL1 | vs WSH | |
2 | Vancouver Canucks | 31 | 20 | 9 | 2 | 42 | 17 | 115 | 86 | 29 | 0.677 | 10-4-0 | 10-5-2 | 7-3-0 | W3 | vs MIN | |
3 | Calgary Flames | 32 | 20 | 10 | 2 | 42 | 19 | 108 | 83 | 25 | 0.656 | 8-7-1 | 12-3-1 | 8-2-0 | W1 | vs CAR | |
Quatrième as | |||||||||||||||||
7 | Winnipeg Jets | 33 | 18 | 12 | 3 | 39 | 17 | 118 | 107 | 11 | 0.591 | 12-5-1 | 6-7-2 | 6-3-1 | L1 | vs EDM | |
8 | New Jersey Devils | 32 | 17 | 11 | 4 | 38 | 16 | 118 | 105 | 13 | 0.594 | 9-1-2 | 8-10-2 | 6-3-1 | OTL1 | vs NYI | |
9 | Florida Panthers | 33 | 16 | 11 | 6 | 38 | 13 | 107 | 105 | 2 | 0.576 | 8-4-4 | 8-7-2 | 6-4-0 | W4 | vs NYR | |
10 | Dallas Stars | 32 | 17 | 12 | 3 | 37 | 15 | 104 | 114 | -10 | 0.578 | 9-7-0 | 8-5-3 | 6-3-1 | W5 | vs MTL | |
11 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL | |
12 | Carolina Hurricanes | 32 | 17 | 13 | 2 | 36 | 17 | 106 | 104 | 2 | 0.563 | 9-5-1 | 8-8-1 | 5-5-0 | W1 | vs CGY | |
13 | Minnesota Wild | 34 | 17 | 15 | 2 | 36 | 16 | 105 | 111 | -6 | 0.529 | 9-8-1 | 8-7-1 | 5-5-0 | W5 | vs VAN | |
14 | New York Islanders | 31 | 15 | 11 | 5 | 35 | 14 | 92 | 88 | 4 | 0.565 | 10-2-2 | 5-9-3 | 3-6-1 | L1 | vs NJD | |
15 | Colorado Avalanche | 32 | 17 | 14 | 1 | 35 | 15 | 105 | 105 | 0 | 0.547 | 10-8-1 | 7-6-0 | 4-5-1 | W1 | vs PHI | |
16 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 15 | 100 | 102 | -2 | 0.567 | 8-6-1 | 8-6-1 | 7-3-0 | L1 | vs WPG | |
17 | Buffalo Sabres | 33 | 16 | 15 | 2 | 34 | 14 | 99 | 113 | -14 | 0.515 | 8-10-0 | 8-5-2 | 5-5-0 | L3 | vs PIT | |
18 | Montreal Canadiens | 33 | 14 | 13 | 6 | 34 | 11 | 109 | 116 | -7 | 0.515 | 5-6-4 | 9-7-2 | 3-5-2 | W1 | vs DAL | |
19 | Pittsburgh Penguins | 31 | 13 | 11 | 7 | 33 | 13 | 87 | 96 | -9 | 0.532 | 5-6-6 | 8-5-1 | 3-6-1 | L1 | vs BUF | |
20 | Washington Capitals | 32 | 16 | 15 | 1 | 33 | 14 | 107 | 112 | -5 | 0.516 | 8-8-0 | 8-7-1 | 3-7-0 | L1 | vs SJS | |
21 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI | |
22 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI | |
23 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR | |
24 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT | |
25 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG | |
26 | Philadelphia Flyers | 29 | 10 | 12 | 7 | 27 | 8 | 88 | 106 | -18 | 0.466 | 3-4-5 | 7-8-2 | 2-4-4 | OTL1 | vs COL | |
27 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR | |
28 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |
Western
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
autre | |||||||||||||||||
autre | |||||||||||||||||
Quatrième as |
Circuit Jodoin
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM | |
2 | San Jose Sharks | 31 | 21 | 9 | 1 | 43 | 16 | 105 | 87 | 18 | 0.694 | 11-6-0 | 10-3-1 | 5-4-1 | SOL1 | vs WSH | |
3 | Vancouver Canucks | 31 | 20 | 9 | 2 | 42 | 17 | 115 | 86 | 29 | 0.677 | 10-4-0 | 10-5-2 | 7-3-0 | W3 | vs MIN | |
4 | Calgary Flames | 32 | 20 | 10 | 2 | 42 | 19 | 108 | 83 | 25 | 0.656 | 8-7-1 | 12-3-1 | 8-2-0 | W1 | vs CAR | |
5 | New York Rangers | 32 | 18 | 8 | 6 | 42 | 13 | 101 | 96 | 5 | 0.656 | 13-2-1 | 5-6-5 | 9-1-0 | L1 | vs FLO | |
6 | Chicago Blackhawks | 33 | 19 | 10 | 4 | 42 | 18 | 114 | 104 | 10 | 0.636 | 8-8-2 | 11-2-2 | 6-4-0 | L1 | vs LAK | |
7 | Winnipeg Jets | 33 | 18 | 12 | 3 | 39 | 17 | 118 | 107 | 11 | 0.591 | 12-5-1 | 6-7-2 | 6-3-1 | L1 | vs EDM | |
8 | New Jersey Devils | 32 | 17 | 11 | 4 | 38 | 16 | 118 | 105 | 13 | 0.594 | 9-1-2 | 8-10-2 | 6-3-1 | OTL1 | vs NYI | |
9 | Florida Panthers | 33 | 16 | 11 | 6 | 38 | 13 | 107 | 105 | 2 | 0.576 | 8-4-4 | 8-7-2 | 6-4-0 | W4 | vs NYR | |
10 | Dallas Stars | 32 | 17 | 12 | 3 | 37 | 15 | 104 | 114 | -10 | 0.578 | 9-7-0 | 8-5-3 | 6-3-1 | W5 | vs MTL | |
11 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL | |
12 | Carolina Hurricanes | 32 | 17 | 13 | 2 | 36 | 17 | 106 | 104 | 2 | 0.563 | 9-5-1 | 8-8-1 | 5-5-0 | W1 | vs CGY | |
13 | Minnesota Wild | 34 | 17 | 15 | 2 | 36 | 16 | 105 | 111 | -6 | 0.529 | 9-8-1 | 8-7-1 | 5-5-0 | W5 | vs VAN | |
14 | New York Islanders | 31 | 15 | 11 | 5 | 35 | 14 | 92 | 88 | 4 | 0.565 | 10-2-2 | 5-9-3 | 3-6-1 | L1 | vs NJD | |
15 | Colorado Avalanche | 32 | 17 | 14 | 1 | 35 | 15 | 105 | 105 | 0 | 0.547 | 10-8-1 | 7-6-0 | 4-5-1 | W1 | vs PHI | |
16 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 15 | 100 | 102 | -2 | 0.567 | 8-6-1 | 8-6-1 | 7-3-0 | L1 | vs WPG | |
17 | Buffalo Sabres | 33 | 16 | 15 | 2 | 34 | 14 | 99 | 113 | -14 | 0.515 | 8-10-0 | 8-5-2 | 5-5-0 | L3 | vs PIT | |
18 | Montreal Canadiens | 33 | 14 | 13 | 6 | 34 | 11 | 109 | 116 | -7 | 0.515 | 5-6-4 | 9-7-2 | 3-5-2 | W1 | vs DAL | |
19 | Pittsburgh Penguins | 31 | 13 | 11 | 7 | 33 | 13 | 87 | 96 | -9 | 0.532 | 5-6-6 | 8-5-1 | 3-6-1 | L1 | vs BUF | |
20 | Washington Capitals | 32 | 16 | 15 | 1 | 33 | 14 | 107 | 112 | -5 | 0.516 | 8-8-0 | 8-7-1 | 3-7-0 | L1 | vs SJS | |
21 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI | |
22 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI | |
23 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR | |
24 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT | |
25 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG | |
26 | Philadelphia Flyers | 29 | 10 | 12 | 7 | 27 | 8 | 88 | 106 | -18 | 0.466 | 3-4-5 | 7-8-2 | 2-4-4 | OTL1 | vs COL | |
27 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR | |
28 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |
Eastern
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM |
2 | New York Rangers | 32 | 18 | 8 | 6 | 42 | 13 | 101 | 96 | 5 | 0.656 | 13-2-1 | 5-6-5 | 9-1-0 | L1 | vs FLO |
3 | New Jersey Devils | 32 | 17 | 11 | 4 | 38 | 16 | 118 | 105 | 13 | 0.594 | 9-1-2 | 8-10-2 | 6-3-1 | OTL1 | vs NYI |
4 | Florida Panthers | 33 | 16 | 11 | 6 | 38 | 13 | 107 | 105 | 2 | 0.576 | 8-4-4 | 8-7-2 | 6-4-0 | W4 | vs NYR |
5 | Carolina Hurricanes | 32 | 17 | 13 | 2 | 36 | 17 | 106 | 104 | 2 | 0.563 | 9-5-1 | 8-8-1 | 5-5-0 | W1 | vs CGY |
6 | New York Islanders | 31 | 15 | 11 | 5 | 35 | 14 | 92 | 88 | 4 | 0.565 | 10-2-2 | 5-9-3 | 3-6-1 | L1 | vs NJD |
7 | Buffalo Sabres | 33 | 16 | 15 | 2 | 34 | 14 | 99 | 113 | -14 | 0.515 | 8-10-0 | 8-5-2 | 5-5-0 | L3 | vs PIT |
8 | Montreal Canadiens | 33 | 14 | 13 | 6 | 34 | 11 | 109 | 116 | -7 | 0.515 | 5-6-4 | 9-7-2 | 3-5-2 | W1 | vs DAL |
9 | Pittsburgh Penguins | 31 | 13 | 11 | 7 | 33 | 13 | 87 | 96 | -9 | 0.532 | 5-6-6 | 8-5-1 | 3-6-1 | L1 | vs BUF |
10 | Washington Capitals | 32 | 16 | 15 | 1 | 33 | 14 | 107 | 112 | -5 | 0.516 | 8-8-0 | 8-7-1 | 3-7-0 | L1 | vs SJS |
11 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI |
12 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT |
13 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG |
14 | Philadelphia Flyers | 29 | 10 | 12 | 7 | 27 | 8 | 88 | 106 | -18 | 0.466 | 3-4-5 | 7-8-2 | 2-4-4 | OTL1 | vs COL |
15 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |
Western
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 31 | 21 | 9 | 1 | 43 | 16 | 105 | 87 | 18 | 0.694 | 11-6-0 | 10-3-1 | 5-4-1 | SOL1 | vs WSH |
2 | Vancouver Canucks | 31 | 20 | 9 | 2 | 42 | 17 | 115 | 86 | 29 | 0.677 | 10-4-0 | 10-5-2 | 7-3-0 | W3 | vs MIN |
3 | Calgary Flames | 32 | 20 | 10 | 2 | 42 | 19 | 108 | 83 | 25 | 0.656 | 8-7-1 | 12-3-1 | 8-2-0 | W1 | vs CAR |
4 | Chicago Blackhawks | 33 | 19 | 10 | 4 | 42 | 18 | 114 | 104 | 10 | 0.636 | 8-8-2 | 11-2-2 | 6-4-0 | L1 | vs LAK |
5 | Winnipeg Jets | 33 | 18 | 12 | 3 | 39 | 17 | 118 | 107 | 11 | 0.591 | 12-5-1 | 6-7-2 | 6-3-1 | L1 | vs EDM |
6 | Dallas Stars | 32 | 17 | 12 | 3 | 37 | 15 | 104 | 114 | -10 | 0.578 | 9-7-0 | 8-5-3 | 6-3-1 | W5 | vs MTL |
7 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL |
8 | Minnesota Wild | 34 | 17 | 15 | 2 | 36 | 16 | 105 | 111 | -6 | 0.529 | 9-8-1 | 8-7-1 | 5-5-0 | W5 | vs VAN |
9 | Colorado Avalanche | 32 | 17 | 14 | 1 | 35 | 15 | 105 | 105 | 0 | 0.547 | 10-8-1 | 7-6-0 | 4-5-1 | W1 | vs PHI |
10 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 15 | 100 | 102 | -2 | 0.567 | 8-6-1 | 8-6-1 | 7-3-0 | L1 | vs WPG |
11 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI |
12 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR |
13 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM |
2 | San Jose Sharks | 31 | 21 | 9 | 1 | 43 | 16 | 105 | 87 | 18 | 0.694 | 11-6-0 | 10-3-1 | 5-4-1 | SOL1 | vs WSH |
3 | Vancouver Canucks | 31 | 20 | 9 | 2 | 42 | 17 | 115 | 86 | 29 | 0.677 | 10-4-0 | 10-5-2 | 7-3-0 | W3 | vs MIN |
4 | Calgary Flames | 32 | 20 | 10 | 2 | 42 | 19 | 108 | 83 | 25 | 0.656 | 8-7-1 | 12-3-1 | 8-2-0 | W1 | vs CAR |
5 | New York Rangers | 32 | 18 | 8 | 6 | 42 | 13 | 101 | 96 | 5 | 0.656 | 13-2-1 | 5-6-5 | 9-1-0 | L1 | vs FLO |
6 | Chicago Blackhawks | 33 | 19 | 10 | 4 | 42 | 18 | 114 | 104 | 10 | 0.636 | 8-8-2 | 11-2-2 | 6-4-0 | L1 | vs LAK |
7 | Winnipeg Jets | 33 | 18 | 12 | 3 | 39 | 17 | 118 | 107 | 11 | 0.591 | 12-5-1 | 6-7-2 | 6-3-1 | L1 | vs EDM |
8 | New Jersey Devils | 32 | 17 | 11 | 4 | 38 | 16 | 118 | 105 | 13 | 0.594 | 9-1-2 | 8-10-2 | 6-3-1 | OTL1 | vs NYI |
9 | Florida Panthers | 33 | 16 | 11 | 6 | 38 | 13 | 107 | 105 | 2 | 0.576 | 8-4-4 | 8-7-2 | 6-4-0 | W4 | vs NYR |
10 | Dallas Stars | 32 | 17 | 12 | 3 | 37 | 15 | 104 | 114 | -10 | 0.578 | 9-7-0 | 8-5-3 | 6-3-1 | W5 | vs MTL |
11 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL |
12 | Carolina Hurricanes | 32 | 17 | 13 | 2 | 36 | 17 | 106 | 104 | 2 | 0.563 | 9-5-1 | 8-8-1 | 5-5-0 | W1 | vs CGY |
13 | Minnesota Wild | 34 | 17 | 15 | 2 | 36 | 16 | 105 | 111 | -6 | 0.529 | 9-8-1 | 8-7-1 | 5-5-0 | W5 | vs VAN |
14 | New York Islanders | 31 | 15 | 11 | 5 | 35 | 14 | 92 | 88 | 4 | 0.565 | 10-2-2 | 5-9-3 | 3-6-1 | L1 | vs NJD |
15 | Colorado Avalanche | 32 | 17 | 14 | 1 | 35 | 15 | 105 | 105 | 0 | 0.547 | 10-8-1 | 7-6-0 | 4-5-1 | W1 | vs PHI |
16 | Edmonton Oilers | 30 | 16 | 12 | 2 | 34 | 15 | 100 | 102 | -2 | 0.567 | 8-6-1 | 8-6-1 | 7-3-0 | L1 | vs WPG |
17 | Buffalo Sabres | 33 | 16 | 15 | 2 | 34 | 14 | 99 | 113 | -14 | 0.515 | 8-10-0 | 8-5-2 | 5-5-0 | L3 | vs PIT |
18 | Montreal Canadiens | 33 | 14 | 13 | 6 | 34 | 11 | 109 | 116 | -7 | 0.515 | 5-6-4 | 9-7-2 | 3-5-2 | W1 | vs DAL |
19 | Pittsburgh Penguins | 31 | 13 | 11 | 7 | 33 | 13 | 87 | 96 | -9 | 0.532 | 5-6-6 | 8-5-1 | 3-6-1 | L1 | vs BUF |
20 | Washington Capitals | 32 | 16 | 15 | 1 | 33 | 14 | 107 | 112 | -5 | 0.516 | 8-8-0 | 8-7-1 | 3-7-0 | L1 | vs SJS |
21 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI |
22 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI |
23 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR |
24 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT |
25 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG |
26 | Philadelphia Flyers | 29 | 10 | 12 | 7 | 27 | 8 | 88 | 106 | -18 | 0.466 | 3-4-5 | 7-8-2 | 2-4-4 | OTL1 | vs COL |
27 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR |
28 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |