Circuit Jodoin
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||||||
1 | ![]() | 70 | 41 | 23 | 6 | 88 | 38 | 245 | 222 | 23 | 0.629 | 18-14-3 | 23-9-3 | 5-4-1 | L1 | vs SJS | |
2 | ![]() | 68 | 41 | 24 | 3 | 85 | 38 | 237 | 203 | 34 | 0.625 | 23-10-2 | 18-14-1 | 9-1-0 | W3 | vs VAN | |
3 | ![]() | 70 | 39 | 25 | 6 | 84 | 37 | 229 | 216 | 13 | 0.600 | 18-14-2 | 21-11-4 | 6-3-1 | L1 | vs WPG | |
Western | |||||||||||||||||
1 | ![]() | 70 | 43 | 24 | 3 | 89 | 39 | 234 | 214 | 20 | 0.636 | 20-15-1 | 23-9-2 | 3-6-1 | L3 | vs WSH | |
2 | ![]() | 69 | 41 | 23 | 5 | 87 | 37 | 241 | 201 | 40 | 0.630 | 22-11-3 | 19-12-2 | 4-5-1 | L3 | vs CAR | |
3 | ![]() | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0.572 | 15-14-6 | 19-10-5 | 5-4-1 | SOL1 | vs DET | |
Quatrième as | |||||||||||||||||
7 | ![]() | 68 | 36 | 24 | 8 | 80 | 31 | 201 | 188 | 13 | 0.588 | 21-8-4 | 15-16-4 | 8-2-0 | W2 | vs PIT | |
8 | ![]() | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0.572 | 15-14-6 | 19-10-5 | 5-4-1 | SOL1 | vs DET | |
9 | ![]() | 70 | 36 | 27 | 7 | 79 | 34 | 230 | 239 | -9 | 0.564 | 20-13-3 | 16-14-4 | 5-3-2 | W4 | vs LAK | |
10 | ![]() | 68 | 36 | 26 | 6 | 78 | 32 | 226 | 209 | 17 | 0.574 | 15-15-4 | 21-11-2 | 6-3-1 | W4 | vs EDM | |
11 | ![]() | 68 | 35 | 25 | 8 | 78 | 32 | 224 | 214 | 10 | 0.574 | 19-14-2 | 16-11-6 | 7-3-0 | L1 | vs DAL | |
12 | ![]() | 70 | 35 | 27 | 8 | 78 | 29 | 219 | 233 | -14 | 0.557 | 17-15-3 | 18-12-5 | 5-3-2 | SOL1 | vs LAK | |
13 | ![]() | 69 | 36 | 28 | 5 | 77 | 33 | 209 | 209 | 0 | 0.558 | 15-15-2 | 21-13-3 | 6-3-1 | W2 | vs WSH | |
14 | ![]() | 67 | 33 | 24 | 10 | 76 | 26 | 208 | 213 | -5 | 0.567 | 21-9-3 | 12-15-7 | 3-5-2 | L1 | vs FLO | |
15 | ![]() | 68 | 33 | 25 | 10 | 76 | 28 | 226 | 225 | 1 | 0.559 | 15-14-5 | 18-11-5 | 3-5-2 | W1 | vs NYR | |
16 | ![]() | 68 | 35 | 28 | 5 | 75 | 30 | 210 | 212 | -2 | 0.551 | 16-18-2 | 19-10-3 | 2-8-0 | L4 | vs MTL | |
17 | ![]() | 69 | 32 | 26 | 11 | 75 | 29 | 241 | 240 | 1 | 0.543 | 18-11-5 | 14-15-6 | 2-5-3 | SOL1 | vs TBL | |
18 | ![]() | 68 | 33 | 28 | 7 | 73 | 31 | 211 | 218 | -7 | 0.537 | 13-16-3 | 20-12-4 | 4-5-1 | W1 | vs NJD | |
19 | ![]() | 67 | 32 | 27 | 8 | 72 | 29 | 208 | 232 | -24 | 0.537 | 15-14-4 | 17-13-4 | 6-3-1 | L1 | vs BOS | |
20 | ![]() | 67 | 32 | 27 | 8 | 72 | 26 | 219 | 219 | 0 | 0.537 | 14-15-6 | 18-12-2 | 4-5-1 | L1 | vs SJS | |
21 | ![]() | 70 | 31 | 31 | 8 | 70 | 28 | 233 | 259 | -26 | 0.500 | 17-15-4 | 14-16-4 | 7-1-2 | L1 | vs CAR | |
22 | ![]() | 68 | 29 | 28 | 11 | 69 | 26 | 196 | 222 | -26 | 0.507 | 10-15-8 | 19-13-3 | 4-6-0 | L4 | vs NYI | |
23 | ![]() | 69 | 32 | 32 | 5 | 69 | 25 | 231 | 222 | 9 | 0.500 | 13-17-5 | 19-15-0 | 7-3-0 | W1 | vs BOS | |
24 | ![]() | 68 | 32 | 32 | 4 | 68 | 32 | 212 | 227 | -15 | 0.500 | 14-16-2 | 18-16-2 | 5-4-1 | L1 | vs MIN | |
25 | ![]() | 69 | 30 | 31 | 8 | 68 | 29 | 206 | 224 | -18 | 0.493 | 15-13-5 | 15-18-3 | 5-3-2 | W1 | vs STL | |
26 | ![]() | 70 | 29 | 31 | 10 | 68 | 27 | 211 | 235 | -24 | 0.486 | 15-16-4 | 14-15-6 | 4-5-1 | L1 | vs PHI | |
27 | ![]() | 69 | 30 | 32 | 7 | 67 | 25 | 213 | 243 | -30 | 0.486 | 14-18-4 | 16-14-3 | 4-5-1 | W1 | vs SJS | |
28 | ![]() | 69 | 28 | 31 | 10 | 66 | 26 | 210 | 229 | -19 | 0.478 | 14-15-6 | 14-16-4 | 4-6-0 | W3 | vs VGK |
Western
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
autre | |||||||||||||||||
autre | |||||||||||||||||
Quatrième as |
Circuit Jodoin
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 43 | 24 | 3 | 89 | 39 | 234 | 214 | 20 | 0.636 | 20-15-1 | 23-9-2 | 3-6-1 | L3 | vs WSH | |
2 | ![]() | 70 | 41 | 23 | 6 | 88 | 38 | 245 | 222 | 23 | 0.629 | 18-14-3 | 23-9-3 | 5-4-1 | L1 | vs SJS | |
3 | ![]() | 69 | 41 | 23 | 5 | 87 | 37 | 241 | 201 | 40 | 0.630 | 22-11-3 | 19-12-2 | 4-5-1 | L3 | vs CAR | |
4 | ![]() | 68 | 41 | 24 | 3 | 85 | 38 | 237 | 203 | 34 | 0.625 | 23-10-2 | 18-14-1 | 9-1-0 | W3 | vs VAN | |
5 | ![]() | 70 | 39 | 25 | 6 | 84 | 37 | 229 | 216 | 13 | 0.600 | 18-14-2 | 21-11-4 | 6-3-1 | L1 | vs WPG | |
6 | ![]() | 69 | 38 | 25 | 6 | 82 | 36 | 253 | 225 | 28 | 0.594 | 22-9-3 | 16-16-3 | 5-4-1 | W1 | vs CHI | |
7 | ![]() | 68 | 36 | 24 | 8 | 80 | 31 | 201 | 188 | 13 | 0.588 | 21-8-4 | 15-16-4 | 8-2-0 | W2 | vs PIT | |
8 | ![]() | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0.572 | 15-14-6 | 19-10-5 | 5-4-1 | SOL1 | vs DET | |
9 | ![]() | 70 | 36 | 27 | 7 | 79 | 34 | 230 | 239 | -9 | 0.564 | 20-13-3 | 16-14-4 | 5-3-2 | W4 | vs LAK | |
10 | ![]() | 68 | 36 | 26 | 6 | 78 | 32 | 226 | 209 | 17 | 0.574 | 15-15-4 | 21-11-2 | 6-3-1 | W4 | vs EDM | |
11 | ![]() | 68 | 35 | 25 | 8 | 78 | 32 | 224 | 214 | 10 | 0.574 | 19-14-2 | 16-11-6 | 7-3-0 | L1 | vs DAL | |
12 | ![]() | 70 | 35 | 27 | 8 | 78 | 29 | 219 | 233 | -14 | 0.557 | 17-15-3 | 18-12-5 | 5-3-2 | SOL1 | vs LAK | |
13 | ![]() | 69 | 36 | 28 | 5 | 77 | 33 | 209 | 209 | 0 | 0.558 | 15-15-2 | 21-13-3 | 6-3-1 | W2 | vs WSH | |
14 | ![]() | 67 | 33 | 24 | 10 | 76 | 26 | 208 | 213 | -5 | 0.567 | 21-9-3 | 12-15-7 | 3-5-2 | L1 | vs FLO | |
15 | ![]() | 68 | 33 | 25 | 10 | 76 | 28 | 226 | 225 | 1 | 0.559 | 15-14-5 | 18-11-5 | 3-5-2 | W1 | vs NYR | |
16 | ![]() | 68 | 35 | 28 | 5 | 75 | 30 | 210 | 212 | -2 | 0.551 | 16-18-2 | 19-10-3 | 2-8-0 | L4 | vs MTL | |
17 | ![]() | 69 | 32 | 26 | 11 | 75 | 29 | 241 | 240 | 1 | 0.543 | 18-11-5 | 14-15-6 | 2-5-3 | SOL1 | vs TBL | |
18 | ![]() | 68 | 33 | 28 | 7 | 73 | 31 | 211 | 218 | -7 | 0.537 | 13-16-3 | 20-12-4 | 4-5-1 | W1 | vs NJD | |
19 | ![]() | 67 | 32 | 27 | 8 | 72 | 29 | 208 | 232 | -24 | 0.537 | 15-14-4 | 17-13-4 | 6-3-1 | L1 | vs BOS | |
20 | ![]() | 67 | 32 | 27 | 8 | 72 | 26 | 219 | 219 | 0 | 0.537 | 14-15-6 | 18-12-2 | 4-5-1 | L1 | vs SJS | |
21 | ![]() | 70 | 31 | 31 | 8 | 70 | 28 | 233 | 259 | -26 | 0.500 | 17-15-4 | 14-16-4 | 7-1-2 | L1 | vs CAR | |
22 | ![]() | 68 | 29 | 28 | 11 | 69 | 26 | 196 | 222 | -26 | 0.507 | 10-15-8 | 19-13-3 | 4-6-0 | L4 | vs NYI | |
23 | ![]() | 69 | 32 | 32 | 5 | 69 | 25 | 231 | 222 | 9 | 0.500 | 13-17-5 | 19-15-0 | 7-3-0 | W1 | vs BOS | |
24 | ![]() | 68 | 32 | 32 | 4 | 68 | 32 | 212 | 227 | -15 | 0.500 | 14-16-2 | 18-16-2 | 5-4-1 | L1 | vs MIN | |
25 | ![]() | 69 | 30 | 31 | 8 | 68 | 29 | 206 | 224 | -18 | 0.493 | 15-13-5 | 15-18-3 | 5-3-2 | W1 | vs STL | |
26 | ![]() | 70 | 29 | 31 | 10 | 68 | 27 | 211 | 235 | -24 | 0.486 | 15-16-4 | 14-15-6 | 4-5-1 | L1 | vs PHI | |
27 | ![]() | 69 | 30 | 32 | 7 | 67 | 25 | 213 | 243 | -30 | 0.486 | 14-18-4 | 16-14-3 | 4-5-1 | W1 | vs SJS | |
28 | ![]() | 69 | 28 | 31 | 10 | 66 | 26 | 210 | 229 | -19 | 0.478 | 14-15-6 | 14-16-4 | 4-6-0 | W3 | vs VGK |
Eastern
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 41 | 23 | 6 | 88 | 38 | 245 | 222 | 23 | 0.629 | 18-14-3 | 23-9-3 | 5-4-1 | L1 | vs SJS |
2 | ![]() | 68 | 41 | 24 | 3 | 85 | 38 | 237 | 203 | 34 | 0.625 | 23-10-2 | 18-14-1 | 9-1-0 | W3 | vs VAN |
3 | ![]() | 70 | 39 | 25 | 6 | 84 | 37 | 229 | 216 | 13 | 0.600 | 18-14-2 | 21-11-4 | 6-3-1 | L1 | vs WPG |
4 | ![]() | 69 | 38 | 25 | 6 | 82 | 36 | 253 | 225 | 28 | 0.594 | 22-9-3 | 16-16-3 | 5-4-1 | W1 | vs CHI |
5 | ![]() | 68 | 36 | 24 | 8 | 80 | 31 | 201 | 188 | 13 | 0.588 | 21-8-4 | 15-16-4 | 8-2-0 | W2 | vs PIT |
6 | ![]() | 68 | 36 | 26 | 6 | 78 | 32 | 226 | 209 | 17 | 0.574 | 15-15-4 | 21-11-2 | 6-3-1 | W4 | vs EDM |
7 | ![]() | 70 | 35 | 27 | 8 | 78 | 29 | 219 | 233 | -14 | 0.557 | 17-15-3 | 18-12-5 | 5-3-2 | SOL1 | vs LAK |
8 | ![]() | 67 | 33 | 24 | 10 | 76 | 26 | 208 | 213 | -5 | 0.567 | 21-9-3 | 12-15-7 | 3-5-2 | L1 | vs FLO |
9 | ![]() | 68 | 33 | 25 | 10 | 76 | 28 | 226 | 225 | 1 | 0.559 | 15-14-5 | 18-11-5 | 3-5-2 | W1 | vs NYR |
10 | ![]() | 67 | 32 | 27 | 8 | 72 | 26 | 219 | 219 | 0 | 0.537 | 14-15-6 | 18-12-2 | 4-5-1 | L1 | vs SJS |
11 | ![]() | 70 | 31 | 31 | 8 | 70 | 28 | 233 | 259 | -26 | 0.500 | 17-15-4 | 14-16-4 | 7-1-2 | L1 | vs CAR |
12 | ![]() | 68 | 29 | 28 | 11 | 69 | 26 | 196 | 222 | -26 | 0.507 | 10-15-8 | 19-13-3 | 4-6-0 | L4 | vs NYI |
13 | ![]() | 68 | 32 | 32 | 4 | 68 | 32 | 212 | 227 | -15 | 0.500 | 14-16-2 | 18-16-2 | 5-4-1 | L1 | vs MIN |
14 | ![]() | 69 | 30 | 31 | 8 | 68 | 29 | 206 | 224 | -18 | 0.493 | 15-13-5 | 15-18-3 | 5-3-2 | W1 | vs STL |
15 | ![]() | 69 | 28 | 31 | 10 | 66 | 26 | 210 | 229 | -19 | 0.478 | 14-15-6 | 14-16-4 | 4-6-0 | W3 | vs VGK |
Western
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 43 | 24 | 3 | 89 | 39 | 234 | 214 | 20 | 0.636 | 20-15-1 | 23-9-2 | 3-6-1 | L3 | vs WSH |
2 | ![]() | 69 | 41 | 23 | 5 | 87 | 37 | 241 | 201 | 40 | 0.630 | 22-11-3 | 19-12-2 | 4-5-1 | L3 | vs CAR |
3 | ![]() | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0.572 | 15-14-6 | 19-10-5 | 5-4-1 | SOL1 | vs DET |
4 | ![]() | 70 | 36 | 27 | 7 | 79 | 34 | 230 | 239 | -9 | 0.564 | 20-13-3 | 16-14-4 | 5-3-2 | W4 | vs LAK |
5 | ![]() | 68 | 35 | 25 | 8 | 78 | 32 | 224 | 214 | 10 | 0.574 | 19-14-2 | 16-11-6 | 7-3-0 | L1 | vs DAL |
6 | ![]() | 69 | 36 | 28 | 5 | 77 | 33 | 209 | 209 | 0 | 0.558 | 15-15-2 | 21-13-3 | 6-3-1 | W2 | vs WSH |
7 | ![]() | 68 | 35 | 28 | 5 | 75 | 30 | 210 | 212 | -2 | 0.551 | 16-18-2 | 19-10-3 | 2-8-0 | L4 | vs MTL |
8 | ![]() | 69 | 32 | 26 | 11 | 75 | 29 | 241 | 240 | 1 | 0.543 | 18-11-5 | 14-15-6 | 2-5-3 | SOL1 | vs TBL |
9 | ![]() | 68 | 33 | 28 | 7 | 73 | 31 | 211 | 218 | -7 | 0.537 | 13-16-3 | 20-12-4 | 4-5-1 | W1 | vs NJD |
10 | ![]() | 67 | 32 | 27 | 8 | 72 | 29 | 208 | 232 | -24 | 0.537 | 15-14-4 | 17-13-4 | 6-3-1 | L1 | vs BOS |
11 | ![]() | 69 | 32 | 32 | 5 | 69 | 25 | 231 | 222 | 9 | 0.500 | 13-17-5 | 19-15-0 | 7-3-0 | W1 | vs BOS |
12 | ![]() | 70 | 29 | 31 | 10 | 68 | 27 | 211 | 235 | -24 | 0.486 | 15-16-4 | 14-15-6 | 4-5-1 | L1 | vs PHI |
13 | ![]() | 69 | 30 | 32 | 7 | 67 | 25 | 213 | 243 | -30 | 0.486 | 14-18-4 | 16-14-3 | 4-5-1 | W1 | vs SJS |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 43 | 24 | 3 | 89 | 39 | 234 | 214 | 20 | 0.636 | 20-15-1 | 23-9-2 | 3-6-1 | L3 | vs WSH |
2 | ![]() | 70 | 41 | 23 | 6 | 88 | 38 | 245 | 222 | 23 | 0.629 | 18-14-3 | 23-9-3 | 5-4-1 | L1 | vs SJS |
3 | ![]() | 69 | 41 | 23 | 5 | 87 | 37 | 241 | 201 | 40 | 0.630 | 22-11-3 | 19-12-2 | 4-5-1 | L3 | vs CAR |
4 | ![]() | 68 | 41 | 24 | 3 | 85 | 38 | 237 | 203 | 34 | 0.625 | 23-10-2 | 18-14-1 | 9-1-0 | W3 | vs VAN |
5 | ![]() | 70 | 39 | 25 | 6 | 84 | 37 | 229 | 216 | 13 | 0.600 | 18-14-2 | 21-11-4 | 6-3-1 | L1 | vs WPG |
6 | ![]() | 69 | 38 | 25 | 6 | 82 | 36 | 253 | 225 | 28 | 0.594 | 22-9-3 | 16-16-3 | 5-4-1 | W1 | vs CHI |
7 | ![]() | 68 | 36 | 24 | 8 | 80 | 31 | 201 | 188 | 13 | 0.588 | 21-8-4 | 15-16-4 | 8-2-0 | W2 | vs PIT |
8 | ![]() | 69 | 34 | 24 | 11 | 79 | 30 | 213 | 203 | 10 | 0.572 | 15-14-6 | 19-10-5 | 5-4-1 | SOL1 | vs DET |
9 | ![]() | 70 | 36 | 27 | 7 | 79 | 34 | 230 | 239 | -9 | 0.564 | 20-13-3 | 16-14-4 | 5-3-2 | W4 | vs LAK |
10 | ![]() | 68 | 36 | 26 | 6 | 78 | 32 | 226 | 209 | 17 | 0.574 | 15-15-4 | 21-11-2 | 6-3-1 | W4 | vs EDM |
11 | ![]() | 68 | 35 | 25 | 8 | 78 | 32 | 224 | 214 | 10 | 0.574 | 19-14-2 | 16-11-6 | 7-3-0 | L1 | vs DAL |
12 | ![]() | 70 | 35 | 27 | 8 | 78 | 29 | 219 | 233 | -14 | 0.557 | 17-15-3 | 18-12-5 | 5-3-2 | SOL1 | vs LAK |
13 | ![]() | 69 | 36 | 28 | 5 | 77 | 33 | 209 | 209 | 0 | 0.558 | 15-15-2 | 21-13-3 | 6-3-1 | W2 | vs WSH |
14 | ![]() | 67 | 33 | 24 | 10 | 76 | 26 | 208 | 213 | -5 | 0.567 | 21-9-3 | 12-15-7 | 3-5-2 | L1 | vs FLO |
15 | ![]() | 68 | 33 | 25 | 10 | 76 | 28 | 226 | 225 | 1 | 0.559 | 15-14-5 | 18-11-5 | 3-5-2 | W1 | vs NYR |
16 | ![]() | 68 | 35 | 28 | 5 | 75 | 30 | 210 | 212 | -2 | 0.551 | 16-18-2 | 19-10-3 | 2-8-0 | L4 | vs MTL |
17 | ![]() | 69 | 32 | 26 | 11 | 75 | 29 | 241 | 240 | 1 | 0.543 | 18-11-5 | 14-15-6 | 2-5-3 | SOL1 | vs TBL |
18 | ![]() | 68 | 33 | 28 | 7 | 73 | 31 | 211 | 218 | -7 | 0.537 | 13-16-3 | 20-12-4 | 4-5-1 | W1 | vs NJD |
19 | ![]() | 67 | 32 | 27 | 8 | 72 | 29 | 208 | 232 | -24 | 0.537 | 15-14-4 | 17-13-4 | 6-3-1 | L1 | vs BOS |
20 | ![]() | 67 | 32 | 27 | 8 | 72 | 26 | 219 | 219 | 0 | 0.537 | 14-15-6 | 18-12-2 | 4-5-1 | L1 | vs SJS |
21 | ![]() | 70 | 31 | 31 | 8 | 70 | 28 | 233 | 259 | -26 | 0.500 | 17-15-4 | 14-16-4 | 7-1-2 | L1 | vs CAR |
22 | ![]() | 68 | 29 | 28 | 11 | 69 | 26 | 196 | 222 | -26 | 0.507 | 10-15-8 | 19-13-3 | 4-6-0 | L4 | vs NYI |
23 | ![]() | 69 | 32 | 32 | 5 | 69 | 25 | 231 | 222 | 9 | 0.500 | 13-17-5 | 19-15-0 | 7-3-0 | W1 | vs BOS |
24 | ![]() | 68 | 32 | 32 | 4 | 68 | 32 | 212 | 227 | -15 | 0.500 | 14-16-2 | 18-16-2 | 5-4-1 | L1 | vs MIN |
25 | ![]() | 69 | 30 | 31 | 8 | 68 | 29 | 206 | 224 | -18 | 0.493 | 15-13-5 | 15-18-3 | 5-3-2 | W1 | vs STL |
26 | ![]() | 70 | 29 | 31 | 10 | 68 | 27 | 211 | 235 | -24 | 0.486 | 15-16-4 | 14-15-6 | 4-5-1 | L1 | vs PHI |
27 | ![]() | 69 | 30 | 32 | 7 | 67 | 25 | 213 | 243 | -30 | 0.486 | 14-18-4 | 16-14-3 | 4-5-1 | W1 | vs SJS |
28 | ![]() | 69 | 28 | 31 | 10 | 66 | 26 | 210 | 229 | -19 | 0.478 | 14-15-6 | 14-16-4 | 4-6-0 | W3 | vs VGK |