Players |
Goals |
# | Player Name | GP | G |
1 | Nikolai Ehlers (NJD) | 55 | 36 |
2 | Nathan MacKinnon (LAK) | 56 | 32 |
3 | Joonas Donskoi (MIN) | 55 | 30 |
4 | Axel Holmstrom (BOS) | 56 | 30 |
5 | Brayden Point (TBL) | 56 | 29 |
6 | Bobby Ryan (SJS) | 57 | 29 |
7 | William Nylander (FLO) | 55 | 27 |
8 | Alexander Nylander (CHI) | 56 | 27 |
9 | Steven Stamkos (TOR) | 51 | 26 |
10 | Sebastian Aho (NJD) | 55 | 26 |
11 | Jake Guentzel (WPG) | 55 | 26 |
12 | Sidney Crosby (CGY) | 56 | 26 |
13 | Kyle Connor (WPG) | 56 | 26 |
14 | Brett MacLean (MTL) | 56 | 25 |
15 | Nathan Horton (PHI) | 56 | 25 |
16 | Sven Baertschi (OTT) | 56 | 25 |
17 | Taylor Hall (CAR) | 56 | 25 |
18 | Erik Haula (TBL) | 56 | 25 |
19 | Mikael Granlund (LAK) | 56 | 25 |
20 | Kenndal McArdle (CGY) | 56 | 25 |
21 | Simon Hjalmarsson (MIN) | 56 | 24 |
22 | Patrik Virta (WPG) | 56 | 24 |
23 | Alexander Ovechkin (VAN) | 57 | 24 |
24 | Andrew Mangiapane (COL) | 55 | 23 |
25 | David Desharnais (WSH) | 56 | 23 |
26 | Patrice Bergeron (MTL) | 56 | 23 |
27 | Sven Andrighetto (VAN) | 56 | 23 |
28 | Francois Bouchard (MTL) | 56 | 23 |
29 | Michael St-Croix (MTL) | 56 | 23 |
30 | Jordan LaVallee (CAR) | 56 | 23 |
31 | Petteri Wirtanen (SJS) | 57 | 23 |
32 | Ryan Getzlaf (STL) | 55 | 22 |
33 | Linden Vey (STL) | 55 | 22 |
34 | Claude Giroux (TOR) | 56 | 22 |
35 | John Gaudreau (MTL) | 56 | 22 |
36 | Conor Garland (VAN) | 56 | 22 |
37 | Alexander Burmistrov (BUF) | 56 | 22 |
38 | Thomas Hyka (DAL) | 56 | 22 |
39 | Anze Kopitar (EDM) | 55 | 21 |
40 | Elias Lindholm (EDM) | 55 | 21 |
41 | Saku Mäenalanen (CAR) | 56 | 21 |
42 | Nazem Kadri (WSH) | 56 | 21 |
43 | William Karlsson (CHI) | 56 | 21 |
44 | Adam Brooks (DAL) | 56 | 21 |
45 | Eric Staal (SJS) | 57 | 21 |
46 | Tomas Tatar (DET) | 48 | 20 |
47 | Paul Stastny (FLO) | 55 | 20 |
48 | Scott Wilson (ANA) | 56 | 20 |
49 | Vincent Trochek (ANA) | 56 | 20 |
50 | Vladislav Namestnikov (BUF) | 56 | 20 |
| |
Assists |
# | Player Name | GP | A |
1 | Kenndal McArdle (CGY) | 56 | 41 |
2 | Mikael Granlund (LAK) | 56 | 40 |
3 | Mathieu Perreault (STL) | 55 | 39 |
4 | Ryan Getzlaf (STL) | 55 | 38 |
5 | Elias Lindholm (EDM) | 55 | 38 |
6 | Nathan MacKinnon (LAK) | 56 | 37 |
7 | Eric Staal (SJS) | 57 | 37 |
8 | John Carlson (NJD) | 55 | 36 |
9 | Steven Stamkos (TOR) | 51 | 35 |
10 | Paul Stastny (FLO) | 55 | 35 |
11 | Adam Larsson (NJD) | 55 | 35 |
12 | Nikolai Ehlers (NJD) | 55 | 33 |
13 | Andrew Mangiapane (COL) | 55 | 33 |
14 | Sidney Crosby (CGY) | 56 | 33 |
15 | Nazem Kadri (WSH) | 56 | 33 |
16 | William Nylander (FLO) | 55 | 32 |
17 | Colin Smith (COL) | 55 | 32 |
18 | Greg Carey (ANA) | 56 | 32 |
19 | Connor McDavid (NJD) | 41 | 31 |
20 | David Desharnais (WSH) | 56 | 31 |
21 | Patrick Kane (CHI) | 56 | 31 |
22 | Saku Mäenalanen (CAR) | 56 | 31 |
23 | Marco Rossi (PHI) | 56 | 31 |
24 | Erik Haula (TBL) | 56 | 31 |
25 | Brayden Point (TBL) | 56 | 31 |
26 | Hampus Melen (BOS) | 56 | 31 |
27 | Nico Hischier (DET) | 56 | 31 |
28 | Adam Brooks (DAL) | 56 | 31 |
29 | Jesse Graham (COL) | 55 | 30 |
30 | Kevin Roy (WPG) | 56 | 30 |
31 | Simon Hjalmarsson (MIN) | 56 | 30 |
32 | John Moore (MTL) | 56 | 30 |
33 | David Perron (VAN) | 56 | 30 |
34 | William Karlsson (CHI) | 56 | 30 |
35 | Oscar Lindberg (DAL) | 56 | 30 |
36 | Joonas Donskoi (MIN) | 55 | 29 |
37 | Auston Matthews (TOR) | 56 | 29 |
38 | Evgeni Malkin (NYI) | 56 | 29 |
39 | Louis Leblanc (CAR) | 56 | 29 |
40 | Sven Andrighetto (VAN) | 56 | 29 |
41 | Ludvig Rensfeldt (CGY) | 56 | 29 |
42 | Taylor Hall (CAR) | 56 | 29 |
43 | Juraj Simek (MIN) | 56 | 29 |
44 | Michael St-Croix (MTL) | 56 | 29 |
45 | James Sheppard (VAN) | 56 | 29 |
46 | Michael Grabner (WSH) | 56 | 29 |
47 | Alexander Ovechkin (VAN) | 57 | 29 |
48 | Anze Kopitar (EDM) | 55 | 28 |
49 | Jake Guentzel (WPG) | 55 | 28 |
50 | Peter Mueller (DAL) | 56 | 28 |
|
Shots |
# | Player Name | GP | SHT |
1 | Joonas Donskoi (MIN) | 55 | 290 |
2 | Erik Haula (TBL) | 56 | 285 |
3 | Ryan Getzlaf (STL) | 55 | 280 |
4 | Sidney Crosby (CGY) | 56 | 277 |
5 | William Nylander (FLO) | 55 | 274 |
6 | Linden Vey (STL) | 55 | 258 |
7 | Nathan MacKinnon (LAK) | 56 | 258 |
8 | Claude Giroux (TOR) | 56 | 251 |
9 | Dylan Guenther (COL) | 55 | 248 |
10 | Sebastian Aho (NJD) | 55 | 245 |
11 | Vincent Trochek (ANA) | 56 | 242 |
12 | Sam Steel (NYI) | 56 | 242 |
13 | David Desharnais (WSH) | 56 | 241 |
14 | Bobby Ryan (SJS) | 57 | 239 |
15 | Jake Guentzel (WPG) | 55 | 238 |
16 | Mikael Granlund (LAK) | 56 | 237 |
17 | Patrick Kane (CHI) | 56 | 234 |
18 | Nathan Horton (PHI) | 56 | 233 |
19 | Nazem Kadri (WSH) | 56 | 232 |
20 | Nikolai Ehlers (NJD) | 55 | 231 |
21 | Colin Smith (COL) | 55 | 226 |
22 | Ludvig Rensfeldt (CGY) | 56 | 225 |
23 | Richard Panik (OTT) | 56 | 224 |
24 | Paul Stastny (FLO) | 55 | 222 |
25 | Elias Lindholm (EDM) | 55 | 222 |
26 | Eric Staal (SJS) | 57 | 221 |
27 | Alexander Ovechkin (VAN) | 57 | 220 |
28 | Anze Kopitar (EDM) | 55 | 219 |
29 | Kenndal McArdle (CGY) | 56 | 218 |
30 | Simon Hjalmarsson (MIN) | 56 | 217 |
31 | Jack Hughes (TOR) | 55 | 215 |
32 | Kevin Roy (WPG) | 56 | 215 |
33 | Alexander Nylander (CHI) | 56 | 214 |
34 | Vladislav Namestnikov (BUF) | 56 | 213 |
35 | Jordan LaVallee (CAR) | 56 | 213 |
36 | Jori Lehtera (PIT) | 56 | 212 |
37 | Taylor Hall (CAR) | 56 | 212 |
38 | Kailer Yamamoto (CHI) | 56 | 212 |
39 | Sven Baertschi (OTT) | 56 | 211 |
40 | Steven Stamkos (TOR) | 51 | 210 |
41 | Auston Matthews (TOR) | 56 | 210 |
42 | Brandon Pirri (BOS) | 53 | 209 |
43 | Mathieu Perreault (STL) | 55 | 209 |
44 | Patrice Bergeron (MTL) | 56 | 209 |
45 | Fredrik Karlstrom (VGK) | 55 | 206 |
46 | Bobby Brink (WPG) | 56 | 206 |
47 | Trevor Zegras (NYI) | 56 | 206 |
48 | Kyle Connor (WPG) | 56 | 204 |
49 | Dustin Brown (LAK) | 56 | 204 |
50 | Greg Carey (ANA) | 56 | 204 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Axel Holmstrom (BOS) | 56 | 17,96% |
2 | Brayden Point (TBL) | 56 | 15,85% |
3 | Nikolai Ehlers (NJD) | 55 | 15,58% |
4 | Wacey Rabbit (BOS) | 56 | 15,38% |
5 | Pierre-Luc Dubois (CAR) | 56 | 15,32% |
6 | Sebastian Wannstrom (NJD) | 52 | 15,12% |
7 | Linus Karlsson (CGY) | 56 | 15,09% |
8 | Francis Perron (STL) | 55 | 15,04% |
9 | Patrik Virta (WPG) | 56 | 15,00% |
10 | Sean Monahan (PIT) | 51 | 14,44% |
11 | Jack Skille (OTT) | 48 | 14,43% |
12 | Pathrik Westerholm (VAN) | 56 | 13,97% |
13 | Sam Reinhart (MIN) | 56 | 13,71% |
14 | Cole Perfetti (FLO) | 55 | 13,16% |
15 | Nic Petan (WSH) | 56 | 13,13% |
16 | Brayden Schenn (NYI) | 56 | 13,11% |
17 | Akil Thomas (NJD) | 53 | 13,00% |
18 | Alexander Burmistrov (BUF) | 56 | 12,87% |
19 | Teemu Pulkkinen (ANA) | 35 | 12,86% |
20 | Brett MacLean (MTL) | 56 | 12,82% |
21 | Adam Brooks (DAL) | 56 | 12,80% |
22 | Elias Pettersson (FLO) | 55 | 12,78% |
23 | Milan Michalek (NYI) | 56 | 12,77% |
24 | Kyle Connor (WPG) | 56 | 12,75% |
25 | Matthew Phillips (TBL) | 56 | 12,73% |
26 | Andrew Mangiapane (COL) | 55 | 12,71% |
27 | Petteri Wirtanen (SJS) | 57 | 12,71% |
28 | Alexander Nylander (CHI) | 56 | 12,62% |
29 | Conor Garland (VAN) | 56 | 12,57% |
30 | Nathan MacKinnon (LAK) | 56 | 12,40% |
31 | Brett Sutter (BOS) | 48 | 12,38% |
32 | Steven Stamkos (TOR) | 51 | 12,38% |
33 | Charles Hudon (WPG) | 53 | 12,38% |
34 | Sam Bennett (CHI) | 56 | 12,35% |
35 | Alexis Lafreniere (FLO) | 55 | 12,17% |
36 | Bobby Ryan (SJS) | 57 | 12,13% |
37 | Nick Schmaltz (CGY) | 51 | 12,00% |
38 | Sven Andrighetto (VAN) | 56 | 11,98% |
39 | Jonatan Berggren (SJS) | 57 | 11,96% |
40 | Dominik Bokk (TBL) | 56 | 11,94% |
41 | Nick Suzuki (OTT) | 56 | 11,93% |
42 | Peter Holland (NYR) | 56 | 11,90% |
43 | Jeremy Bracco (VGK) | 56 | 11,88% |
44 | Shawn Matthias (ANA) | 56 | 11,86% |
45 | Sven Baertschi (OTT) | 56 | 11,85% |
46 | Mathieu Joseph (PIT) | 56 | 11,84% |
47 | Francois Bouchard (MTL) | 56 | 11,79% |
48 | Taylor Hall (CAR) | 56 | 11,79% |
49 | Matt Duchene (VGK) | 56 | 11,76% |
50 | Kyle Turris (FLO) | 54 | 11,72% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (LAK) | 56 | 32-37-69 |
2 | Mikael Granlund (LAK) | 56 | 25-40-65 |
3 | Steven Stamkos (TOR) | 51 | 26-35-61 |
4 | Brayden Point (TBL) | 56 | 29-31-60 |
5 | Ryan Getzlaf (STL) | 55 | 22-38-60 |
6 | William Nylander (FLO) | 55 | 27-32-59 |
7 | Sidney Crosby (CGY) | 56 | 26-33-59 |
8 | Elias Lindholm (EDM) | 55 | 21-38-59 |
9 | Eric Staal (SJS) | 57 | 21-37-58 |
10 | Erik Haula (TBL) | 56 | 25-31-56 |
11 | Andrew Mangiapane (COL) | 55 | 23-33-56 |
12 | Axel Holmstrom (BOS) | 56 | 30-25-55 |
13 | Paul Stastny (FLO) | 55 | 20-35-55 |
14 | Mathieu Perreault (STL) | 55 | 16-39-55 |
15 | Jake Guentzel (WPG) | 55 | 26-28-54 |
16 | David Desharnais (WSH) | 56 | 23-31-54 |
17 | Nazem Kadri (WSH) | 56 | 21-33-54 |
18 | Michael St-Croix (MTL) | 56 | 23-29-52 |
19 | Saku Mäenalanen (CAR) | 56 | 21-31-52 |
20 | Adam Brooks (DAL) | 56 | 21-31-52 |
21 | Patrice Bergeron (MTL) | 56 | 23-28-51 |
22 | William Karlsson (CHI) | 56 | 21-30-51 |
23 | Nico Hischier (DET) | 56 | 20-31-51 |
24 | Kyle Connor (WPG) | 56 | 26-24-50 |
25 | Colin Smith (COL) | 55 | 18-32-50 |
26 | Greg Carey (ANA) | 56 | 18-32-50 |
27 | Petteri Wirtanen (SJS) | 57 | 23-26-49 |
28 | Anze Kopitar (EDM) | 55 | 21-28-49 |
29 | Kevin Roy (WPG) | 56 | 19-30-49 |
30 | Oscar Lindberg (DAL) | 56 | 17-30-47 |
31 | Marco Rossi (PHI) | 56 | 16-31-47 |
32 | Claude Giroux (TOR) | 56 | 22-24-46 |
33 | Vincent Trochek (ANA) | 56 | 20-26-46 |
34 | Vladislav Namestnikov (BUF) | 56 | 20-26-46 |
35 | Brandon Pirri (BOS) | 53 | 19-27-46 |
36 | Linden Vey (STL) | 55 | 22-23-45 |
37 | Oscar Moller (PHI) | 56 | 20-25-45 |
38 | Auston Matthews (TOR) | 56 | 16-29-45 |
39 | Hampus Melen (BOS) | 56 | 14-31-45 |
40 | Fredrik Karlstrom (VGK) | 55 | 18-26-44 |
41 | Casey Pierro-Zabotel (TBL) | 56 | 17-27-44 |
42 | Trevor Zegras (NYI) | 56 | 17-27-44 |
43 | Gustav Nyquist (NYR) | 56 | 16-28-44 |
44 | Evgeni Malkin (NYI) | 56 | 15-29-44 |
45 | Connor McDavid (NJD) | 41 | 13-31-44 |
46 | Jori Lehtera (PIT) | 56 | 19-24-43 |
47 | Clayton Keller (WSH) | 56 | 19-23-42 |
48 | Mitchell Marner (MIN) | 55 | 16-26-42 |
49 | Mattias Ritola (BUF) | 56 | 16-26-42 |
50 | Alexander Burmistrov (BUF) | 56 | 22-19-41 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nikolai Ehlers (NJD) | 55 | 36-33-69 |
2 | Kenndal McArdle (CGY) | 56 | 25-41-66 |
3 | Mikael Granlund (LAK) | 56 | 25-40-65 |
4 | Steven Stamkos (TOR) | 51 | 26-35-61 |
5 | Joonas Donskoi (MIN) | 55 | 30-29-59 |
6 | William Nylander (FLO) | 55 | 27-32-59 |
7 | Eric Staal (SJS) | 57 | 21-37-58 |
8 | Erik Haula (TBL) | 56 | 25-31-56 |
9 | Andrew Mangiapane (COL) | 55 | 23-33-56 |
10 | Axel Holmstrom (BOS) | 56 | 30-25-55 |
11 | Mathieu Perreault (STL) | 55 | 16-39-55 |
12 | Jake Guentzel (WPG) | 55 | 26-28-54 |
13 | Taylor Hall (CAR) | 56 | 25-29-54 |
14 | Simon Hjalmarsson (MIN) | 56 | 24-30-54 |
15 | David Desharnais (WSH) | 56 | 23-31-54 |
16 | Alexander Nylander (CHI) | 56 | 27-26-53 |
17 | Alexander Ovechkin (VAN) | 57 | 24-29-53 |
18 | Sven Andrighetto (VAN) | 56 | 23-29-52 |
19 | Saku Mäenalanen (CAR) | 56 | 21-31-52 |
20 | Sebastian Aho (NJD) | 55 | 26-25-51 |
21 | Kyle Connor (WPG) | 56 | 26-24-50 |
22 | Brett MacLean (MTL) | 56 | 25-25-50 |
23 | Sven Baertschi (OTT) | 56 | 25-25-50 |
24 | Jordan LaVallee (CAR) | 56 | 23-27-50 |
25 | Greg Carey (ANA) | 56 | 18-32-50 |
26 | Kevin Roy (WPG) | 56 | 19-30-49 |
27 | Oscar Lindberg (DAL) | 56 | 17-30-47 |
28 | Claude Giroux (TOR) | 56 | 22-24-46 |
29 | Brandon Pirri (BOS) | 53 | 19-27-46 |
30 | John Gaudreau (MTL) | 56 | 22-23-45 |
31 | Auston Matthews (TOR) | 56 | 16-29-45 |
32 | Ludvig Rensfeldt (CGY) | 56 | 16-29-45 |
33 | David Perron (VAN) | 56 | 15-30-45 |
34 | Hampus Melen (BOS) | 56 | 14-31-45 |
35 | Conor Garland (VAN) | 56 | 22-22-44 |
36 | Tomas Tatar (DET) | 48 | 20-24-44 |
37 | Fredrik Karlstrom (VGK) | 55 | 18-26-44 |
38 | Casey Pierro-Zabotel (TBL) | 56 | 17-27-44 |
39 | Trevor Zegras (NYI) | 56 | 17-27-44 |
40 | Peter Mueller (DAL) | 56 | 16-28-44 |
41 | Gustav Nyquist (NYR) | 56 | 16-28-44 |
42 | Dylan Guenther (COL) | 55 | 19-24-43 |
43 | Jori Lehtera (PIT) | 56 | 19-24-43 |
44 | Nikita Gusev (CHI) | 56 | 18-25-43 |
45 | Juraj Simek (MIN) | 56 | 14-29-43 |
46 | Roope Hintz (BUF) | 56 | 18-24-42 |
47 | Mattias Ritola (BUF) | 56 | 16-26-42 |
48 | Alexander Burmistrov (BUF) | 56 | 22-19-41 |
49 | Scott Wilson (ANA) | 56 | 20-21-41 |
50 | Nikita Kucherov (DET) | 56 | 20-21-41 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikolai Ehlers (NJD) | 55 | 36-33-69 |
2 | Nathan MacKinnon (LAK) | 56 | 32-37-69 |
3 | Mikael Granlund (LAK) | 56 | 25-40-65 |
4 | Steven Stamkos (TOR) | 51 | 26-35-61 |
5 | Joonas Donskoi (MIN) | 55 | 30-29-59 |
6 | William Nylander (FLO) | 55 | 27-32-59 |
7 | Elias Lindholm (EDM) | 55 | 21-38-59 |
8 | Axel Holmstrom (BOS) | 56 | 30-25-55 |
9 | Bobby Ryan (SJS) | 57 | 29-25-54 |
10 | Simon Hjalmarsson (MIN) | 56 | 24-30-54 |
11 | Alexander Nylander (CHI) | 56 | 27-26-53 |
12 | Sven Andrighetto (VAN) | 56 | 23-29-52 |
13 | Michael St-Croix (MTL) | 56 | 23-29-52 |
14 | Saku Mäenalanen (CAR) | 56 | 21-31-52 |
15 | Francois Bouchard (MTL) | 56 | 23-28-51 |
16 | Brett MacLean (MTL) | 56 | 25-25-50 |
17 | Thomas Hyka (DAL) | 56 | 22-27-49 |
18 | Claude Giroux (TOR) | 56 | 22-24-46 |
19 | Vincent Trochek (ANA) | 56 | 20-26-46 |
20 | Vladislav Namestnikov (BUF) | 56 | 20-26-46 |
21 | Linden Vey (STL) | 55 | 22-23-45 |
22 | Oscar Moller (PHI) | 56 | 20-25-45 |
23 | Ludvig Rensfeldt (CGY) | 56 | 16-29-45 |
24 | Patrick Kane (CHI) | 56 | 14-31-45 |
25 | Hampus Melen (BOS) | 56 | 14-31-45 |
26 | Nathan Horton (PHI) | 56 | 25-19-44 |
27 | Conor Garland (VAN) | 56 | 22-22-44 |
28 | Tomas Tatar (DET) | 48 | 20-24-44 |
29 | Fredrik Karlstrom (VGK) | 55 | 18-26-44 |
30 | Trevor Zegras (NYI) | 56 | 17-27-44 |
31 | Gustav Nyquist (NYR) | 56 | 16-28-44 |
32 | Dylan Guenther (COL) | 55 | 19-24-43 |
33 | Nikita Gusev (CHI) | 56 | 18-25-43 |
34 | Juraj Simek (MIN) | 56 | 14-29-43 |
35 | Roope Hintz (BUF) | 56 | 18-24-42 |
36 | Mitchell Marner (MIN) | 55 | 16-26-42 |
37 | Mattias Ritola (BUF) | 56 | 16-26-42 |
38 | Alexander Burmistrov (BUF) | 56 | 22-19-41 |
39 | Nikita Kucherov (DET) | 56 | 20-21-41 |
40 | Kailer Yamamoto (CHI) | 56 | 20-21-41 |
41 | Ashton Rome (VAN) | 52 | 18-23-41 |
42 | Andreas Nodl (STL) | 55 | 18-23-41 |
43 | Aatu Jamsen (OTT) | 56 | 18-23-41 |
44 | Alex Debrincat (MIN) | 49 | 17-24-41 |
45 | Matthew Tkachuk (TOR) | 57 | 17-24-41 |
46 | Patrik Virta (WPG) | 56 | 24-16-40 |
47 | Pathrik Westerholm (VAN) | 56 | 19-21-40 |
48 | Jordan Weal (EDM) | 55 | 18-22-40 |
49 | Jordan Eberle (STL) | 55 | 17-23-40 |
50 | Bobby Brink (WPG) | 56 | 16-24-40 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Larsson (NJD) | 55 | 10-35-45 |
2 | John Carlson (NJD) | 55 | 5-36-41 |
3 | Michael Del Zotto (PIT) | 56 | 8-26-34 |
4 | John Moore (MTL) | 56 | 4-30-34 |
5 | Cam Fowler (STL) | 49 | 8-24-32 |
6 | Jesse Graham (COL) | 55 | 2-30-32 |
7 | Jonathan Blum (WSH) | 54 | 8-23-31 |
8 | Esa Lindell (TBL) | 56 | 7-24-31 |
9 | Hardy Haman Aktell (TOR) | 56 | 8-22-30 |
10 | Brad Cole (COL) | 53 | 5-25-30 |
11 | Jakub Kindl (PHI) | 56 | 4-25-29 |
12 | Brendan Smith (MIN) | 55 | 16-12-28 |
13 | Clayton Stoner (WSH) | 52 | 4-23-27 |
14 | Kevin Connauton (SJS) | 57 | 1-26-27 |
15 | Emil Djuse (DAL) | 55 | 9-17-26 |
16 | Ivan Provorov (VAN) | 56 | 4-22-26 |
17 | Ryan Ellis (EDM) | 55 | 3-23-26 |
18 | Victor Hedman (OTT) | 56 | 5-20-25 |
19 | Cody Franson (CHI) | 53 | 4-21-25 |
20 | Joey Laleggia (FLO) | 55 | 3-22-25 |
21 | Drew Doughty (LAK) | 56 | 7-17-24 |
22 | Cale Makar (TOR) | 56 | 5-19-24 |
23 | Ryan Murphy (BOS) | 56 | 4-20-24 |
24 | Taylor Doherty (ANA) | 51 | 6-17-23 |
25 | Bode Wilde (CGY) | 56 | 6-17-23 |
26 | Brent Burns (VAN) | 51 | 5-18-23 |
27 | Brandon Gormley (ANA) | 56 | 2-21-23 |
28 | Oscar Klefbom (CAR) | 56 | 7-15-22 |
29 | Zach Bogosian (WPG) | 56 | 3-19-22 |
30 | Erik Karlsson (PHI) | 55 | 5-16-21 |
31 | Martin Gernat (NYI) | 56 | 5-16-21 |
32 | Mason Lohrei (LAK) | 56 | 5-16-21 |
33 | Alexei Marchenko (DET) | 56 | 4-17-21 |
34 | Brandon Montour (VAN) | 56 | 1-20-21 |
35 | Ryan Merkley (PIT) | 56 | 4-16-20 |
36 | Dmitry Kulikov (VAN) | 56 | 3-17-20 |
37 | Seth Jones (VGK) | 56 | 2-18-20 |
38 | P.K Subban (SJS) | 57 | 2-18-20 |
39 | Magnus Nygren (PHI) | 59 | 2-18-20 |
40 | Taylor Aronson (WPG) | 56 | 1-19-20 |
41 | Kevin Shattenkirk (NYR) | 56 | 3-16-19 |
42 | Shawn Lalonde (VAN) | 56 | 5-13-18 |
43 | Brian Lee (MIN) | 56 | 5-13-18 |
44 | Thomas Harley (WPG) | 56 | 2-16-18 |
45 | Alex Pietrangelo (VGK) | 56 | 1-17-18 |
46 | Ryan Murray (OTT) | 56 | 1-17-18 |
47 | Nigel Williams (LAK) | 56 | 3-14-17 |
48 | Ethan Bear (OTT) | 56 | 3-14-17 |
49 | Jordan Subban (OTT) | 56 | 2-15-17 |
50 | Cody Ceci (CHI) | 56 | 1-16-17 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kenndal McArdle (CGY) | 56 | 1,45 |
2 | Jack Skille (OTT) | 48 | 1,42 |
3 | Steven Stamkos (TOR) | 51 | 1,33 |
4 | Nathan MacKinnon (LAK) | 56 | 1,30 |
5 | Mikael Granlund (LAK) | 56 | 1,24 |
6 | Francois Bouchard (MTL) | 56 | 1,23 |
7 | Elias Lindholm (EDM) | 55 | 1,22 |
8 | Michael St-Croix (MTL) | 56 | 1,22 |
9 | Teemu Pulkkinen (ANA) | 35 | 1,22 |
10 | Nikolai Ehlers (NJD) | 55 | 1,21 |
11 | Greg Carey (ANA) | 56 | 1,20 |
12 | Andrew Mangiapane (COL) | 55 | 1,18 |
13 | Brett MacLean (MTL) | 56 | 1,17 |
14 | Jake Guentzel (WPG) | 55 | 1,15 |
15 | Taylor Hall (CAR) | 56 | 1,15 |
16 | Eric Staal (SJS) | 57 | 1,13 |
17 | Sven Andrighetto (VAN) | 56 | 1,12 |
18 | William Nylander (FLO) | 55 | 1,12 |
19 | Aatu Jamsen (OTT) | 56 | 1,11 |
20 | Axel Holmstrom (BOS) | 56 | 1,11 |
21 | Jordan LaVallee (CAR) | 56 | 1,10 |
22 | Petteri Wirtanen (SJS) | 57 | 1,10 |
23 | Tomas Tatar (DET) | 48 | 1,10 |
24 | Alexander Ovechkin (VAN) | 57 | 1,09 |
25 | Connor McDavid (NJD) | 41 | 1,08 |
26 | William Karlsson (CHI) | 56 | 1,08 |
27 | Julius Vähätalo (BUF) | 54 | 1,08 |
28 | Sidney Crosby (CGY) | 56 | 1,07 |
29 | Saku Mäenalanen (CAR) | 56 | 1,07 |
30 | Sven Baertschi (OTT) | 56 | 1,06 |
31 | Paul Stastny (FLO) | 55 | 1,06 |
32 | Adam Brooks (DAL) | 56 | 1,06 |
33 | Charles Hudon (WPG) | 53 | 1,06 |
34 | David Desharnais (WSH) | 56 | 1,06 |
35 | Alexander Nylander (CHI) | 56 | 1,06 |
36 | Trevor Zegras (NYI) | 56 | 1,05 |
37 | Patrice Bergeron (MTL) | 56 | 1,05 |
38 | Brayden Point (TBL) | 56 | 1,05 |
39 | Alex Galchenyuk (CGY) | 47 | 1,05 |
40 | John Gaudreau (MTL) | 56 | 1,04 |
41 | David Perron (VAN) | 56 | 1,04 |
42 | Kevin Roy (WPG) | 56 | 1,04 |
43 | Nikita Gusev (CHI) | 56 | 1,04 |
44 | Gustav Nyquist (NYR) | 56 | 1,04 |
45 | Bobby Ryan (SJS) | 57 | 1,03 |
46 | Oscar Moller (PHI) | 56 | 1,03 |
47 | Ryan Getzlaf (STL) | 55 | 1,02 |
48 | James Sheppard (VAN) | 56 | 1,02 |
49 | Kyle Connor (WPG) | 56 | 1,01 |
50 | Colin Smith (COL) | 55 | 1,01 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sidney Crosby (CGY) | 56 | 56,94% |
2 | Nazem Kadri (WSH) | 56 | 55,99% |
3 | Michael Sgarbossa (CGY) | 56 | 55,35% |
4 | Alexander Burmistrov (BUF) | 56 | 55,25% |
5 | Paul Stastny (FLO) | 55 | 54,58% |
6 | Dustin Brown (LAK) | 56 | 54,52% |
7 | Jori Lehtera (PIT) | 56 | 54,32% |
8 | Bobby Hughes (SJS) | 48 | 54,30% |
9 | Mitch Fadden (TBL) | 42 | 54,01% |
10 | Patrice Bergeron (MTL) | 56 | 53,92% |
11 | Mathieu Perreault (STL) | 55 | 53,55% |
12 | Claude Giroux (TOR) | 56 | 53,47% |
13 | Sam Reinhart (MIN) | 56 | 53,34% |
14 | Stéphane Da Costa (PHI) | 56 | 53,21% |
15 | Auston Matthews (TOR) | 56 | 53,08% |
16 | Pathrik Westerholm (VAN) | 56 | 53,05% |
17 | Eric Staal (SJS) | 57 | 53,04% |
18 | Colin Smith (COL) | 55 | 53,02% |
19 | Linden Vey (STL) | 55 | 53,00% |
20 | Gustav Nyquist (NYR) | 56 | 53,00% |
21 | Jeremy Bracco (VGK) | 56 | 52,94% |
22 | Justin Almeida (VAN) | 56 | 52,93% |
23 | Louis Caporusso (LAK) | 56 | 52,92% |
24 | Shawn Matthias (ANA) | 56 | 52,91% |
25 | Phillip Danault (NYR) | 56 | 52,83% |
26 | Mark McNeill (NYI) | 56 | 52,78% |
27 | Michael Latta (EDM) | 55 | 52,77% |
28 | Vincent Trochek (ANA) | 56 | 52,76% |
29 | Connor McDavid (NJD) | 41 | 52,67% |
30 | Evgeni Malkin (NYI) | 56 | 52,67% |
31 | John Tavares (VGK) | 56 | 52,63% |
32 | Brett Howden (CGY) | 56 | 52,58% |
33 | Mattias Janmark Nylén (WPG) | 56 | 52,53% |
34 | Jacob Josefson (DET) | 56 | 52,52% |
35 | Marko Dano (NYI) | 56 | 52,47% |
36 | Andrew Cogliano (PIT) | 57 | 52,47% |
37 | Adam Henrique (NJD) | 54 | 52,39% |
38 | Jordan Weal (EDM) | 55 | 52,27% |
