Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 32 | 20 | 8 | 4 | 44 | 17 | 109 | 89 | 20 | 0,688 | 9-4-3 | 11-4-1 | 4-3-3 | 6-2-2 | 6-3-1 | SOL1 | |
2 | Abbotsford's Canucks (VAN) | 31 | 21 | 9 | 1 | 43 | 19 | 110 | 92 | 18 | 0,694 | 12-2-0 | 9-7-1 | 8-2-0 | 9-1-0 | 5-5-0 | W5 | |
3 | Rochester Americans (BUF) | 33 | 20 | 10 | 3 | 43 | 19 | 98 | 88 | 10 | 0,652 | 11-6-1 | 9-4-2 | 6-3-1 | 5-4-1 | 5-3-2 | L1 | |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 83 | 19 | 0,661 | 15-2-0 | 5-8-1 | 4-6-0 | 9-1-0 | 4-6-0 | L3 | |
5 | Providence Bruins (BOS) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 87 | 15 | 0,661 | 9-5-0 | 11-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | L1 | |
6 | San Diego Gulls (ANA) | 32 | 18 | 12 | 2 | 38 | 15 | 109 | 104 | 5 | 0,594 | 11-4-1 | 7-8-1 | 8-2-0 | 8-1-1 | 6-4-0 | W1 | |
7 | Belleville Senators (OTT) | 33 | 19 | 14 | 0 | 38 | 16 | 90 | 94 | -4 | 0,576 | 10-8-0 | 9-6-0 | 6-4-0 | 7-3-0 | 8-2-0 | W1 | |
8 | Springfield Thunderbirds (STL) | 33 | 17 | 13 | 3 | 37 | 17 | 106 | 92 | 14 | 0,561 | 7-5-1 | 10-8-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
9 | Manitoba Moose (WPG) | 33 | 17 | 13 | 3 | 37 | 16 | 102 | 103 | -1 | 0,561 | 8-9-1 | 9-4-2 | 4-5-1 | 2-7-1 | 6-2-2 | L2 | |
10 | Charlotte Checkers (FLO) | 33 | 16 | 12 | 5 | 37 | 15 | 112 | 100 | 12 | 0,561 | 9-5-2 | 7-7-3 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | |
11 | Laval Rocket (MTL) | 33 | 16 | 12 | 5 | 37 | 15 | 108 | 113 | -5 | 0,561 | 6-6-3 | 10-6-2 | 4-5-1 | 3-5-2 | 5-4-1 | W2 | |
12 | Henderson Silver Knights (VGK) | 33 | 17 | 14 | 2 | 36 | 16 | 106 | 107 | -1 | 0,545 | 7-8-0 | 10-6-2 | 7-3-0 | 5-5-0 | 7-3-0 | W4 | |
13 | Grand Rapids Griffins (DET) | 31 | 16 | 12 | 3 | 35 | 16 | 93 | 92 | 1 | 0,565 | 7-8-2 | 9-4-1 | 5-4-1 | 4-5-1 | 7-3-0 | SOL1 | |
14 | Syracuse Crunch (TBL) | 31 | 16 | 13 | 2 | 34 | 15 | 103 | 114 | -11 | 0,548 | 10-5-1 | 6-8-1 | 3-6-1 | 5-4-1 | 4-6-0 | SOL1 | |
15 | Colorado Eagles (COL) | 32 | 15 | 13 | 4 | 34 | 13 | 113 | 121 | -8 | 0,531 | 10-8-1 | 5-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | L1 | |
16 | Rockford IceHogs (CHI) | 33 | 16 | 15 | 2 | 34 | 15 | 103 | 99 | 4 | 0,515 | 9-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | L1 | |
17 | Iowa Wild (MIN) | 34 | 16 | 16 | 2 | 34 | 15 | 107 | 112 | -5 | 0,500 | 9-8-1 | 7-8-1 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
18 | Hartford Wolfpack (NYR) | 32 | 16 | 15 | 1 | 33 | 16 | 115 | 104 | 11 | 0,516 | 8-7-1 | 8-8-0 | 7-2-1 | 6-3-1 | 5-5-0 | W2 | 1 |
19 | Bakersfield Condors (EDM) | 30 | 14 | 12 | 4 | 32 | 13 | 100 | 94 | 6 | 0,533 | 7-6-2 | 7-6-2 | 4-5-1 | 4-5-1 | 4-5-1 | W4 | 2 |
20 | Calgary Wranglers (CGY) | 32 | 13 | 13 | 6 | 32 | 11 | 107 | 112 | -5 | 0,500 | 7-7-2 | 6-6-4 | 5-3-2 | 5-4-1 | 4-2-4 | W1 | 2 |
21 | Chicago Wolves (CAR) | 32 | 14 | 15 | 3 | 31 | 13 | 97 | 113 | -16 | 0,484 | 4-9-2 | 10-6-1 | 6-3-1 | 4-5-1 | 7-3-0 | L2 | 3 |
22 | Toronto Marlies (TOR) | 33 | 12 | 14 | 7 | 31 | 11 | 100 | 106 | -6 | 0,470 | 6-8-4 | 6-6-3 | 5-4-1 | 4-4-2 | 6-4-0 | W4 | 3 |
23 | Lehigh Valley Phantoms (PHI) | 29 | 13 | 12 | 4 | 30 | 13 | 85 | 87 | -2 | 0,517 | 6-5-1 | 7-7-3 | 4-5-1 | 5-4-1 | 4-4-2 | W1 | 4 |
24 | San Jose Barracuda (SJS) | 31 | 14 | 15 | 2 | 30 | 14 | 105 | 106 | -1 | 0,484 | 7-9-1 | 7-6-1 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 4 |
25 | Utica Comets (NJD) | 32 | 14 | 16 | 2 | 30 | 13 | 94 | 127 | -33 | 0,469 | 6-5-1 | 8-11-1 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 4 |
26 | Bridgeport's Islanders (NYI) | 31 | 13 | 15 | 3 | 29 | 13 | 87 | 95 | -8 | 0,468 | 7-5-2 | 6-10-1 | 3-5-2 | 6-3-1 | 4-5-1 | W1 | 5 |
27 | Hershey Bears (WSH) | 32 | 13 | 17 | 2 | 28 | 12 | 85 | 100 | -15 | 0,438 | 6-9-1 | 7-8-1 | 4-6-0 | 2-7-1 | 4-6-0 | L3 | 6 |
28 | Ontario Reign (LAK) | 31 | 11 | 16 | 4 | 26 | 11 | 79 | 93 | -14 | 0,419 | 7-8-3 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L2 | 8 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 33 | 20 | 10 | 3 | 43 | 19 | 98 | 88 | 10 | 0,652 | 11-6-1 | 9-4-2 | 6-3-1 | 5-4-1 | 5-3-2 | L1 | |
2 | Providence Bruins (BOS) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 87 | 15 | 0,661 | 9-5-0 | 11-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | L1 | |
3 | Belleville Senators (OTT) | 33 | 19 | 14 | 0 | 38 | 16 | 90 | 94 | -4 | 0,576 | 10-8-0 | 9-6-0 | 6-4-0 | 7-3-0 | 8-2-0 | W1 | |
4 | Manitoba Moose (WPG) | 33 | 17 | 13 | 3 | 37 | 16 | 102 | 103 | -1 | 0,561 | 8-9-1 | 9-4-2 | 4-5-1 | 2-7-1 | 6-2-2 | L2 | |
5 | Charlotte Checkers (FLO) | 33 | 16 | 12 | 5 | 37 | 15 | 112 | 100 | 12 | 0,561 | 9-5-2 | 7-7-3 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | |
6 | Laval Rocket (MTL) | 33 | 16 | 12 | 5 | 37 | 15 | 108 | 113 | -5 | 0,561 | 6-6-3 | 10-6-2 | 4-5-1 | 3-5-2 | 5-4-1 | W2 | |
7 | Syracuse Crunch (TBL) | 31 | 16 | 13 | 2 | 34 | 15 | 103 | 114 | -11 | 0,548 | 10-5-1 | 6-8-1 | 3-6-1 | 5-4-1 | 4-6-0 | SOL1 | |
8 | Hartford Wolfpack (NYR) | 32 | 16 | 15 | 1 | 33 | 16 | 115 | 104 | 11 | 0,516 | 8-7-1 | 8-8-0 | 7-2-1 | 6-3-1 | 5-5-0 | W2 | 1 |
9 | Chicago Wolves (CAR) | 32 | 14 | 15 | 3 | 31 | 13 | 97 | 113 | -16 | 0,484 | 4-9-2 | 10-6-1 | 6-3-1 | 4-5-1 | 7-3-0 | L2 | 3 |
10 | Toronto Marlies (TOR) | 33 | 12 | 14 | 7 | 31 | 11 | 100 | 106 | -6 | 0,470 | 6-8-4 | 6-6-3 | 5-4-1 | 4-4-2 | 6-4-0 | W4 | 3 |
11 | Lehigh Valley Phantoms (PHI) | 29 | 13 | 12 | 4 | 30 | 13 | 85 | 87 | -2 | 0,517 | 6-5-1 | 7-7-3 | 4-5-1 | 5-4-1 | 4-4-2 | W1 | 4 |
12 | Utica Comets (NJD) | 32 | 14 | 16 | 2 | 30 | 13 | 94 | 127 | -33 | 0,469 | 6-5-1 | 8-11-1 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 4 |
13 | Bridgeport's Islanders (NYI) | 31 | 13 | 15 | 3 | 29 | 13 | 87 | 95 | -8 | 0,468 | 7-5-2 | 6-10-1 | 3-5-2 | 6-3-1 | 4-5-1 | W1 | 5 |
14 | Hershey Bears (WSH) | 32 | 13 | 17 | 2 | 28 | 12 | 85 | 100 | -15 | 0,438 | 6-9-1 | 7-8-1 | 4-6-0 | 2-7-1 | 4-6-0 | L3 | 6 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 32 | 20 | 8 | 4 | 44 | 17 | 109 | 89 | 20 | 0,688 | 9-4-3 | 11-4-1 | 4-3-3 | 6-2-2 | 6-3-1 | SOL1 | |
2 | Abbotsford's Canucks (VAN) | 31 | 21 | 9 | 1 | 43 | 19 | 110 | 92 | 18 | 0,694 | 12-2-0 | 9-7-1 | 8-2-0 | 9-1-0 | 5-5-0 | W5 | |
3 | Wilkes-Barre/Scranton Penguins (PIT) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 83 | 19 | 0,661 | 15-2-0 | 5-8-1 | 4-6-0 | 9-1-0 | 4-6-0 | L3 | |
4 | San Diego Gulls (ANA) | 32 | 18 | 12 | 2 | 38 | 15 | 109 | 104 | 5 | 0,594 | 11-4-1 | 7-8-1 | 8-2-0 | 8-1-1 | 6-4-0 | W1 | |
5 | Springfield Thunderbirds (STL) | 33 | 17 | 13 | 3 | 37 | 17 | 106 | 92 | 14 | 0,561 | 7-5-1 | 10-8-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
6 | Henderson Silver Knights (VGK) | 33 | 17 | 14 | 2 | 36 | 16 | 106 | 107 | -1 | 0,545 | 7-8-0 | 10-6-2 | 7-3-0 | 5-5-0 | 7-3-0 | W4 | |
7 | Grand Rapids Griffins (DET) | 31 | 16 | 12 | 3 | 35 | 16 | 93 | 92 | 1 | 0,565 | 7-8-2 | 9-4-1 | 5-4-1 | 4-5-1 | 7-3-0 | SOL1 | |
8 | Colorado Eagles (COL) | 32 | 15 | 13 | 4 | 34 | 13 | 113 | 121 | -8 | 0,531 | 10-8-1 | 5-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | L1 | |
9 | Rockford IceHogs (CHI) | 33 | 16 | 15 | 2 | 34 | 15 | 103 | 99 | 4 | 0,515 | 9-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | L1 | |
10 | Iowa Wild (MIN) | 34 | 16 | 16 | 2 | 34 | 15 | 107 | 112 | -5 | 0,500 | 9-8-1 | 7-8-1 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
11 | Bakersfield Condors (EDM) | 30 | 14 | 12 | 4 | 32 | 13 | 100 | 94 | 6 | 0,533 | 7-6-2 | 7-6-2 | 4-5-1 | 4-5-1 | 4-5-1 | W4 | 2 |
12 | Calgary Wranglers (CGY) | 32 | 13 | 13 | 6 | 32 | 11 | 107 | 112 | -5 | 0,500 | 7-7-2 | 6-6-4 | 5-3-2 | 5-4-1 | 4-2-4 | W1 | 2 |
13 | San Jose Barracuda (SJS) | 31 | 14 | 15 | 2 | 30 | 14 | 105 | 106 | -1 | 0,484 | 7-9-1 | 7-6-1 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 4 |
14 | Ontario Reign (LAK) | 31 | 11 | 16 | 4 | 26 | 11 | 79 | 93 | -14 | 0,419 | 7-8-3 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L2 | 8 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 32 | 20 | 8 | 4 | 44 | 17 | 109 | 89 | 20 | 0,688 | 9-4-3 | 11-4-1 | 4-3-3 | 6-2-2 | 6-3-1 | SOL1 | |
2 | Abbotsford's Canucks (VAN) | 31 | 21 | 9 | 1 | 43 | 19 | 110 | 92 | 18 | 0,694 | 12-2-0 | 9-7-1 | 8-2-0 | 9-1-0 | 5-5-0 | W5 | |
3 | Rochester Americans (BUF) | 33 | 20 | 10 | 3 | 43 | 19 | 98 | 88 | 10 | 0,652 | 11-6-1 | 9-4-2 | 6-3-1 | 5-4-1 | 5-3-2 | L1 | |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 83 | 19 | 0,661 | 15-2-0 | 5-8-1 | 4-6-0 | 9-1-0 | 4-6-0 | L3 | |
5 | Providence Bruins (BOS) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 87 | 15 | 0,661 | 9-5-0 | 11-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | L1 | |
6 | San Diego Gulls (ANA) | 32 | 18 | 12 | 2 | 38 | 15 | 109 | 104 | 5 | 0,594 | 11-4-1 | 7-8-1 | 8-2-0 | 8-1-1 | 6-4-0 | W1 | |
7 | Belleville Senators (OTT) | 33 | 19 | 14 | 0 | 38 | 16 | 90 | 94 | -4 | 0,576 | 10-8-0 | 9-6-0 | 6-4-0 | 7-3-0 | 8-2-0 | W1 | |
8 | Springfield Thunderbirds (STL) | 33 | 17 | 13 | 3 | 37 | 17 | 106 | 92 | 14 | 0,561 | 7-5-1 | 10-8-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
9 | Manitoba Moose (WPG) | 33 | 17 | 13 | 3 | 37 | 16 | 102 | 103 | -1 | 0,561 | 8-9-1 | 9-4-2 | 4-5-1 | 2-7-1 | 6-2-2 | L2 | |
10 | Charlotte Checkers (FLO) | 33 | 16 | 12 | 5 | 37 | 15 | 112 | 100 | 12 | 0,561 | 9-5-2 | 7-7-3 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | |
11 | Laval Rocket (MTL) | 33 | 16 | 12 | 5 | 37 | 15 | 108 | 113 | -5 | 0,561 | 6-6-3 | 10-6-2 | 4-5-1 | 3-5-2 | 5-4-1 | W2 | |
12 | Henderson Silver Knights (VGK) | 33 | 17 | 14 | 2 | 36 | 16 | 106 | 107 | -1 | 0,545 | 7-8-0 | 10-6-2 | 7-3-0 | 5-5-0 | 7-3-0 | W4 | |
13 | Grand Rapids Griffins (DET) | 31 | 16 | 12 | 3 | 35 | 16 | 93 | 92 | 1 | 0,565 | 7-8-2 | 9-4-1 | 5-4-1 | 4-5-1 | 7-3-0 | SOL1 | |
14 | Syracuse Crunch (TBL) | 31 | 16 | 13 | 2 | 34 | 15 | 103 | 114 | -11 | 0,548 | 10-5-1 | 6-8-1 | 3-6-1 | 5-4-1 | 4-6-0 | SOL1 | |
15 | Colorado Eagles (COL) | 32 | 15 | 13 | 4 | 34 | 13 | 113 | 121 | -8 | 0,531 | 10-8-1 | 5-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | L1 | |
16 | Rockford IceHogs (CHI) | 33 | 16 | 15 | 2 | 34 | 15 | 103 | 99 | 4 | 0,515 | 9-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | L1 | |
17 | Iowa Wild (MIN) | 34 | 16 | 16 | 2 | 34 | 15 | 107 | 112 | -5 | 0,500 | 9-8-1 | 7-8-1 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
18 | Hartford Wolfpack (NYR) | 32 | 16 | 15 | 1 | 33 | 16 | 115 | 104 | 11 | 0,516 | 8-7-1 | 8-8-0 | 7-2-1 | 6-3-1 | 5-5-0 | W2 | 1 |
19 | Bakersfield Condors (EDM) | 30 | 14 | 12 | 4 | 32 | 13 | 100 | 94 | 6 | 0,533 | 7-6-2 | 7-6-2 | 4-5-1 | 4-5-1 | 4-5-1 | W4 | 2 |
20 | Calgary Wranglers (CGY) | 32 | 13 | 13 | 6 | 32 | 11 | 107 | 112 | -5 | 0,500 | 7-7-2 | 6-6-4 | 5-3-2 | 5-4-1 | 4-2-4 | W1 | 2 |
21 | Chicago Wolves (CAR) | 32 | 14 | 15 | 3 | 31 | 13 | 97 | 113 | -16 | 0,484 | 4-9-2 | 10-6-1 | 6-3-1 | 4-5-1 | 7-3-0 | L2 | 3 |
22 | Toronto Marlies (TOR) | 33 | 12 | 14 | 7 | 31 | 11 | 100 | 106 | -6 | 0,470 | 6-8-4 | 6-6-3 | 5-4-1 | 4-4-2 | 6-4-0 | W4 | 3 |
23 | Lehigh Valley Phantoms (PHI) | 29 | 13 | 12 | 4 | 30 | 13 | 85 | 87 | -2 | 0,517 | 6-5-1 | 7-7-3 | 4-5-1 | 5-4-1 | 4-4-2 | W1 | 4 |
24 | San Jose Barracuda (SJS) | 31 | 14 | 15 | 2 | 30 | 14 | 105 | 106 | -1 | 0,484 | 7-9-1 | 7-6-1 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 4 |
25 | Utica Comets (NJD) | 32 | 14 | 16 | 2 | 30 | 13 | 94 | 127 | -33 | 0,469 | 6-5-1 | 8-11-1 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 4 |
26 | Bridgeport's Islanders (NYI) | 31 | 13 | 15 | 3 | 29 | 13 | 87 | 95 | -8 | 0,468 | 7-5-2 | 6-10-1 | 3-5-2 | 6-3-1 | 4-5-1 | W1 | 5 |
27 | Hershey Bears (WSH) | 32 | 13 | 17 | 2 | 28 | 12 | 85 | 100 | -15 | 0,438 | 6-9-1 | 7-8-1 | 4-6-0 | 2-7-1 | 4-6-0 | L3 | 6 |
28 | Ontario Reign (LAK) | 31 | 11 | 16 | 4 | 26 | 11 | 79 | 93 | -14 | 0,419 | 7-8-3 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L2 | 8 |