Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield Condors (EDM) | 3 | 3 | 0 | 0 | 6 | 3 | 14 | 8 | 6 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Utica Comets (NJD) | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 7 | 5 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Henderson Silver Knights (VGK) | 3 | 3 | 0 | 0 | 6 | 2 | 12 | 4 | 8 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
4 | Syracuse Crunch (TBL) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 6 | 4 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 | |
5 | Iowa Wild (MIN) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 7 | 3 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 | |
6 | San Diego Gulls (ANA) | 3 | 2 | 1 | 0 | 4 | 2 | 12 | 6 | 6 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
7 | Laval Rocket (MTL) | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 9 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
8 | Rockford IceHogs (CHI) | 3 | 2 | 1 | 0 | 4 | 2 | 11 | 6 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
9 | Manitoba Moose (WPG) | 3 | 2 | 1 | 0 | 4 | 2 | 13 | 9 | 4 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | L1 | |
10 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 10 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
11 | San Jose Barracuda (SJS) | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 8 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
12 | Hartford Wolfpack (NYR) | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 15 | -1 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 | |
13 | Wilkes-Barre/Scranton Penguins (PIT) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 7 | 3 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
14 | Belleville Senators (OTT) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 10 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
15 | Bridgeport's Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 9 | 9 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 | |
16 | Toronto Marlies (TOR) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 0 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | W1 | |
17 | Charlotte Checkers (FLO) | 3 | 1 | 1 | 1 | 3 | 1 | 10 | 10 | 0 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | |
18 | Rochester Americans (BUF) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 11 | -4 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L2 | 1 |
19 | Springfield Thunderbirds (STL) | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 8 | 0 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | 1 |
20 | Abbotsford's Canucks (VAN) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 7 | 0 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 | 1 |
21 | Providence Bruins (BOS) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 9 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | 1 |
22 | Chicago Wolves (CAR) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 | 1 |
23 | Grand Rapids Griffins (DET) | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 12 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 | 1 |
24 | Calgary Wranglers (CGY) | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 1 |
25 | Colorado Eagles (COL) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 10 | -4 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | 1 |
26 | Ontario Reign (LAK) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 3 |
27 | Hershey Bears (WSH) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | -10 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 3 |
28 | Lehigh Valley Phantoms (PHI) | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | -10 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 7 | 5 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Syracuse Crunch (TBL) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 6 | 4 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 | |
3 | Laval Rocket (MTL) | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 9 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
4 | Manitoba Moose (WPG) | 3 | 2 | 1 | 0 | 4 | 2 | 13 | 9 | 4 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | L1 | |
5 | Hartford Wolfpack (NYR) | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 15 | -1 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 | |
6 | Belleville Senators (OTT) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 10 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
7 | Bridgeport's Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 9 | 9 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 | |
8 | Toronto Marlies (TOR) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 0 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | W1 | |
9 | Charlotte Checkers (FLO) | 3 | 1 | 1 | 1 | 3 | 1 | 10 | 10 | 0 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | |
10 | Rochester Americans (BUF) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 11 | -4 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L2 | 1 |
11 | Providence Bruins (BOS) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 9 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | 1 |
12 | Chicago Wolves (CAR) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 | 1 |
13 | Hershey Bears (WSH) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | -10 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 3 |
14 | Lehigh Valley Phantoms (PHI) | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | -10 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 3 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield Condors (EDM) | 3 | 3 | 0 | 0 | 6 | 3 | 14 | 8 | 6 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Henderson Silver Knights (VGK) | 3 | 3 | 0 | 0 | 6 | 2 | 12 | 4 | 8 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Iowa Wild (MIN) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 7 | 3 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 | |
4 | San Diego Gulls (ANA) | 3 | 2 | 1 | 0 | 4 | 2 | 12 | 6 | 6 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
5 | Rockford IceHogs (CHI) | 3 | 2 | 1 | 0 | 4 | 2 | 11 | 6 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
6 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 10 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
7 | San Jose Barracuda (SJS) | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 8 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
8 | Wilkes-Barre/Scranton Penguins (PIT) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 7 | 3 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
9 | Springfield Thunderbirds (STL) | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 8 | 0 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | 1 |
10 | Abbotsford's Canucks (VAN) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 7 | 0 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 | 1 |
11 | Grand Rapids Griffins (DET) | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 12 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 | 1 |
12 | Calgary Wranglers (CGY) | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 1 |
13 | Colorado Eagles (COL) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 10 | -4 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | 1 |
14 | Ontario Reign (LAK) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield Condors (EDM) | 3 | 3 | 0 | 0 | 6 | 3 | 14 | 8 | 6 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Utica Comets (NJD) | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 7 | 5 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Henderson Silver Knights (VGK) | 3 | 3 | 0 | 0 | 6 | 2 | 12 | 4 | 8 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
4 | Syracuse Crunch (TBL) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 6 | 4 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 | |
5 | Iowa Wild (MIN) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 7 | 3 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 | |
6 | San Diego Gulls (ANA) | 3 | 2 | 1 | 0 | 4 | 2 | 12 | 6 | 6 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
7 | Laval Rocket (MTL) | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 9 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
8 | Rockford IceHogs (CHI) | 3 | 2 | 1 | 0 | 4 | 2 | 11 | 6 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
9 | Manitoba Moose (WPG) | 3 | 2 | 1 | 0 | 4 | 2 | 13 | 9 | 4 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | L1 | |
10 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 10 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
11 | San Jose Barracuda (SJS) | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 8 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
12 | Hartford Wolfpack (NYR) | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 15 | -1 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 | |
13 | Wilkes-Barre/Scranton Penguins (PIT) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 7 | 3 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 | |
14 | Belleville Senators (OTT) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 10 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
15 | Bridgeport's Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 9 | 9 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 | |
16 | Toronto Marlies (TOR) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 0 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | W1 | |
17 | Charlotte Checkers (FLO) | 3 | 1 | 1 | 1 | 3 | 1 | 10 | 10 | 0 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | |
18 | Rochester Americans (BUF) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 11 | -4 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L2 | 1 |
19 | Springfield Thunderbirds (STL) | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 8 | 0 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | 1 |
20 | Abbotsford's Canucks (VAN) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 7 | 0 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 | 1 |
21 | Providence Bruins (BOS) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 9 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | 1 |
22 | Chicago Wolves (CAR) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 | 1 |
23 | Grand Rapids Griffins (DET) | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 12 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 | 1 |
24 | Calgary Wranglers (CGY) | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 1 |
25 | Colorado Eagles (COL) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 10 | -4 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | 1 |
26 | Ontario Reign (LAK) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 3 |
27 | Hershey Bears (WSH) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | -10 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 3 |
28 | Lehigh Valley Phantoms (PHI) | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | -10 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 3 |