Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | X | 73 | 38 | 78 | 87 | 78 | 83 | 84 | 77 | 88 | 74 | 79 | 60 | 69 | 99 | 99 | 19 | 99 | 73 | 0 | 34 | 1980-08-06 | UFA | 1 | $5,000,000 | ||||
Cam Dineen | X | 75 | 40 | 75 | 83 | 77 | 85 | 85 | 77 | 54 | 74 | 70 | 68 | 68 | 50 | 55 | 51 | 99 | 70 | 0 | 26 | 1988-10-11 | RFA | 1 | $4,000,009 | ||||
Joseph Duszak | X | 73 | 38 | 76 | 87 | 74 | 81 | 82 | 81 | 54 | 73 | 73 | 61 | 70 | 56 | 77 | 45 | 99 | 70 | 0 | 27 | 1987-10-04 | RFA | 1 | $850,000 | ||||
Michael Spacek(A) | X | X | 61 | 28 | 82 | 81 | 76 | 77 | 79 | 72 | 89 | 70 | 67 | 63 | 65 | 82 | 65 | 54 | 99 | 67 | 0 | 27 | 1987-09-19 | RFA | 1 | $500,001 | |||
Ryan Gropp | X | 59 | 26 | 80 | 81 | 77 | 78 | 81 | 69 | 51 | 66 | 69 | 69 | 68 | 74 | 74 | 59 | 99 | 67 | 0 | 27 | 1987-09-19 | RFA | 1 | $600,000 | ||||
Xavier Bernard | X | 73 | 37 | 77 | 76 | 80 | 80 | 82 | 59 | 54 | 58 | 61 | 73 | 60 | 54 | 51 | 60 | 99 | 67 | 0 | 24 | 1990-10-04 | RFA | 1 | $700,000 | ||||
Joey Keane | X | 61 | 26 | 82 | 82 | 75 | 79 | 82 | 59 | 54 | 65 | 57 | 69 | 60 | 55 | 63 | 60 | 99 | 66 | 0 | 25 | 1989-10-04 | RFA | 1 | $625,000 | ||||
Jaydon Dureau(R) | X | 61 | 30 | 78 | 75 | 70 | 69 | 69 | 79 | 52 | 72 | 70 | 65 | 69 | 52 | 60 | 54 | 99 | 65 | 0 | 23 | 1991-09-04 | ELC | 1 | $500,000 | ||||
Gage Goncalves(R) | X | 67 | 32 | 76 | 77 | 70 | 74 | 74 | 68 | 79 | 67 | 67 | 69 | 67 | 51 | 58 | 66 | 99 | 65 | 0 | 23 | 1991-06-23 | ELC | 1 | $650,000 | ||||
Leon Gawanke | X | 70 | 32 | 80 | 77 | 78 | 79 | 82 | 58 | 54 | 60 | 56 | 60 | 64 | 80 | 76 | 54 | 99 | 65 | 0 | 25 | 1989-10-04 | RFA | 1 | $550,000 | ||||
Connor McClennon(R) | X | 70 | 37 | 72 | 75 | 69 | 69 | 69 | 75 | 53 | 68 | 71 | 63 | 71 | 48 | 57 | 64 | 99 | 64 | 0 | 22 | 1992-09-04 | ELC | 1 | $650,000 | ||||
Isaac Beliveau(R) | X | 70 | 34 | 76 | 69 | 72 | 72 | 72 | 64 | 53 | 69 | 67 | 66 | 67 | 51 | 60 | 59 | 99 | 64 | 0 | 21 | 1993-06-23 | ELC | 1 | $500,000 | ||||
Hugo Gabrielson(R) | X | 63 | 32 | 78 | 70 | 70 | 67 | 67 | 75 | 52 | 72 | 68 | 63 | 68 | 50 | 63 | 54 | 99 | 64 | 0 | 21 | 1993-06-23 | ELC | 1 | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz | G | 81 | 85 | 81 | 86 | 90 | 99 | 99 | 99 | 99 | 77 | 78 | 70 | 78 | 59 | 99 | 73 | 0 | 30 | 1984-09-27 | UFA | 1 | $1,750,000 | |
Kieran Millan | G | 80 | 83 | 80 | 79 | 89 | 79 | 79 | 79 | 79 | 72 | 70 | 83 | 99 | 27 | 99 | 68 | 0 | 35 | 1979-10-14 | UFA | 1 | $1,499,999 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Murphy(A) | X | 39 | 1 | 99 | 86 | 72 | 86 | 84 | 91 | 59 | 82 | 85 | 77 | 71 | 75 | 84 | 47 | 99 | 75 | 0 | 30 | 1985-03-31 | UFA | 1 | $4,000,000 | ||||
Martins Dzierkals | X | X | 80 | 39 | 78 | 88 | 75 | 83 | 83 | 89 | 51 | 83 | 85 | 67 | 77 | 71 | 61 | 44 | 99 | 74 | 0 | 27 | 1987-10-20 | RFA | 1 | $3,750,000 | |||
Henri Jokiharju | X | 62 | 21 | 91 | 83 | 79 | 83 | 84 | 73 | 57 | 70 | 62 | 71 | 67 | 69 | 69 | 66 | 99 | 70 | 0 | 25 | 1989-09-19 | RFA | 1 | $900,000 | ||||
Erik Cernak | X | 87 | 53 | 69 | 78 | 82 | 80 | 81 | 55 | 54 | 54 | 54 | 75 | 55 | 67 | 58 | 60 | 99 | 68 | 0 | 27 | 1987-10-09 | RFA | 1 | $875,000 | ||||
Kasper Bjorkqvist | X | X | 78 | 42 | 76 | 87 | 79 | 78 | 80 | 75 | 50 | 65 | 73 | 67 | 68 | 66 | 65 | 62 | 99 | 68 | 0 | 27 | 1987-10-09 | RFA | 1 | $960,000 | |||
Sean Farrell(R) | X | X | 63 | 32 | 76 | 77 | 70 | 67 | 67 | 80 | 75 | 75 | 70 | 64 | 70 | 64 | 83 | 63 | 99 | 67 | 0 | 22 | 1992-08-29 | ELC | 1 | $800,000 | |||
Chris Summers | X | 47 | 14 | 98 | 85 | 74 | 84 | 80 | 47 | 55 | 42 | 42 | 79 | 54 | 99 | 99 | 19 | 99 | 67 | 0 | 36 | 1978-08-06 | UFA | 1 | $5,000,000 | ||||
Ben Blood | X | 75 | 43 | 80 | 85 | 79 | 78 | 81 | 42 | 47 | 38 | 41 | 74 | 53 | 94 | 95 | 13 | 99 | 67 | 0 | 36 | 1978-08-06 | UFA | 1 | $900,000 | ||||
Vincent Iorio(R) | X | 73 | 39 | 77 | 79 | 79 | 76 | 76 | 63 | 58 | 67 | 67 | 70 | 66 | 42 | 46 | 70 | 99 | 66 | 0 | 21 | 1993-06-23 | ELC | 1 | $650,000 | ||||
Alexander Suzdalev(R) | X | 63 | 27 | 77 | 75 | 72 | 66 | 66 | 75 | 52 | 70 | 68 | 65 | 68 | 49 | 40 | 64 | 99 | 63 | 0 | 20 | 1994-08-31 | ELC | 1 | $500,000 | ||||
Cameron Crotty | X | 62 | 27 | 82 | 82 | 76 | 73 | 77 | 47 | 54 | 45 | 43 | 76 | 50 | 38 | 44 | 58 | 99 | 63 | 0 | 25 | 1989-09-04 | RFA | 1 | $700,000 | ||||
William Stromgren(R) | X | 64 | 27 | 77 | 75 | 74 | 66 | 66 | 66 | 53 | 63 | 65 | 66 | 69 | 49 | 49 | 73 | 99 | 62 | 0 | 21 | 1993-06-23 | ELC | 1 | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Subban | G | 83 | 85 | 83 | 79 | 92 | 97 | 97 | 98 | 97 | 74 | 75 | 68 | 66 | 58 | 99 | 72 | 0 | 30 | 1984-10-14 | UFA | 1 | $1,400,000 | |
Adam Wilcox | G | 84 | 87 | 81 | 81 | 93 | 93 | 91 | 92 | 92 | 74 | 75 | 55 | 56 | 37 | 99 | 69 | 0 | 30 | 1984-11-26 | UFA | 1 | $1,000,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Djuse | X | 74 | 35 | 77 | 85 | 73 | 74 | 78 | 93 | 56 | 85 | 91 | 64 | 79 | 77 | 84 | 33 | 99 | 75 | 0 | 30 | 1984-10-04 | UFA | 1 | $2,200,000 | ||||
Magnus Nygren | X | 69 | 37 | 78 | 88 | 75 | 87 | 85 | 89 | 55 | 80 | 84 | 60 | 70 | 77 | 78 | 25 | 99 | 74 | 0 | 33 | 1982-06-07 | UFA | 1 | $3,599,999 | ||||
Aleksi Heponiemi | X | 82 | 39 | 73 | 86 | 69 | 79 | 82 | 90 | 86 | 82 | 80 | 72 | 71 | 51 | 52 | 59 | 99 | 73 | 0 | 25 | 1989-09-19 | RFA | 1 | $2,600,000 | ||||
Mitchell Miller(R)(C) | X | 76 | 35 | 77 | 78 | 73 | 82 | 82 | 84 | 58 | 78 | 80 | 69 | 74 | 50 | 73 | 65 | 99 | 72 | 0 | 22 | 1992-09-04 | ELC | 1 | $925,000 | ||||
Alexander Burmistrov | X | X | X | 40 | 1 | 99 | 87 | 73 | 85 | 84 | 77 | 87 | 75 | 75 | 79 | 68 | 77 | 81 | 40 | 99 | 72 | 0 | 33 | 1981-10-21 | UFA | 1 | $4,500,000 | ||
Jaedon Descheneau | X | X | 76 | 45 | 73 | 83 | 76 | 82 | 83 | 85 | 88 | 78 | 80 | 58 | 70 | 78 | 75 | 45 | 99 | 72 | 0 | 30 | 1984-10-20 | UFA | 1 | $1,400,000 | |||
Olli Juolevi | X | 60 | 17 | 90 | 87 | 79 | 86 | 84 | 70 | 57 | 72 | 68 | 75 | 67 | 57 | 76 | 70 | 99 | 71 | 0 | 26 | 1988-09-26 | RFA | 1 | $1,450,000 | ||||
Danila Yurov(R) | X | 74 | 31 | 79 | 78 | 74 | 82 | 82 | 82 | 62 | 74 | 74 | 71 | 73 | 45 | 46 | 76 | 99 | 69 | 0 | 20 | 1994-09-01 | ELC | 1 | $925,000 | ||||
Mitch Eliot | X | 76 | 43 | 75 | 76 | 75 | 82 | 85 | 76 | 48 | 76 | 76 | 60 | 70 | 51 | 58 | 43 | 99 | 68 | 0 | 26 | 1988-10-04 | RFA | 1 | $850,000 | ||||
Lucas Edmonds(R) | X | X | 75 | 40 | 70 | 75 | 72 | 67 | 67 | 80 | 55 | 73 | 72 | 65 | 70 | 56 | 63 | 60 | 99 | 66 | 0 | 23 | 1991-09-04 | ELC | 1 | $650,000 | |||
Glenn Gawdin | X | 67 | 36 | 76 | 73 | 75 | 69 | 73 | 74 | 79 | 67 | 67 | 66 | 68 | 81 | 94 | 55 | 99 | 66 | 0 | 27 | 1987-08-31 | RFA | 1 | $750,000 | ||||
Petr Hauser(R) | X | 80 | 44 | 68 | 75 | 80 | 69 | 69 | 80 | 52 | 72 | 74 | 65 | 72 | 43 | 38 | 60 | 99 | 65 | 0 | 20 | 1994-09-01 | ELC | 1 | $650,000 | ||||
Kaspars Daugavins | X | X | X | 68 | 34 | 85 | 85 | 77 | 79 | 81 | 48 | 84 | 34 | 47 | 79 | 67 | 99 | 99 | 1 | 99 | 63 | 0 | 36 | 1978-08-06 | UFA | 1 | $501,000 | ||
Mikael Backlund | X | 61 | 25 | 87 | 74 | 76 | 69 | 76 | 42 | 87 | 39 | 37 | 75 | 55 | 99 | 99 | 31 | 99 | 59 | 0 | 36 | 1978-10-20 | UFA | 1 | $501,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Dennis | G | 75 | 78 | 74 | 77 | 83 | 99 | 99 | 99 | 99 | 80 | 84 | 97 | 94 | 25 | 99 | 74 | 0 | 39 | 1975-08-06 | UFA | 1 | $4,800,000 | |
Semyon Vyazovoy(R) | G | 80 | 83 | 79 | 77 | 84 | 84 | 84 | 84 | 84 | 80 | 81 | 41 | 42 | 60 | 99 | 64 | 0 | 21 | 1993-09-04 | ELC | 1 | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Galchenyuk | X | X | 89 | 51 | 69 | 86 | 77 | 82 | 84 | 93 | 86 | 88 | 88 | 72 | 71 | 65 | 74 | 55 | 99 | 77 | 0 | 30 | 1985-02-12 | UFA | 1 | $5,250,000 | |||
Bode Wilde | X | 71 | 32 | 82 | 85 | 77 | 85 | 84 | 89 | 57 | 81 | 79 | 72 | 73 | 47 | 55 | 64 | 99 | 73 | 0 | 24 | 1990-10-04 | RFA | 1 | $2,000,000 | ||||
Jan Drozg | X | X | 79 | 38 | 76 | 87 | 73 | 80 | 82 | 86 | 53 | 79 | 81 | 67 | 73 | 56 | 60 | 52 | 99 | 72 | 0 | 25 | 1989-09-19 | RFA | 1 | $2,200,000 | |||
Linus Karlsson | X | X | 79 | 38 | 70 | 87 | 75 | 76 | 78 | 82 | 85 | 67 | 77 | 71 | 73 | 48 | 52 | 59 | 99 | 69 | 0 | 24 | 1990-10-04 | RFA | 1 | $1,200,000 | |||
Kevin Stenlund | X | 75 | 41 | 79 | 83 | 81 | 78 | 80 | 65 | 86 | 57 | 62 | 66 | 65 | 61 | 58 | 58 | 99 | 65 | 0 | 27 | 1987-09-29 | RFA | 1 | $525,000 | ||||
Denis Smirnov | X | X | 78 | 45 | 67 | 82 | 72 | 75 | 74 | 68 | 50 | 60 | 65 | 60 | 65 | 76 | 79 | 41 | 99 | 64 | 0 | 27 | 1987-10-04 | RFA | 1 | $575,000 | |||
Julien Gauthier | X | 77 | 45 | 75 | 75 | 88 | 77 | 81 | 51 | 49 | 46 | 57 | 67 | 68 | 59 | 64 | 67 | 99 | 61 | 0 | 26 | 1988-10-17 | RFA | 1 | $510,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Glass | G | 79 | 78 | 74 | 76 | 84 | 99 | 99 | 99 | 99 | 86 | 91 | 83 | 82 | 30 | 99 | 73 | 0 | 38 | 1976-08-06 | UFA | 1 | $6,500,000 | |
Felix Sandstrom | G | 82 | 85 | 82 | 81 | 91 | 96 | 96 | 91 | 91 | 75 | 73 | 86 | 55 | 62 | 99 | 71 | 0 | 27 | 1987-09-29 | RFA | 1 | $1,200,000 | |
Jakub Malek(R) | G | 82 | 80 | 76 | 77 | 84 | 83 | 83 | 83 | 83 | 77 | 78 | 38 | 42 | 69 | 99 | 63 | 0 | 22 | 1992-08-31 | ELC | 1 | $500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saku Mäenalanen | X | X | X | 84 | 42 | 69 | 85 | 75 | 83 | 84 | 99 | 79 | 96 | 95 | 65 | 71 | 73 | 73 | 28 | 99 | 78 | 0 | 30 | 1984-10-14 | UFA | 1 | $5,400,000 | ||
Jordan LaVallee | X | 97 | 80 | 65 | 83 | 79 | 81 | 76 | 95 | 65 | 96 | 90 | 52 | 68 | 84 | 92 | 21 | 99 | 77 | 0 | 38 | 1976-08-06 | UFA | 1 | $4,100,000 | ||||
Pierre-Luc Dubois | X | X | X | 91 | 51 | 73 | 81 | 80 | 84 | 84 | 84 | 87 | 82 | 79 | 76 | 68 | 57 | 61 | 77 | 99 | 74 | 0 | 26 | 1988-10-09 | RFA | 1 | $3,500,000 | ||
Zach Werenski | X | 88 | 52 | 73 | 87 | 81 | 85 | 84 | 68 | 57 | 63 | 71 | 68 | 68 | 61 | 75 | 68 | 99 | 70 | 0 | 27 | 1987-10-11 | RFA | 1 | $1,550,000 | ||||
Juraj Slafkovsky(R) | X | 81 | 43 | 74 | 78 | 83 | 70 | 70 | 81 | 63 | 75 | 76 | 72 | 73 | 55 | 54 | 89 | 99 | 69 | 0 | 20 | 1994-09-01 | ELC | 1 | $925,000 | ||||
Tyler Steenbergen | X | X | X | 75 | 36 | 77 | 80 | 73 | 80 | 82 | 74 | 87 | 69 | 74 | 66 | 73 | 70 | 86 | 50 | 99 | 69 | 0 | 26 | 1988-09-04 | RFA | 1 | $1,000,000 | ||
Connor Carrick | X | 53 | 24 | 90 | 87 | 77 | 86 | 85 | 66 | 56 | 68 | 66 | 62 | 64 | 76 | 90 | 33 | 99 | 68 | 0 | 30 | 1984-10-14 | UFA | 1 | $750,000 | ||||
Martin Frk | X | 77 | 41 | 76 | 85 | 78 | 85 | 85 | 67 | 52 | 64 | 68 | 66 | 65 | 84 | 73 | 50 | 99 | 68 | 0 | 30 | 1984-10-14 | UFA | 1 | $750,000 | ||||
Nicholas Henry | X | 75 | 38 | 76 | 82 | 75 | 77 | 78 | 72 | 56 | 71 | 71 | 68 | 68 | 62 | 63 | 59 | 99 | 67 | 0 | 25 | 1989-10-04 | RFA | 1 | $1,000,000 | ||||
Cutter Gauthier(R) | X | X | 75 | 34 | 76 | 80 | 78 | 72 | 72 | 70 | 83 | 67 | 74 | 70 | 73 | 37 | 38 | 85 | 99 | 66 | 0 | 20 | 1994-09-01 | ELC | 1 | $925,000 | |||
Henry Thrun(R) | X | 66 | 33 | 81 | 87 | 77 | 83 | 83 | 64 | 52 | 63 | 53 | 62 | 55 | 48 | 58 | 63 | 99 | 65 | 0 | 23 | 1991-08-31 | ELC | 1 | $725,000 | ||||
Jakub Votja | X | 74 | 39 | 64 | 71 | 68 | 60 | 60 | 57 | 51 | 64 | 64 | 66 | 63 | 82 | 82 | 17 | 99 | 63 | 0 | 37 | 1977-08-31 | UFA | 1 | $500,000 | ||||
Christopher Lalancette | X | 41 | 8 | 99 | 87 | 75 | 82 | 83 | 58 | 87 | 55 | 58 | 58 | 63 | 67 | 71 | 39 | 99 | 63 | 0 | 30 | 1984-10-14 | UFA | 1 | $510,000 | ||||
Alex Dostie | X | 52 | 16 | 87 | 86 | 74 | 78 | 81 | 61 | 87 | 57 | 60 | 65 | 63 | 58 | 55 | 55 | 99 | 63 | 0 | 27 | 1987-10-09 | RFA | 1 | $600,000 | ||||
Tyler Soy | X | 51 | 15 | 88 | 86 | 71 | 74 | 81 | 60 | 86 | 56 | 64 | 60 | 68 | 66 | 71 | 40 | 99 | 63 | 0 | 27 | 1987-10-09 | RFA | 1 | $510,000 | ||||
Will Borgen | X | 57 | 22 | 81 | 79 | 75 | 73 | 77 | 49 | 54 | 46 | 41 | 66 | 50 | 63 | 84 | 49 | 99 | 62 | 0 | 27 | 1987-09-04 | RFA | 1 | $500,001 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frans Tuohimaa | G | 82 | 85 | 81 | 79 | 92 | 71 | 71 | 76 | 76 | 69 | 65 | 78 | 75 | 30 | 99 | 65 | 0 | 33 | 1981-10-14 | UFA | 1 | $1,000,000 | |
Topias Leinonen(R) | G | 77 | 78 | 85 | 85 | 74 | 83 | 83 | 73 | 73 | 72 | 68 | 41 | 40 | 78 | 99 | 61 | 0 | 20 | 1994-09-01 | ELC | 1 | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kailer Yamamoto | X | 85 | 42 | 72 | 87 | 67 | 80 | 82 | 91 | 54 | 84 | 84 | 76 | 71 | 60 | 58 | 66 | 99 | 74 | 0 | 25 | 1989-09-19 | RFA | 1 | $2,400,000 | ||||
William Karlsson | X | 76 | 34 | 76 | 85 | 71 | 82 | 84 | 92 | 87 | 88 | 84 | 57 | 71 | 68 | 68 | 42 | 99 | 74 | 0 | 30 | 1985-01-08 | UFA | 1 | $3,000,000 | ||||
Christian Fisher | X | X | 78 | 40 | 79 | 83 | 81 | 84 | 84 | 89 | 86 | 79 | 81 | 75 | 73 | 55 | 55 | 61 | 99 | 74 | 0 | 27 | 1987-10-09 | RFA | 1 | $3,800,000 | |||
Justin Faulk | X | 80 | 46 | 76 | 87 | 79 | 86 | 84 | 77 | 56 | 69 | 77 | 65 | 71 | 80 | 99 | 36 | 99 | 73 | 0 | 31 | 1984-03-20 | UFA | 1 | $1,500,000 | ||||
Viktor Stahlberg(A) | X | X | 71 | 38 | 78 | 87 | 80 | 79 | 78 | 82 | 50 | 69 | 80 | 62 | 72 | 99 | 99 | 1 | 99 | 72 | 0 | 37 | 1978-01-17 | UFA | 1 | $3,500,000 | |||
Matthew Puempel | X | 49 | 7 | 99 | 86 | 79 | 83 | 84 | 78 | 55 | 72 | 79 | 64 | 71 | 74 | 83 | 40 | 99 | 71 | 0 | 30 | 1985-01-23 | UFA | 1 | $1,800,000 | ||||
Tobias Bjornfot | X | 90 | 48 | 68 | 87 | 80 | 76 | 78 | 68 | 54 | 61 | 74 | 72 | 73 | 67 | 87 | 73 | 99 | 71 | 0 | 23 | 1991-10-04 | ELC | 1 | $1,300,000 | ||||
Kevin Korchinski(R) | X | 76 | 32 | 80 | 80 | 74 | 82 | 82 | 84 | 63 | 78 | 70 | 70 | 69 | 39 | 60 | 85 | 99 | 70 | 0 | 20 | 1994-08-31 | ELC | 1 | $925,000 | ||||
Isaac Howard(R) | X | 74 | 32 | 80 | 78 | 73 | 82 | 82 | 84 | 62 | 77 | 76 | 72 | 73 | 40 | 45 | 57 | 99 | 69 | 0 | 20 | 1994-09-01 | ELC | 1 | $925,000 | ||||
Martin Pospisil | X | 83 | 51 | 43 | 87 | 76 | 73 | 75 | 84 | 83 | 81 | 69 | 65 | 60 | 50 | 54 | 56 | 99 | 69 | 0 | 24 | 1990-10-04 | RFA | 1 | $1,200,000 | ||||
John Ludvig | X | 88 | 55 | 68 | 74 | 77 | 86 | 85 | 53 | 54 | 52 | 52 | 75 | 55 | 44 | 49 | 60 | 99 | 67 | 0 | 24 | 1990-10-04 | RFA | 1 | $825,000 | ||||
Ty Nelson(R) | X | 71 | 36 | 78 | 69 | 74 | 75 | 75 | 78 | 56 | 72 | 69 | 66 | 69 | 50 | 59 | 69 | 99 | 66 | 0 | 20 | 1994-09-01 | ELC | 1 | $500,000 | ||||
Shane Pinto(R) | X | 69 | 38 | 76 | 87 | 78 | 72 | 75 | 76 | 83 | 66 | 74 | 64 | 68 | 35 | 41 | 69 | 99 | 66 | 0 | 23 | 1991-10-04 | ELC | 1 | $680,000 | ||||
William Dufour(R) | X | 73 | 38 | 76 | 75 | 79 | 69 | 69 | 75 | 58 | 67 | 71 | 66 | 71 | 48 | 65 | 74 | 99 | 65 | 0 | 22 | 1992-09-01 | ELC | 1 | $650,000 | ||||
Ben Jones | X | 60 | 29 | 83 | 81 | 76 | 72 | 77 | 69 | 82 | 67 | 67 | 63 | 68 | 61 | 63 | 49 | 99 | 65 | 0 | 25 | 1989-10-04 | RFA | 1 | $500,001 | ||||
Ross Colton | X | X | 68 | 34 | 78 | 82 | 77 | 72 | 74 | 62 | 81 | 51 | 64 | 63 | 68 | 68 | 76 | 56 | 99 | 64 | 0 | 28 | 1986-10-04 | RFA | 1 | $780,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Lafontaine | G | 83 | 87 | 83 | 84 | 92 | 99 | 99 | 99 | 99 | 82 | 83 | 48 | 48 | 56 | 99 | 71 | 0 | 26 | 1988-10-09 | RFA | 1 | $3,500,000 | |
Jan Bednar(R) | G | 79 | 85 | 82 | 84 | 81 | 79 | 79 | 79 | 79 | 74 | 75 | 42 | 48 | 70 | 99 | 63 | 0 | 22 | 1992-09-01 | ELC | 1 | $500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Cole(A) | X | 38 | 20 | 96 | 82 | 76 | 80 | 77 | 99 | 47 | 99 | 99 | 68 | 77 | 90 | 86 | 29 | 99 | 77 | 0 | 38 | 1976-08-06 | UFA | 1 | $5,500,000 | ||||
Jesse Graham | X | 41 | 1 | 99 | 85 | 74 | 86 | 84 | 94 | 59 | 97 | 90 | 62 | 58 | 74 | 82 | 25 | 99 | 75 | 0 | 29 | 1986-05-13 | UFA | 1 | $4,000,000 | ||||
Gleason Fournier | X | 73 | 39 | 76 | 85 | 73 | 83 | 84 | 75 | 52 | 76 | 73 | 63 | 64 | 94 | 99 | 33 | 99 | 72 | 0 | 33 | 1981-10-05 | UFA | 1 | $1,575,000 | ||||
Calle Anderson | X | 84 | 50 | 73 | 85 | 79 | 84 | 85 | 68 | 56 | 65 | 70 | 70 | 64 | 77 | 76 | 44 | 99 | 71 | 0 | 30 | 1984-10-14 | UFA | 1 | $950,000 | ||||
Philip Broberg(R) | X | 74 | 36 | 76 | 81 | 79 | 73 | 75 | 55 | 54 | 51 | 59 | 75 | 60 | 61 | 64 | 76 | 99 | 67 | 0 | 23 | 1991-10-04 | ELC | 1 | $700,000 | ||||
Kevin Bahl | X | 88 | 55 | 63 | 72 | 86 | 72 | 75 | 54 | 54 | 53 | 51 | 78 | 55 | 55 | 51 | 65 | 99 | 67 | 0 | 24 | 1990-10-04 | RFA | 1 | $825,000 | ||||
Filip Bystedt(R) | X | 76 | 44 | 72 | 75 | 79 | 69 | 69 | 71 | 80 | 69 | 70 | 69 | 69 | 46 | 53 | 77 | 99 | 65 | 0 | 20 | 1994-08-31 | ELC | 1 | $650,000 | ||||
Daniil Misyul(R) | X | 78 | 41 | 71 | 79 | 79 | 73 | 75 | 48 | 54 | 48 | 48 | 74 | 50 | 48 | 49 | 61 | 99 | 65 | 0 | 23 | 1991-10-04 | ELC | 1 | $700,000 | ||||
Connor Dewar | X | X | 68 | 33 | 77 | 82 | 72 | 73 | 75 | 62 | 83 | 58 | 66 | 71 | 68 | 63 | 67 | 59 | 99 | 65 | 0 | 25 | 1989-10-04 | RFA | 1 | $700,000 | |||
Jani Nyman(R) | X | 76 | 44 | 72 | 77 | 80 | 67 | 67 | 70 | 57 | 68 | 71 | 69 | 69 | 38 | 38 | 73 | 99 | 64 | 0 | 20 | 1994-08-31 | ELC | 1 | $500,000 | ||||
