Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||||||
1 | Rochester Americans (BUF) | 45 | 29 | 13 | 3 | 61 | 26 | 136 | 112 | 24 | 0.678 | 15-9-1 | 14-4-2 | 7-3-0 | W4 | vs VGK | |
2 | Laval Rocket (MTL) | 45 | 25 | 15 | 5 | 55 | 23 | 159 | 146 | 13 | 0.611 | 10-8-3 | 15-7-2 | 8-2-0 | W4 | vs BOS | |
3 | Charlotte Checkers (FLO) | 44 | 24 | 14 | 6 | 54 | 22 | 144 | 120 | 24 | 0.614 | 13-5-3 | 11-9-3 | 7-2-1 | W1 | vs MIN | |
Western | |||||||||||||||||
1 | Texas Stars (DAL) | 46 | 27 | 14 | 5 | 59 | 24 | 155 | 139 | 16 | 0.641 | 13-7-3 | 14-7-2 | 3-6-1 | W1 | vs PIT | |
2 | Abbotsford's Canucks (VAN) | 44 | 28 | 15 | 1 | 57 | 26 | 150 | 123 | 27 | 0.648 | 17-6-0 | 11-9-1 | 6-4-0 | W5 | vs ANA | |
3 | Wilkes-Barre/Scranton Penguins (PIT) | 44 | 26 | 15 | 3 | 55 | 25 | 142 | 128 | 14 | 0.625 | 17-3-2 | 9-12-1 | 5-3-2 | SOL1 | vs PHI | |
Quatrième as | |||||||||||||||||
7 | Belleville Senators (OTT) | 46 | 26 | 18 | 2 | 54 | 22 | 130 | 131 | -1 | 0.587 | 13-10-2 | 13-8-0 | 6-2-2 | W4 | vs VGK | |
8 | Providence Bruins (BOS) | 42 | 25 | 14 | 3 | 53 | 24 | 136 | 118 | 18 | 0.631 | 12-7-1 | 13-7-2 | 5-3-2 | W1 | vs MTL | |
9 | Manitoba Moose (WPG) | 46 | 24 | 18 | 4 | 52 | 23 | 142 | 140 | 2 | 0.565 | 10-13-1 | 14-5-3 | 5-4-1 | L2 | vs TOR | |
10 | Hartford Wolfpack (NYR) | 47 | 24 | 19 | 4 | 52 | 23 | 165 | 154 | 11 | 0.553 | 11-10-3 | 13-9-1 | 4-4-2 | W1 | vs WSH | |
11 | San Diego Gulls (ANA) | 45 | 23 | 17 | 5 | 51 | 20 | 152 | 147 | 5 | 0.567 | 14-7-3 | 9-10-2 | 3-4-3 | SOL1 | vs VAN | |
12 | Colorado Eagles (COL) | 44 | 22 | 17 | 5 | 49 | 19 | 146 | 150 | -4 | 0.557 | 11-10-2 | 11-7-3 | 6-3-1 | W3 | vs SJS | |
13 | Springfield Thunderbirds (STL) | 45 | 23 | 19 | 3 | 49 | 23 | 132 | 129 | 3 | 0.544 | 10-8-1 | 13-11-2 | 5-5-0 | W3 | vs DET | |
14 | Bridgeport's Islanders (NYI) | 45 | 22 | 18 | 5 | 49 | 21 | 131 | 130 | 1 | 0.544 | 13-7-2 | 9-11-3 | 7-2-1 | L1 | vs CGY | |
15 | Rockford IceHogs (CHI) | 46 | 22 | 19 | 5 | 49 | 21 | 138 | 135 | 3 | 0.533 | 13-11-1 | 9-8-4 | 4-3-3 | OTL1 | vs WSH | |
16 | Toronto Marlies (TOR) | 47 | 21 | 19 | 7 | 49 | 19 | 146 | 143 | 3 | 0.521 | 8-11-4 | 13-8-3 | 5-5-0 | W1 | vs WPG | |
17 | Bakersfield Condors (EDM) | 43 | 21 | 16 | 6 | 48 | 20 | 138 | 131 | 7 | 0.558 | 9-7-4 | 12-9-2 | 5-4-1 | L1 | vs LAK | |
18 | Grand Rapids Griffins (DET) | 44 | 22 | 19 | 3 | 47 | 22 | 129 | 140 | -11 | 0.534 | 11-10-2 | 11-9-1 | 5-5-0 | W1 | vs STL | |
19 | San Jose Barracuda (SJS) | 45 | 22 | 20 | 3 | 47 | 21 | 147 | 144 | 3 | 0.522 | 11-12-1 | 11-8-2 | 6-3-1 | L1 | vs COL | |
20 | Ontario Reign (LAK) | 44 | 21 | 19 | 4 | 46 | 21 | 135 | 133 | 2 | 0.523 | 12-10-3 | 9-9-1 | 9-1-0 | W6 | vs EDM | |
21 | Chicago Wolves (CAR) | 46 | 21 | 21 | 4 | 46 | 19 | 136 | 151 | -15 | 0.500 | 8-12-2 | 13-9-2 | 4-6-0 | L4 | vs PHI | |
22 | Calgary Wranglers (CGY) | 45 | 18 | 18 | 9 | 45 | 16 | 146 | 152 | -6 | 0.500 | 9-10-4 | 9-8-5 | 4-3-3 | W1 | vs NYI | |
23 | Henderson Silver Knights (VGK) | 45 | 21 | 22 | 2 | 44 | 20 | 135 | 143 | -8 | 0.489 | 7-15-0 | 14-7-2 | 4-6-0 | L2 | vs OTT | |
24 | Utica Comets (NJD) | 47 | 20 | 25 | 2 | 42 | 18 | 140 | 187 | -47 | 0.447 | 10-12-1 | 10-13-1 | 3-7-0 | L6 | vs OTT | |
25 | Lehigh Valley Phantoms (PHI) | 43 | 17 | 19 | 7 | 41 | 17 | 123 | 136 | -13 | 0.477 | 8-8-2 | 9-11-5 | 3-5-2 | L1 | vs PIT | |
26 | Syracuse Crunch (TBL) | 43 | 19 | 21 | 3 | 41 | 17 | 136 | 161 | -25 | 0.477 | 11-8-2 | 8-13-1 | 3-6-1 | L2 | vs TOR | |
27 | Iowa Wild (MIN) | 45 | 19 | 24 | 2 | 40 | 17 | 131 | 152 | -21 | 0.444 | 11-10-1 | 8-14-1 | 3-7-0 | W1 | vs FLO | |
28 | Hershey Bears (WSH) | 45 | 16 | 25 | 4 | 36 | 15 | 120 | 145 | -25 | 0.400 | 7-12-2 | 9-13-2 | 3-6-1 | W1 | vs NYR |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
Northwest | |||||||||||||||||
Quatrième as |
Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 45 | 29 | 13 | 3 | 61 | 26 | 136 | 112 | 24 | 0.678 | 15-9-1 | 14-4-2 | 7-3-0 | W4 | vs VGK | |
2 | Texas Stars (DAL) | 46 | 27 | 14 | 5 | 59 | 24 | 155 | 139 | 16 | 0.641 | 13-7-3 | 14-7-2 | 3-6-1 | W1 | vs PIT | |
3 | Abbotsford's Canucks (VAN) | 44 | 28 | 15 | 1 | 57 | 26 | 150 | 123 | 27 | 0.648 | 17-6-0 | 11-9-1 | 6-4-0 | W5 | vs ANA | |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 44 | 26 | 15 | 3 | 55 | 25 | 142 | 128 | 14 | 0.625 | 17-3-2 | 9-12-1 | 5-3-2 | SOL1 | vs PHI | |
5 | Laval Rocket (MTL) | 45 | 25 | 15 | 5 | 55 | 23 | 159 | 146 | 13 | 0.611 | 10-8-3 | 15-7-2 | 8-2-0 | W4 | vs BOS | |
6 | Charlotte Checkers (FLO) | 44 | 24 | 14 | 6 | 54 | 22 | 144 | 120 | 24 | 0.614 | 13-5-3 | 11-9-3 | 7-2-1 | W1 | vs MIN | |
7 | Belleville Senators (OTT) | 46 | 26 | 18 | 2 | 54 | 22 | 130 | 131 | -1 | 0.587 | 13-10-2 | 13-8-0 | 6-2-2 | W4 | vs VGK | |
8 | Providence Bruins (BOS) | 42 | 25 | 14 | 3 | 53 | 24 | 136 | 118 | 18 | 0.631 | 12-7-1 | 13-7-2 | 5-3-2 | W1 | vs MTL | |
9 | Manitoba Moose (WPG) | 46 | 24 | 18 | 4 | 52 | 23 | 142 | 140 | 2 | 0.565 | 10-13-1 | 14-5-3 | 5-4-1 | L2 | vs TOR | |
10 | Hartford Wolfpack (NYR) | 47 | 24 | 19 | 4 | 52 | 23 | 165 | 154 | 11 | 0.553 | 11-10-3 | 13-9-1 | 4-4-2 | W1 | vs WSH | |
11 | San Diego Gulls (ANA) | 45 | 23 | 17 | 5 | 51 | 20 | 152 | 147 | 5 | 0.567 | 14-7-3 | 9-10-2 | 3-4-3 | SOL1 | vs VAN | |
12 | Colorado Eagles (COL) | 44 | 22 | 17 | 5 | 49 | 19 | 146 | 150 | -4 | 0.557 | 11-10-2 | 11-7-3 | 6-3-1 | W3 | vs SJS | |
13 | Springfield Thunderbirds (STL) | 45 | 23 | 19 | 3 | 49 | 23 | 132 | 129 | 3 | 0.544 | 10-8-1 | 13-11-2 | 5-5-0 | W3 | vs DET | |
14 | Bridgeport's Islanders (NYI) | 45 | 22 | 18 | 5 | 49 | 21 | 131 | 130 | 1 | 0.544 | 13-7-2 | 9-11-3 | 7-2-1 | L1 | vs CGY | |
15 | Rockford IceHogs (CHI) | 46 | 22 | 19 | 5 | 49 | 21 | 138 | 135 | 3 | 0.533 | 13-11-1 | 9-8-4 | 4-3-3 | OTL1 | vs WSH | |
16 | Toronto Marlies (TOR) | 47 | 21 | 19 | 7 | 49 | 19 | 146 | 143 | 3 | 0.521 | 8-11-4 | 13-8-3 | 5-5-0 | W1 | vs WPG | |
17 | Bakersfield Condors (EDM) | 43 | 21 | 16 | 6 | 48 | 20 | 138 | 131 | 7 | 0.558 | 9-7-4 | 12-9-2 | 5-4-1 | L1 | vs LAK | |
18 | Grand Rapids Griffins (DET) | 44 | 22 | 19 | 3 | 47 | 22 | 129 | 140 | -11 | 0.534 | 11-10-2 | 11-9-1 | 5-5-0 | W1 | vs STL | |
19 | San Jose Barracuda (SJS) | 45 | 22 | 20 | 3 | 47 | 21 | 147 | 144 | 3 | 0.522 | 11-12-1 | 11-8-2 | 6-3-1 | L1 | vs COL | |
20 | Ontario Reign (LAK) | 44 | 21 | 19 | 4 | 46 | 21 | 135 | 133 | 2 | 0.523 | 12-10-3 | 9-9-1 | 9-1-0 | W6 | vs EDM | |
21 | Chicago Wolves (CAR) | 46 | 21 | 21 | 4 | 46 | 19 | 136 | 151 | -15 | 0.500 | 8-12-2 | 13-9-2 | 4-6-0 | L4 | vs PHI | |
22 | Calgary Wranglers (CGY) | 45 | 18 | 18 | 9 | 45 | 16 | 146 | 152 | -6 | 0.500 | 9-10-4 | 9-8-5 | 4-3-3 | W1 | vs NYI | |
23 | Henderson Silver Knights (VGK) | 45 | 21 | 22 | 2 | 44 | 20 | 135 | 143 | -8 | 0.489 | 7-15-0 | 14-7-2 | 4-6-0 | L2 | vs OTT | |
24 | Utica Comets (NJD) | 47 | 20 | 25 | 2 | 42 | 18 | 140 | 187 | -47 | 0.447 | 10-12-1 | 10-13-1 | 3-7-0 | L6 | vs OTT | |
25 | Lehigh Valley Phantoms (PHI) | 43 | 17 | 19 | 7 | 41 | 17 | 123 | 136 | -13 | 0.477 | 8-8-2 | 9-11-5 | 3-5-2 | L1 | vs PIT | |
26 | Syracuse Crunch (TBL) | 43 | 19 | 21 | 3 | 41 | 17 | 136 | 161 | -25 | 0.477 | 11-8-2 | 8-13-1 | 3-6-1 | L2 | vs TOR | |
27 | Iowa Wild (MIN) | 45 | 19 | 24 | 2 | 40 | 17 | 131 | 152 | -21 | 0.444 | 11-10-1 | 8-14-1 | 3-7-0 | W1 | vs FLO | |
28 | Hershey Bears (WSH) | 45 | 16 | 25 | 4 | 36 | 15 | 120 | 145 | -25 | 0.400 | 7-12-2 | 9-13-2 | 3-6-1 | W1 | vs NYR |
Eastern
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 45 | 29 | 13 | 3 | 61 | 26 | 136 | 112 | 24 | 0.678 | 15-9-1 | 14-4-2 | 7-3-0 | W4 | vs VGK |
2 | Laval Rocket (MTL) | 45 | 25 | 15 | 5 | 55 | 23 | 159 | 146 | 13 | 0.611 | 10-8-3 | 15-7-2 | 8-2-0 | W4 | vs BOS |
3 | Charlotte Checkers (FLO) | 44 | 24 | 14 | 6 | 54 | 22 | 144 | 120 | 24 | 0.614 | 13-5-3 | 11-9-3 | 7-2-1 | W1 | vs MIN |
4 | Belleville Senators (OTT) | 46 | 26 | 18 | 2 | 54 | 22 | 130 | 131 | -1 | 0.587 | 13-10-2 | 13-8-0 | 6-2-2 | W4 | vs VGK |
5 | Providence Bruins (BOS) | 42 | 25 | 14 | 3 | 53 | 24 | 136 | 118 | 18 | 0.631 | 12-7-1 | 13-7-2 | 5-3-2 | W1 | vs MTL |
6 | Manitoba Moose (WPG) | 46 | 24 | 18 | 4 | 52 | 23 | 142 | 140 | 2 | 0.565 | 10-13-1 | 14-5-3 | 5-4-1 | L2 | vs TOR |
7 | Hartford Wolfpack (NYR) | 47 | 24 | 19 | 4 | 52 | 23 | 165 | 154 | 11 | 0.553 | 11-10-3 | 13-9-1 | 4-4-2 | W1 | vs WSH |
8 | Bridgeport's Islanders (NYI) | 45 | 22 | 18 | 5 | 49 | 21 | 131 | 130 | 1 | 0.544 | 13-7-2 | 9-11-3 | 7-2-1 | L1 | vs CGY |
9 | Toronto Marlies (TOR) | 47 | 21 | 19 | 7 | 49 | 19 | 146 | 143 | 3 | 0.521 | 8-11-4 | 13-8-3 | 5-5-0 | W1 | vs WPG |
10 | Chicago Wolves (CAR) | 46 | 21 | 21 | 4 | 46 | 19 | 136 | 151 | -15 | 0.500 | 8-12-2 | 13-9-2 | 4-6-0 | L4 | vs PHI |
11 | Utica Comets (NJD) | 47 | 20 | 25 | 2 | 42 | 18 | 140 | 187 | -47 | 0.447 | 10-12-1 | 10-13-1 | 3-7-0 | L6 | vs OTT |
12 | Lehigh Valley Phantoms (PHI) | 43 | 17 | 19 | 7 | 41 | 17 | 123 | 136 | -13 | 0.477 | 8-8-2 | 9-11-5 | 3-5-2 | L1 | vs PIT |
13 | Syracuse Crunch (TBL) | 43 | 19 | 21 | 3 | 41 | 17 | 136 | 161 | -25 | 0.477 | 11-8-2 | 8-13-1 | 3-6-1 | L2 | vs TOR |
14 | Hershey Bears (WSH) | 45 | 16 | 25 | 4 | 36 | 15 | 120 | 145 | -25 | 0.400 | 7-12-2 | 9-13-2 | 3-6-1 | W1 | vs NYR |
Western
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 46 | 27 | 14 | 5 | 59 | 24 | 155 | 139 | 16 | 0.641 | 13-7-3 | 14-7-2 | 3-6-1 | W1 | vs PIT |
2 | Abbotsford's Canucks (VAN) | 44 | 28 | 15 | 1 | 57 | 26 | 150 | 123 | 27 | 0.648 | 17-6-0 | 11-9-1 | 6-4-0 | W5 | vs ANA |
3 | Wilkes-Barre/Scranton Penguins (PIT) | 44 | 26 | 15 | 3 | 55 | 25 | 142 | 128 | 14 | 0.625 | 17-3-2 | 9-12-1 | 5-3-2 | SOL1 | vs PHI |
4 | San Diego Gulls (ANA) | 45 | 23 | 17 | 5 | 51 | 20 | 152 | 147 | 5 | 0.567 | 14-7-3 | 9-10-2 | 3-4-3 | SOL1 | vs VAN |
5 | Colorado Eagles (COL) | 44 | 22 | 17 | 5 | 49 | 19 | 146 | 150 | -4 | 0.557 | 11-10-2 | 11-7-3 | 6-3-1 | W3 | vs SJS |
6 | Springfield Thunderbirds (STL) | 45 | 23 | 19 | 3 | 49 | 23 | 132 | 129 | 3 | 0.544 | 10-8-1 | 13-11-2 | 5-5-0 | W3 | vs DET |
7 | Rockford IceHogs (CHI) | 46 | 22 | 19 | 5 | 49 | 21 | 138 | 135 | 3 | 0.533 | 13-11-1 | 9-8-4 | 4-3-3 | OTL1 | vs WSH |
8 | Bakersfield Condors (EDM) | 43 | 21 | 16 | 6 | 48 | 20 | 138 | 131 | 7 | 0.558 | 9-7-4 | 12-9-2 | 5-4-1 | L1 | vs LAK |
9 | Grand Rapids Griffins (DET) | 44 | 22 | 19 | 3 | 47 | 22 | 129 | 140 | -11 | 0.534 | 11-10-2 | 11-9-1 | 5-5-0 | W1 | vs STL |
10 | San Jose Barracuda (SJS) | 45 | 22 | 20 | 3 | 47 | 21 | 147 | 144 | 3 | 0.522 | 11-12-1 | 11-8-2 | 6-3-1 | L1 | vs COL |
11 | Ontario Reign (LAK) | 44 | 21 | 19 | 4 | 46 | 21 | 135 | 133 | 2 | 0.523 | 12-10-3 | 9-9-1 | 9-1-0 | W6 | vs EDM |
12 | Calgary Wranglers (CGY) | 45 | 18 | 18 | 9 | 45 | 16 | 146 | 152 | -6 | 0.500 | 9-10-4 | 9-8-5 | 4-3-3 | W1 | vs NYI |
13 | Henderson Silver Knights (VGK) | 45 | 21 | 22 | 2 | 44 | 20 | 135 | 143 | -8 | 0.489 | 7-15-0 | 14-7-2 | 4-6-0 | L2 | vs OTT |
14 | Iowa Wild (MIN) | 45 | 19 | 24 | 2 | 40 | 17 | 131 | 152 | -21 | 0.444 | 11-10-1 | 8-14-1 | 3-7-0 | W1 | vs FLO |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 45 | 29 | 13 | 3 | 61 | 26 | 136 | 112 | 24 | 0.678 | 15-9-1 | 14-4-2 | 7-3-0 | W4 | vs VGK |
2 | Texas Stars (DAL) | 46 | 27 | 14 | 5 | 59 | 24 | 155 | 139 | 16 | 0.641 | 13-7-3 | 14-7-2 | 3-6-1 | W1 | vs PIT |
3 | Abbotsford's Canucks (VAN) | 44 | 28 | 15 | 1 | 57 | 26 | 150 | 123 | 27 | 0.648 | 17-6-0 | 11-9-1 | 6-4-0 | W5 | vs ANA |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 44 | 26 | 15 | 3 | 55 | 25 | 142 | 128 | 14 | 0.625 | 17-3-2 | 9-12-1 | 5-3-2 | SOL1 | vs PHI |
5 | Laval Rocket (MTL) | 45 | 25 | 15 | 5 | 55 | 23 | 159 | 146 | 13 | 0.611 | 10-8-3 | 15-7-2 | 8-2-0 | W4 | vs BOS |
6 | Charlotte Checkers (FLO) | 44 | 24 | 14 | 6 | 54 | 22 | 144 | 120 | 24 | 0.614 | 13-5-3 | 11-9-3 | 7-2-1 | W1 | vs MIN |
7 | Belleville Senators (OTT) | 46 | 26 | 18 | 2 | 54 | 22 | 130 | 131 | -1 | 0.587 | 13-10-2 | 13-8-0 | 6-2-2 | W4 | vs VGK |
8 | Providence Bruins (BOS) | 42 | 25 | 14 | 3 | 53 | 24 | 136 | 118 | 18 | 0.631 | 12-7-1 | 13-7-2 | 5-3-2 | W1 | vs MTL |
9 | Manitoba Moose (WPG) | 46 | 24 | 18 | 4 | 52 | 23 | 142 | 140 | 2 | 0.565 | 10-13-1 | 14-5-3 | 5-4-1 | L2 | vs TOR |
10 | Hartford Wolfpack (NYR) | 47 | 24 | 19 | 4 | 52 | 23 | 165 | 154 | 11 | 0.553 | 11-10-3 | 13-9-1 | 4-4-2 | W1 | vs WSH |
11 | San Diego Gulls (ANA) | 45 | 23 | 17 | 5 | 51 | 20 | 152 | 147 | 5 | 0.567 | 14-7-3 | 9-10-2 | 3-4-3 | SOL1 | vs VAN |
12 | Colorado Eagles (COL) | 44 | 22 | 17 | 5 | 49 | 19 | 146 | 150 | -4 | 0.557 | 11-10-2 | 11-7-3 | 6-3-1 | W3 | vs SJS |
13 | Springfield Thunderbirds (STL) | 45 | 23 | 19 | 3 | 49 | 23 | 132 | 129 | 3 | 0.544 | 10-8-1 | 13-11-2 | 5-5-0 | W3 | vs DET |
14 | Bridgeport's Islanders (NYI) | 45 | 22 | 18 | 5 | 49 | 21 | 131 | 130 | 1 | 0.544 | 13-7-2 | 9-11-3 | 7-2-1 | L1 | vs CGY |
15 | Rockford IceHogs (CHI) | 46 | 22 | 19 | 5 | 49 | 21 | 138 | 135 | 3 | 0.533 | 13-11-1 | 9-8-4 | 4-3-3 | OTL1 | vs WSH |
16 | Toronto Marlies (TOR) | 47 | 21 | 19 | 7 | 49 | 19 | 146 | 143 | 3 | 0.521 | 8-11-4 | 13-8-3 | 5-5-0 | W1 | vs WPG |
17 | Bakersfield Condors (EDM) | 43 | 21 | 16 | 6 | 48 | 20 | 138 | 131 | 7 | 0.558 | 9-7-4 | 12-9-2 | 5-4-1 | L1 | vs LAK |
18 | Grand Rapids Griffins (DET) | 44 | 22 | 19 | 3 | 47 | 22 | 129 | 140 | -11 | 0.534 | 11-10-2 | 11-9-1 | 5-5-0 | W1 | vs STL |
19 | San Jose Barracuda (SJS) | 45 | 22 | 20 | 3 | 47 | 21 | 147 | 144 | 3 | 0.522 | 11-12-1 | 11-8-2 | 6-3-1 | L1 | vs COL |
20 | Ontario Reign (LAK) | 44 | 21 | 19 | 4 | 46 | 21 | 135 | 133 | 2 | 0.523 | 12-10-3 | 9-9-1 | 9-1-0 | W6 | vs EDM |
21 | Chicago Wolves (CAR) | 46 | 21 | 21 | 4 | 46 | 19 | 136 | 151 | -15 | 0.500 | 8-12-2 | 13-9-2 | 4-6-0 | L4 | vs PHI |
22 | Calgary Wranglers (CGY) | 45 | 18 | 18 | 9 | 45 | 16 | 146 | 152 | -6 | 0.500 | 9-10-4 | 9-8-5 | 4-3-3 | W1 | vs NYI |
23 | Henderson Silver Knights (VGK) | 45 | 21 | 22 | 2 | 44 | 20 | 135 | 143 | -8 | 0.489 | 7-15-0 | 14-7-2 | 4-6-0 | L2 | vs OTT |
24 | Utica Comets (NJD) | 47 | 20 | 25 | 2 | 42 | 18 | 140 | 187 | -47 | 0.447 | 10-12-1 | 10-13-1 | 3-7-0 | L6 | vs OTT |
25 | Lehigh Valley Phantoms (PHI) | 43 | 17 | 19 | 7 | 41 | 17 | 123 | 136 | -13 | 0.477 | 8-8-2 | 9-11-5 | 3-5-2 | L1 | vs PIT |
26 | Syracuse Crunch (TBL) | 43 | 19 | 21 | 3 | 41 | 17 | 136 | 161 | -25 | 0.477 | 11-8-2 | 8-13-1 | 3-6-1 | L2 | vs TOR |
27 | Iowa Wild (MIN) | 45 | 19 | 24 | 2 | 40 | 17 | 131 | 152 | -21 | 0.444 | 11-10-1 | 8-14-1 | 3-7-0 | W1 | vs FLO |
28 | Hershey Bears (WSH) | 45 | 16 | 25 | 4 | 36 | 15 | 120 | 145 | -25 | 0.400 | 7-12-2 | 9-13-2 | 3-6-1 | W1 | vs NYR |