Circuit Jodoin
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||||||
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM | |
2 | New York Rangers | 33 | 18 | 8 | 7 | 43 | 13 | 105 | 101 | 4 | 0.652 | 13-2-1 | 5-6-6 | 8-1-1 | OTL1 | vs PHI | |
3 | Florida Panthers | 34 | 17 | 11 | 6 | 40 | 14 | 112 | 109 | 3 | 0.588 | 9-4-4 | 8-7-2 | 7-3-0 | W5 | vs VAN | |
Western | |||||||||||||||||
1 | San Jose Sharks | 32 | 22 | 9 | 1 | 45 | 17 | 108 | 89 | 19 | 0.703 | 11-6-0 | 11-3-1 | 5-4-1 | W1 | vs MIN | |
2 | Vancouver Canucks | 32 | 21 | 9 | 2 | 44 | 17 | 119 | 89 | 30 | 0.688 | 11-4-0 | 10-5-2 | 7-3-0 | W4 | vs FLO | |
3 | Calgary Flames | 33 | 20 | 11 | 2 | 42 | 19 | 112 | 89 | 23 | 0.636 | 8-7-1 | 12-4-1 | 7-3-0 | L1 | vs PIT | |
Quatrième as | |||||||||||||||||
7 | Winnipeg Jets | 34 | 19 | 12 | 3 | 41 | 18 | 121 | 109 | 12 | 0.603 | 13-5-1 | 6-7-2 | 6-3-1 | W1 | vs BOS | |
8 | Florida Panthers | 34 | 17 | 11 | 6 | 40 | 14 | 112 | 109 | 3 | 0.588 | 9-4-4 | 8-7-2 | 7-3-0 | W5 | vs VAN | |
9 | Carolina Hurricanes | 33 | 18 | 13 | 2 | 38 | 18 | 112 | 108 | 4 | 0.576 | 10-5-1 | 8-8-1 | 6-4-0 | W2 | vs WSH | |
10 | New Jersey Devils | 33 | 17 | 12 | 4 | 38 | 16 | 119 | 108 | 11 | 0.576 | 9-1-2 | 8-11-2 | 5-4-1 | L1 | vs NYI | |
11 | New York Islanders | 32 | 16 | 11 | 5 | 37 | 15 | 95 | 89 | 6 | 0.578 | 11-2-2 | 5-9-3 | 4-5-1 | W1 | vs TBL | |
12 | Dallas Stars | 33 | 17 | 13 | 3 | 37 | 15 | 105 | 118 | -13 | 0.561 | 9-8-0 | 8-5-3 | 5-4-1 | L1 | vs VAN | |
13 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL | |
14 | Minnesota Wild | 35 | 17 | 15 | 3 | 37 | 16 | 108 | 115 | -7 | 0.529 | 9-8-1 | 8-7-2 | 5-4-1 | SOL1 | vs SJS | |
15 | Buffalo Sabres | 34 | 17 | 15 | 2 | 36 | 15 | 102 | 115 | -13 | 0.529 | 9-10-0 | 8-5-2 | 6-4-0 | W1 | vs CAR | |
16 | Montreal Canadiens | 34 | 15 | 13 | 6 | 36 | 12 | 113 | 117 | -4 | 0.529 | 5-6-4 | 10-7-2 | 3-5-2 | W2 | vs OTT | |
17 | Colorado Avalanche | 33 | 17 | 15 | 1 | 35 | 15 | 109 | 110 | -1 | 0.530 | 10-8-1 | 7-7-0 | 3-6-1 | L1 | vs STL | |
18 | Edmonton Oilers | 31 | 16 | 13 | 2 | 34 | 15 | 102 | 105 | -3 | 0.548 | 8-6-1 | 8-7-1 | 6-4-0 | L2 | vs OTT | |
19 | Pittsburgh Penguins | 32 | 13 | 12 | 7 | 33 | 13 | 89 | 99 | -10 | 0.516 | 5-6-6 | 8-6-1 | 2-7-1 | L2 | vs DET | |
20 | Washington Capitals | 33 | 16 | 16 | 1 | 33 | 14 | 109 | 115 | -6 | 0.500 | 8-9-0 | 8-7-1 | 3-7-0 | L2 | vs CAR | |
21 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI | |
22 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI | |
23 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR | |
24 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT | |
25 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG | |
26 | Philadelphia Flyers | 30 | 11 | 12 | 7 | 29 | 9 | 93 | 110 | -17 | 0.483 | 4-4-5 | 7-8-2 | 3-3-4 | W1 | vs NYR | |
27 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR | |
28 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |
Western
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
autre | |||||||||||||||||
autre | |||||||||||||||||
Quatrième as |
Circuit Jodoin
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM | |
2 | San Jose Sharks | 32 | 22 | 9 | 1 | 45 | 17 | 108 | 89 | 19 | 0.703 | 11-6-0 | 11-3-1 | 5-4-1 | W1 | vs MIN | |
3 | Vancouver Canucks | 32 | 21 | 9 | 2 | 44 | 17 | 119 | 89 | 30 | 0.688 | 11-4-0 | 10-5-2 | 7-3-0 | W4 | vs FLO | |
4 | New York Rangers | 33 | 18 | 8 | 7 | 43 | 13 | 105 | 101 | 4 | 0.652 | 13-2-1 | 5-6-6 | 8-1-1 | OTL1 | vs PHI | |
5 | Calgary Flames | 33 | 20 | 11 | 2 | 42 | 19 | 112 | 89 | 23 | 0.636 | 8-7-1 | 12-4-1 | 7-3-0 | L1 | vs PIT | |
6 | Chicago Blackhawks | 33 | 19 | 10 | 4 | 42 | 18 | 114 | 104 | 10 | 0.636 | 8-8-2 | 11-2-2 | 6-4-0 | L1 | vs LAK | |
7 | Winnipeg Jets | 34 | 19 | 12 | 3 | 41 | 18 | 121 | 109 | 12 | 0.603 | 13-5-1 | 6-7-2 | 6-3-1 | W1 | vs BOS | |
8 | Florida Panthers | 34 | 17 | 11 | 6 | 40 | 14 | 112 | 109 | 3 | 0.588 | 9-4-4 | 8-7-2 | 7-3-0 | W5 | vs VAN | |
9 | Carolina Hurricanes | 33 | 18 | 13 | 2 | 38 | 18 | 112 | 108 | 4 | 0.576 | 10-5-1 | 8-8-1 | 6-4-0 | W2 | vs WSH | |
10 | New Jersey Devils | 33 | 17 | 12 | 4 | 38 | 16 | 119 | 108 | 11 | 0.576 | 9-1-2 | 8-11-2 | 5-4-1 | L1 | vs NYI | |
11 | New York Islanders | 32 | 16 | 11 | 5 | 37 | 15 | 95 | 89 | 6 | 0.578 | 11-2-2 | 5-9-3 | 4-5-1 | W1 | vs TBL | |
12 | Dallas Stars | 33 | 17 | 13 | 3 | 37 | 15 | 105 | 118 | -13 | 0.561 | 9-8-0 | 8-5-3 | 5-4-1 | L1 | vs VAN | |
13 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL | |
14 | Minnesota Wild | 35 | 17 | 15 | 3 | 37 | 16 | 108 | 115 | -7 | 0.529 | 9-8-1 | 8-7-2 | 5-4-1 | SOL1 | vs SJS | |
15 | Buffalo Sabres | 34 | 17 | 15 | 2 | 36 | 15 | 102 | 115 | -13 | 0.529 | 9-10-0 | 8-5-2 | 6-4-0 | W1 | vs CAR | |
16 | Montreal Canadiens | 34 | 15 | 13 | 6 | 36 | 12 | 113 | 117 | -4 | 0.529 | 5-6-4 | 10-7-2 | 3-5-2 | W2 | vs OTT | |
17 | Colorado Avalanche | 33 | 17 | 15 | 1 | 35 | 15 | 109 | 110 | -1 | 0.530 | 10-8-1 | 7-7-0 | 3-6-1 | L1 | vs STL | |
18 | Edmonton Oilers | 31 | 16 | 13 | 2 | 34 | 15 | 102 | 105 | -3 | 0.548 | 8-6-1 | 8-7-1 | 6-4-0 | L2 | vs OTT | |
19 | Pittsburgh Penguins | 32 | 13 | 12 | 7 | 33 | 13 | 89 | 99 | -10 | 0.516 | 5-6-6 | 8-6-1 | 2-7-1 | L2 | vs DET | |
20 | Washington Capitals | 33 | 16 | 16 | 1 | 33 | 14 | 109 | 115 | -6 | 0.500 | 8-9-0 | 8-7-1 | 3-7-0 | L2 | vs CAR | |
21 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI | |
22 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI | |
23 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR | |
24 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT | |
25 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG | |
26 | Philadelphia Flyers | 30 | 11 | 12 | 7 | 29 | 9 | 93 | 110 | -17 | 0.483 | 4-4-5 | 7-8-2 | 3-3-4 | W1 | vs NYR | |
27 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR | |
28 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |
Eastern
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM |
2 | New York Rangers | 33 | 18 | 8 | 7 | 43 | 13 | 105 | 101 | 4 | 0.652 | 13-2-1 | 5-6-6 | 8-1-1 | OTL1 | vs PHI |
3 | Florida Panthers | 34 | 17 | 11 | 6 | 40 | 14 | 112 | 109 | 3 | 0.588 | 9-4-4 | 8-7-2 | 7-3-0 | W5 | vs VAN |
4 | Carolina Hurricanes | 33 | 18 | 13 | 2 | 38 | 18 | 112 | 108 | 4 | 0.576 | 10-5-1 | 8-8-1 | 6-4-0 | W2 | vs WSH |
5 | New Jersey Devils | 33 | 17 | 12 | 4 | 38 | 16 | 119 | 108 | 11 | 0.576 | 9-1-2 | 8-11-2 | 5-4-1 | L1 | vs NYI |
6 | New York Islanders | 32 | 16 | 11 | 5 | 37 | 15 | 95 | 89 | 6 | 0.578 | 11-2-2 | 5-9-3 | 4-5-1 | W1 | vs TBL |
7 | Buffalo Sabres | 34 | 17 | 15 | 2 | 36 | 15 | 102 | 115 | -13 | 0.529 | 9-10-0 | 8-5-2 | 6-4-0 | W1 | vs CAR |
8 | Montreal Canadiens | 34 | 15 | 13 | 6 | 36 | 12 | 113 | 117 | -4 | 0.529 | 5-6-4 | 10-7-2 | 3-5-2 | W2 | vs OTT |
9 | Pittsburgh Penguins | 32 | 13 | 12 | 7 | 33 | 13 | 89 | 99 | -10 | 0.516 | 5-6-6 | 8-6-1 | 2-7-1 | L2 | vs DET |
10 | Washington Capitals | 33 | 16 | 16 | 1 | 33 | 14 | 109 | 115 | -6 | 0.500 | 8-9-0 | 8-7-1 | 3-7-0 | L2 | vs CAR |
11 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI |
12 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT |
13 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG |
14 | Philadelphia Flyers | 30 | 11 | 12 | 7 | 29 | 9 | 93 | 110 | -17 | 0.483 | 4-4-5 | 7-8-2 | 3-3-4 | W1 | vs NYR |
15 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |
Western
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 32 | 22 | 9 | 1 | 45 | 17 | 108 | 89 | 19 | 0.703 | 11-6-0 | 11-3-1 | 5-4-1 | W1 | vs MIN |
2 | Vancouver Canucks | 32 | 21 | 9 | 2 | 44 | 17 | 119 | 89 | 30 | 0.688 | 11-4-0 | 10-5-2 | 7-3-0 | W4 | vs FLO |
3 | Calgary Flames | 33 | 20 | 11 | 2 | 42 | 19 | 112 | 89 | 23 | 0.636 | 8-7-1 | 12-4-1 | 7-3-0 | L1 | vs PIT |
4 | Chicago Blackhawks | 33 | 19 | 10 | 4 | 42 | 18 | 114 | 104 | 10 | 0.636 | 8-8-2 | 11-2-2 | 6-4-0 | L1 | vs LAK |
5 | Winnipeg Jets | 34 | 19 | 12 | 3 | 41 | 18 | 121 | 109 | 12 | 0.603 | 13-5-1 | 6-7-2 | 6-3-1 | W1 | vs BOS |
6 | Dallas Stars | 33 | 17 | 13 | 3 | 37 | 15 | 105 | 118 | -13 | 0.561 | 9-8-0 | 8-5-3 | 5-4-1 | L1 | vs VAN |
7 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL |
8 | Minnesota Wild | 35 | 17 | 15 | 3 | 37 | 16 | 108 | 115 | -7 | 0.529 | 9-8-1 | 8-7-2 | 5-4-1 | SOL1 | vs SJS |
9 | Colorado Avalanche | 33 | 17 | 15 | 1 | 35 | 15 | 109 | 110 | -1 | 0.530 | 10-8-1 | 7-7-0 | 3-6-1 | L1 | vs STL |
10 | Edmonton Oilers | 31 | 16 | 13 | 2 | 34 | 15 | 102 | 105 | -3 | 0.548 | 8-6-1 | 8-7-1 | 6-4-0 | L2 | vs OTT |
11 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI |
12 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR |
13 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 33 | 22 | 8 | 3 | 47 | 21 | 110 | 87 | 23 | 0.712 | 11-5-2 | 11-3-1 | 10-0-0 | W10 | vs EDM |
2 | San Jose Sharks | 32 | 22 | 9 | 1 | 45 | 17 | 108 | 89 | 19 | 0.703 | 11-6-0 | 11-3-1 | 5-4-1 | W1 | vs MIN |
3 | Vancouver Canucks | 32 | 21 | 9 | 2 | 44 | 17 | 119 | 89 | 30 | 0.688 | 11-4-0 | 10-5-2 | 7-3-0 | W4 | vs FLO |
4 | New York Rangers | 33 | 18 | 8 | 7 | 43 | 13 | 105 | 101 | 4 | 0.652 | 13-2-1 | 5-6-6 | 8-1-1 | OTL1 | vs PHI |
5 | Calgary Flames | 33 | 20 | 11 | 2 | 42 | 19 | 112 | 89 | 23 | 0.636 | 8-7-1 | 12-4-1 | 7-3-0 | L1 | vs PIT |
6 | Chicago Blackhawks | 33 | 19 | 10 | 4 | 42 | 18 | 114 | 104 | 10 | 0.636 | 8-8-2 | 11-2-2 | 6-4-0 | L1 | vs LAK |
7 | Winnipeg Jets | 34 | 19 | 12 | 3 | 41 | 18 | 121 | 109 | 12 | 0.603 | 13-5-1 | 6-7-2 | 6-3-1 | W1 | vs BOS |
8 | Florida Panthers | 34 | 17 | 11 | 6 | 40 | 14 | 112 | 109 | 3 | 0.588 | 9-4-4 | 8-7-2 | 7-3-0 | W5 | vs VAN |
9 | Carolina Hurricanes | 33 | 18 | 13 | 2 | 38 | 18 | 112 | 108 | 4 | 0.576 | 10-5-1 | 8-8-1 | 6-4-0 | W2 | vs WSH |
10 | New Jersey Devils | 33 | 17 | 12 | 4 | 38 | 16 | 119 | 108 | 11 | 0.576 | 9-1-2 | 8-11-2 | 5-4-1 | L1 | vs NYI |
11 | New York Islanders | 32 | 16 | 11 | 5 | 37 | 15 | 95 | 89 | 6 | 0.578 | 11-2-2 | 5-9-3 | 4-5-1 | W1 | vs TBL |
12 | Dallas Stars | 33 | 17 | 13 | 3 | 37 | 15 | 105 | 118 | -13 | 0.561 | 9-8-0 | 8-5-3 | 5-4-1 | L1 | vs VAN |
13 | St-Louis Blues | 33 | 15 | 11 | 7 | 37 | 12 | 100 | 98 | 2 | 0.561 | 5-5-3 | 10-6-4 | 5-4-1 | W2 | vs COL |
14 | Minnesota Wild | 35 | 17 | 15 | 3 | 37 | 16 | 108 | 115 | -7 | 0.529 | 9-8-1 | 8-7-2 | 5-4-1 | SOL1 | vs SJS |
15 | Buffalo Sabres | 34 | 17 | 15 | 2 | 36 | 15 | 102 | 115 | -13 | 0.529 | 9-10-0 | 8-5-2 | 6-4-0 | W1 | vs CAR |
16 | Montreal Canadiens | 34 | 15 | 13 | 6 | 36 | 12 | 113 | 117 | -4 | 0.529 | 5-6-4 | 10-7-2 | 3-5-2 | W2 | vs OTT |
17 | Colorado Avalanche | 33 | 17 | 15 | 1 | 35 | 15 | 109 | 110 | -1 | 0.530 | 10-8-1 | 7-7-0 | 3-6-1 | L1 | vs STL |
18 | Edmonton Oilers | 31 | 16 | 13 | 2 | 34 | 15 | 102 | 105 | -3 | 0.548 | 8-6-1 | 8-7-1 | 6-4-0 | L2 | vs OTT |
19 | Pittsburgh Penguins | 32 | 13 | 12 | 7 | 33 | 13 | 89 | 99 | -10 | 0.516 | 5-6-6 | 8-6-1 | 2-7-1 | L2 | vs DET |
20 | Washington Capitals | 33 | 16 | 16 | 1 | 33 | 14 | 109 | 115 | -6 | 0.500 | 8-9-0 | 8-7-1 | 3-7-0 | L2 | vs CAR |
21 | Tampa Bay Lightning | 31 | 15 | 14 | 2 | 32 | 15 | 97 | 104 | -7 | 0.516 | 7-9-0 | 8-5-2 | 3-7-0 | L2 | vs NYI |
22 | Los Angeles Kings | 31 | 14 | 13 | 4 | 32 | 14 | 99 | 100 | -1 | 0.516 | 6-10-2 | 8-3-2 | 5-2-3 | OTL1 | vs CHI |
23 | Anaheim Ducks | 32 | 14 | 14 | 4 | 32 | 10 | 108 | 109 | -1 | 0.500 | 5-7-4 | 9-7-0 | 4-6-0 | L1 | vs TOR |
24 | Detroit Red Wings | 31 | 14 | 14 | 3 | 31 | 14 | 105 | 110 | -5 | 0.500 | 8-7-2 | 6-7-1 | 4-4-2 | L2 | vs PIT |
25 | Boston Bruins | 31 | 15 | 16 | 0 | 30 | 15 | 102 | 111 | -9 | 0.484 | 6-8-0 | 9-8-0 | 7-3-0 | W3 | vs WPG |
26 | Philadelphia Flyers | 30 | 11 | 12 | 7 | 29 | 9 | 93 | 110 | -17 | 0.483 | 4-4-5 | 7-8-2 | 3-3-4 | W1 | vs NYR |
27 | Vegas Golden Knights | 33 | 10 | 17 | 6 | 26 | 10 | 94 | 121 | -27 | 0.394 | 4-9-2 | 6-8-4 | 3-4-3 | L1 | vs NYR |
28 | Toronto Maple Leafs | 33 | 11 | 18 | 4 | 26 | 8 | 99 | 122 | -23 | 0.394 | 5-11-2 | 6-7-2 | 2-7-1 | L1 | vs ANA |