Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Terrance Armarosa (COL) | | X | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0,00% | 2 | 39 | 9,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jesse Blacker (PIT) | | X | 19 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 23 | 23 | 11 | 8 | 0,00% | 23 | 333 | 17,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Joel Armia (DET) | X | | 31 | 13 | 11 | 24 | -5 | 12 | 0 | 41 | 25 | 88 | 33 | 62 | 14,77% | 13 | 530 | 17,09 | 7 | 3 | 10 | 20 | 87 | 0 | 1 | 1 | 1 | 44 |
Marek Alscher (R) (FLO) | | X | 34 | 2 | 5 | 7 | 3 | 10 | 0 | 31 | 29 | 36 | 13 | 17 | 5,56% | 36 | 628 | 18,46 | 0 | 1 | 1 | 5 | 90 | 1 | 0 | 1 | 1 | 96 |
Sonny Milano (BOS) | X | | 31 | 6 | 15 | 21 | 2 | 4 | 0 | 50 | 36 | 71 | 28 | 53 | 8,45% | 12 | 471 | 15,20 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 22 |
Mitchell Smith (R) (MTL) | | X | 34 | 2 | 3 | 5 | 5 | 10 | 0 | 32 | 20 | 26 | 11 | 5 | 7,69% | 25 | 493 | 14,50 | 1 | 0 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 |
Joachim Blichfeld (NJD) | X | | 22 | 5 | 4 | 9 | -2 | 8 | 0 | 25 | 13 | 63 | 17 | 29 | 7,94% | 11 | 272 | 12,37 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
Pavel Zacha (TBL) | X | | 31 | 0 | 3 | 3 | -12 | 12 | 0 | 25 | 15 | 6 | 6 | 5 | 0,00% | 9 | 267 | 8,60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
Oliver Suni (R) (NYR) | X | | 33 | 14 | 11 | 25 | 18 | 18 | 0 | 36 | 28 | 96 | 23 | 58 | 14,58% | 11 | 485 | 14,70 | 2 | 1 | 3 | 10 | 56 | 0 | 0 | 0 | 0 | 1 |
Arttu Karki (R) (TOT) | | X | 33 | 4 | 3 | 7 | -2 | 0 | 0 | 27 | 25 | 38 | 18 | 23 | 10,53% | 25 | 573 | 17,36 | 1 | 0 | 1 | 7 | 92 | 0 | 0 | 0 | 0 | 10 |
Christian Kyrou (R) (VAN) | | X | 32 | 3 | 3 | 6 | 18 | 12 | 0 | 20 | 30 | 21 | 12 | 16 | 14,29% | 29 | 460 | 14,38 | 1 | 1 | 2 | 3 | 62 | 0 | 0 | 0 | 0 | 0 |
Reid Schaefer (R) (COL) | X | | 33 | 10 | 8 | 18 | 0 | 12 | 0 | 49 | 33 | 98 | 34 | 55 | 10,20% | 21 | 646 | 19,59 | 1 | 1 | 2 | 16 | 85 | 1 | 0 | 1 | 4 | 60 |
Gavin White (R) (OTT) | | X | 33 | 0 | 6 | 6 | -9 | 7 | 5 | 29 | 29 | 25 | 11 | 12 | 0,00% | 43 | 604 | 18,29 | 0 | 2 | 2 | 2 | 60 | 0 | 0 | 0 | 1 | 23 |
Matthew Poitras (R) (OTT) | X | | 30 | 8 | 15 | 23 | 8 | 8 | 0 | 31 | 35 | 104 | 28 | 59 | 7,69% | 17 | 493 | 16,44 | 1 | 1 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
Luke Martin (CGY) | | X | 33 | 0 | 2 | 2 | 4 | 10 | 0 | 15 | 19 | 9 | 7 | 9 | 0,00% | 39 | 407 | 12,32 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 56 |
Matthew Cairns (CAR) | | X | 33 | 0 | 0 | 0 | -2 | 2 | 0 | 11 | 11 | 5 | 3 | 4 | 0,00% | 13 | 297 | 9,00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
Conor Geekie (R) (LAK) | X | | 31 | 9 | 8 | 17 | -8 | 6 | 0 | 45 | 41 | 112 | 25 | 70 | 8,04% | 13 | 521 | 16,82 | 0 | 1 | 1 | 4 | 58 | 0 | 0 | 0 | 1 | 17 |
Matthew Spencer (NYR) | | X | 33 | 0 | 8 | 8 | 18 | 26 | 0 | 48 | 36 | 27 | 12 | 11 | 0,00% | 38 | 537 | 16,26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Miro Heiskanen (BOS) | | X | 18 | 0 | 0 | 0 | -3 | 2 | 0 | 7 | 5 | 7 | 3 | 2 | 0,00% | 7 | 128 | 7,13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Hoefenmayer (STL) | | X | 28 | 2 | 10 | 12 | 2 | 10 | 0 | 40 | 32 | 50 | 19 | 21 | 4,00% | 55 | 710 | 25,35 | 0 | 3 | 3 | 6 | 71 | 0 | 0 | 0 | 1 | 57 |
Lucas Lessio (STL) | X | | 33 | 5 | 8 | 13 | 4 | 6 | 0 | 59 | 46 | 54 | 16 | 22 | 9,26% | 17 | 645 | 19,55 | 2 | 2 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 23 |
David Edstrom (R) (VAN) | X | | 27 | 0 | 2 | 2 | 1 | 2 | 0 | 16 | 13 | 20 | 7 | 17 | 0,00% | 7 | 204 | 7,55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 48 |
Marc Staal (TOR) | | X | 26 | 1 | 0 | 1 | 2 | 14 | 0 | 17 | 20 | 11 | 1 | 2 | 9,09% | 15 | 300 | 11,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Lane Hutson (R) (VAN) | | X | 29 | 0 | 5 | 5 | -4 | 12 | 0 | 20 | 15 | 19 | 17 | 7 | 0,00% | 21 | 433 | 14,94 | 0 | 1 | 1 | 4 | 80 | 0 | 0 | 0 | 0 | 0 |
Hugo Gabrielson (R) (ANA) | | X | 32 | 1 | 10 | 11 | 6 | 10 | 0 | 24 | 29 | 38 | 22 | 15 | 2,63% | 23 | 598 | 18,68 | 0 | 3 | 3 | 9 | 112 | 0 | 0 | 0 | 0 | 2 |
Dan Fritsche (EDM) | X | | 31 | 8 | 14 | 22 | 5 | 0 | 0 | 15 | 58 | 70 | 19 | 38 | 11,43% | 18 | 581 | 18,74 | 2 | 1 | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 87 |
Gabriel Vilardi (OTT) | X | | 33 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 13 | 8 | 1 | 4 | 0,00% | 6 | 155 | 4,71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 62 |
Ryan Winterton (R) (STL) | X | | 33 | 9 | 11 | 20 | 3 | 10 | 0 | 45 | 38 | 100 | 32 | 69 | 9,00% | 15 | 568 | 17,22 | 2 | 2 | 4 | 6 | 48 | 0 | 0 | 0 | 2 | 18 |
Tomas Marcinko (TOR) | X | | 33 | 3 | 2 | 5 | 3 | 6 | 0 | 28 | 28 | 30 | 7 | 17 | 10,00% | 9 | 360 | 10,92 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 55 |
Topi Niemela (R) (ANA) | | X | 32 | 0 | 3 | 3 | -6 | 8 | 0 | 36 | 31 | 37 | 9 | 19 | 0,00% | 49 | 634 | 19,83 | 0 | 0 | 0 | 1 | 68 | 0 | 0 | 0 | 1 | 66 |
Brayden Yager (R) (NYI) | X | | 32 | 8 | 14 | 22 | -3 | 12 | 0 | 21 | 35 | 112 | 26 | 57 | 7,14% | 14 | 417 | 13,02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Parker Wotherspoon (COL) | | X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 7 | 1,18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jeff Carter (LAK) | X | | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 16 | 26 | 12 | 3 | 9 | 0,00% | 8 | 302 | 9,75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 69 |
Matthew Wood (R) (NYI) | X | | 14 | 1 | 2 | 3 | -1 | 4 | 0 | 20 | 10 | 37 | 6 | 20 | 2,70% | 5 | 197 | 14,07 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 |
Riley Heidt (R) (NYI) | X | | 30 | 11 | 15 | 26 | 5 | 2 | 0 | 27 | 33 | 102 | 34 | 60 | 10,78% | 12 | 464 | 15,47 | 2 | 5 | 7 | 10 | 71 | 0 | 0 | 0 | 0 | 5 |
Jansen Harkins (STL) | X | | 33 | 3 | 3 | 6 | -1 | 2 | 0 | 10 | 19 | 9 | 2 | 9 | 33,33% | 5 | 210 | 6,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Zach Benson (R) (SJS) | X | | 32 | 22 | 14 | 36 | -13 | 10 | 0 | 42 | 39 | 170 | 45 | 92 | 12,94% | 25 | 632 | 19,74 | 5 | 5 | 10 | 20 | 75 | 0 | 0 | 0 | 2 | 44 |
Ryan Walsh (R) (SJS) | X | | 32 | 15 | 8 | 23 | 7 | 6 | 0 | 50 | 38 | 69 | 13 | 32 | 21,74% | 9 | 470 | 14,68 | 2 | 1 | 3 | 4 | 60 | 0 | 0 | 0 | 0 | 0 |
Anton Gustafsson (VGK) | X | | 32 | 8 | 8 | 16 | 9 | 0 | 0 | 12 | 50 | 35 | 11 | 28 | 22,86% | 15 | 463 | 14,48 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 50 |
Joey Keane (ANA) | | X | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 50,00% | 2 | 89 | 12,70 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
Quentin Musty (R) (SJS) | X | | 31 | 9 | 19 | 28 | 8 | 32 | 0 | 43 | 33 | 128 | 35 | 73 | 7,03% | 14 | 528 | 17,02 | 1 | 4 | 5 | 13 | 71 | 0 | 0 | 0 | 0 | 12 |
Oliver Moore (R) (SJS) | X | | 32 | 6 | 24 | 30 | -11 | 12 | 0 | 47 | 47 | 117 | 34 | 67 | 5,13% | 26 | 618 | 19,30 | 3 | 7 | 10 | 11 | 74 | 0 | 0 | 0 | 4 | 42 |
Robert Thomas (OTT) | X | | 33 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 9,09% | 2 | 131 | 3,96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 55 |
Jared Davidson (R) (SJS) | X | | 28 | 6 | 11 | 17 | 10 | 10 | 0 | 27 | 26 | 73 | 21 | 42 | 8,22% | 10 | 376 | 13,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Wiberg (R) (SJS) | X | | 26 | 4 | 3 | 7 | -1 | 8 | 0 | 24 | 17 | 33 | 13 | 27 | 12,12% | 9 | 241 | 9,28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rickard Rakell (VGK) | X | | 33 | 2 | 9 | 11 | 5 | 0 | 0 | 32 | 43 | 32 | 10 | 19 | 6,25% | 17 | 470 | 14,23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Liam Dower Nilsson (R) (DET) | X | | 31 | 6 | 9 | 15 | -5 | 20 | 0 | 46 | 29 | 121 | 25 | 86 | 4,96% | 17 | 492 | 15,87 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 25 |
Petter Hansson (NYR) | | X | 33 | 1 | 7 | 8 | 6 | 0 | 0 | 10 | 24 | 33 | 15 | 11 | 3,03% | 31 | 502 | 15,20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 31 |
Chase Stillman (R) (TBL) | X | | 24 | 4 | 4 | 8 | -8 | 10 | 0 | 33 | 17 | 44 | 16 | 31 | 9,09% | 6 | 292 | 12,16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 |
Connor Hall (MIN) | | X | 35 | 0 | 3 | 3 | -4 | 2 | 0 | 7 | 10 | 3 | 3 | 2 | 0,00% | 13 | 235 | 6,70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Leo Carlsson (R) (TBL) | X | | 31 | 13 | 20 | 33 | 4 | 20 | 0 | 62 | 51 | 143 | 42 | 102 | 9,09% | 25 | 652 | 21,02 | 1 | 6 | 7 | 13 | 61 | 0 | 0 | 0 | 0 | 54 |
Tyson Hinds (R) (WPG) | | X | 34 | 0 | 3 | 3 | -7 | 10 | 0 | 16 | 19 | 16 | 12 | 9 | 0,00% | 18 | 392 | 11,53 | 0 | 3 | 3 | 5 | 105 | 0 | 0 | 0 | 0 | 19 |
Luke Reid (R) (TBL) | | X | 27 | 0 | 0 | 0 | -7 | 8 | 0 | 14 | 12 | 10 | 3 | 9 | 0,00% | 17 | 306 | 11,35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
Ryan Lindgren (WPG) | | X | 34 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 13 | 5 | 3 | 0 | 0,00% | 9 | 239 | 7,03 | 0 | 0 | 0 | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
Leon Gawanke (ANA) | | X | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 1 | 12 | 6,14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samu Salminen (R) (FLO) | X | | 34 | 8 | 15 | 23 | -1 | 18 | 0 | 36 | 29 | 72 | 24 | 60 | 11,11% | 15 | 548 | 16,11 | 2 | 3 | 5 | 6 | 87 | 0 | 1 | 1 | 2 | 23 |
Jagger Firkus (R) (TOT) | X | | 33 | 9 | 12 | 21 | -1 | 2 | 0 | 34 | 45 | 119 | 33 | 75 | 7,56% | 19 | 596 | 18,07 | 1 | 1 | 2 | 7 | 73 | 0 | 0 | 0 | 2 | 40 |
Nate Danielson (R) (LAK) | X | | 31 | 2 | 5 | 7 | -5 | 18 | 0 | 26 | 27 | 69 | 14 | 37 | 2,90% | 16 | 358 | 11,54 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 25 |
Xavier Simoneau (R) (VAN) | X | | 32 | 8 | 14 | 22 | 13 | 12 | 0 | 50 | 26 | 82 | 20 | 62 | 9,76% | 12 | 428 | 13,37 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5 |
William Stromgren (R) (BOS) | X | | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 16,67% | 2 | 55 | 6,94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Ottaivanen (R) (DAL) | | X | 33 | 5 | 8 | 13 | 2 | 22 | 0 | 51 | 30 | 53 | 16 | 21 | 9,43% | 38 | 616 | 18,67 | 3 | 3 | 6 | 10 | 57 | 0 | 0 | 0 | 4 | 48 |
Albert Sjoberg (FLO) | X | | 13 | 1 | 5 | 6 | 5 | 6 | 0 | 23 | 10 | 31 | 13 | 18 | 3,23% | 2 | 156 | 12,03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryan Poehling (DET) | X | | 24 | 2 | 1 | 3 | 1 | 2 | 0 | 9 | 15 | 27 | 10 | 11 | 7,41% | 2 | 210 | 8,74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Aleksander Barkov (DET) | X | | 29 | 4 | 21 | 25 | 3 | 26 | 10 | 41 | 61 | 60 | 27 | 61 | 6,67% | 22 | 540 | 18,62 | 1 | 10 | 11 | 10 | 73 | 1 | 0 | 1 | 1 | 56 |
Logan Stanley (TOT) | | X | 33 | 0 | 2 | 2 | 8 | 18 | 0 | 28 | 18 | 22 | 11 | 4 | 0,00% | 29 | 448 | 13,59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Ben Roger (VAN) | | X | 32 | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 4 | 2 | 2 | 1 | 0,00% | 6 | 89 | 2,78 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
Brent Johnson (PIT) | | X | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0,00% | 2 | 53 | 13,23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
Oliver Kapanen (R) (TOT) | X | | 26 | 3 | 6 | 9 | 1 | 4 | 0 | 16 | 24 | 66 | 8 | 40 | 4,55% | 7 | 285 | 10,95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Gaudette (WPG) | X | | 34 | 11 | 13 | 24 | -1 | 22 | 0 | 36 | 42 | 107 | 25 | 67 | 10,28% | 19 | 576 | 16,94 | 3 | 3 | 6 | 14 | 93 | 2 | 0 | 2 | 5 | 50 |
Caedan Bankier (FLO) | X | | 34 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | 8 | 4 | 5 | 12,50% | 0 | 77 | 2,26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Cameron Whynot (BUF) | | X | 16 | 0 | 2 | 2 | -2 | 2 | 0 | 12 | 9 | 9 | 4 | 2 | 0,00% | 9 | 201 | 12,55 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 17 |
Carter Mazur (BUF) | X | | 18 | 3 | 1 | 4 | 3 | 2 | 0 | 12 | 12 | 33 | 10 | 28 | 9,09% | 9 | 217 | 12,07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Colton Dach (ANA) | X | | 28 | 8 | 10 | 18 | -5 | 16 | 0 | 47 | 21 | 94 | 28 | 48 | 8,51% | 15 | 462 | 16,51 | 3 | 1 | 4 | 20 | 52 | 0 | 0 | 0 | 1 | 17 |
Conner Roulette (BUF) | X | | 29 | 4 | 5 | 9 | 2 | 8 | 0 | 26 | 27 | 58 | 20 | 40 | 6,90% | 8 | 354 | 12,21 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 14 |
Connor Lockhart (BUF) | X | | 25 | 3 | 8 | 11 | 0 | 8 | 0 | 21 | 12 | 44 | 17 | 35 | 6,82% | 10 | 295 | 11,80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kalle Loponen (R) (TBL) | | X | 31 | 0 | 0 | 0 | -5 | 4 | 0 | 15 | 14 | 11 | 10 | 10 | 0,00% | 17 | 385 | 12,43 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 18 |
Max Jones (DAL) | X | | 33 | 1 | 4 | 5 | 0 | 4 | 0 | 51 | 30 | 37 | 18 | 24 | 2,70% | 13 | 442 | 13,39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Albin Grewe (R) (TBL) | X | | 31 | 14 | 16 | 30 | -3 | 18 | 0 | 58 | 32 | 137 | 57 | 83 | 10,22% | 24 | 654 | 21,10 | 1 | 5 | 6 | 12 | 65 | 0 | 0 | 0 | 4 | 56 |
Adam Ruzicka (ANA) | X | | 32 | 0 | 1 | 1 | -1 | 0 | 0 | 9 | 7 | 18 | 10 | 14 | 0,00% | 6 | 159 | 4,96 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 38 |
Mackenzie Entwistle (WSH) | X | | 33 | 1 | 4 | 5 | -2 | 10 | 0 | 29 | 30 | 37 | 12 | 41 | 2,70% | 10 | 420 | 12,74 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6 |
Corson Ceulemans (OTT) | | X | 33 | 0 | 4 | 4 | 4 | 4 | 0 | 15 | 5 | 17 | 3 | 5 | 0,00% | 14 | 276 | 8,36 | 0 | 1 | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 1 |
Dmitri Kuzmin (CGY) | | X | 33 | 1 | 9 | 10 | -2 | 8 | 0 | 22 | 23 | 30 | 15 | 7 | 3,33% | 34 | 552 | 16,73 | 0 | 1 | 1 | 0 | 63 | 0 | 0 | 0 | 1 | 58 |
Anthony Salinitri (CAR) | X | | 33 | 3 | 6 | 9 | -8 | 6 | 0 | 32 | 32 | 47 | 10 | 31 | 6,38% | 15 | 425 | 12,88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ethan Cardwell (ANA) | X | | 29 | 10 | 17 | 27 | -1 | 12 | 0 | 35 | 31 | 107 | 23 | 62 | 9,35% | 18 | 516 | 17,79 | 2 | 6 | 8 | 21 | 91 | 0 | 0 | 0 | 0 | 0 |
Francesco Arcuri (FLO) | X | | 34 | 6 | 5 | 11 | 5 | 16 | 0 | 37 | 16 | 48 | 16 | 39 | 12,50% | 15 | 428 | 12,59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Beck (LAK) | X | | 31 | 6 | 9 | 15 | 6 | 10 | 0 | 29 | 32 | 71 | 28 | 50 | 8,45% | 9 | 504 | 16,25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 58 |
Jack Peart (FLO) | | X | 34 | 0 | 6 | 6 | 11 | 14 | 0 | 18 | 13 | 15 | 12 | 10 | 0,00% | 26 | 464 | 13,64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Jackson Blake (NJD) | X | | 33 | 12 | 20 | 32 | -5 | 11 | 5 | 46 | 47 | 124 | 39 | 74 | 9,68% | 16 | 559 | 16,95 | 4 | 5 | 9 | 10 | 71 | 0 | 0 | 0 | 0 | 2 |
Jacob Melanson (OTT) | X | | 33 | 8 | 5 | 13 | -5 | 16 | 0 | 45 | 39 | 76 | 30 | 51 | 10,53% | 15 | 508 | 15,38 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
Jakub Brabenec (BUF) | X | | 34 | 7 | 13 | 20 | 5 | 12 | 0 | 46 | 30 | 100 | 29 | 62 | 7,00% | 21 | 474 | 13,93 | 1 | 2 | 3 | 6 | 34 | 0 | 0 | 0 | 1 | 19 |
Cale Fleury (OTT) | | X | 33 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 7 | 6 | 1 | 2 | 0,00% | 4 | 146 | 4,42 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
Janis Moser (TOR) | | X | 12 | 0 | 1 | 1 | -4 | 6 | 0 | 8 | 6 | 6 | 3 | 3 | 0,00% | 13 | 162 | 13,46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Markus Phillips (SJS) | | X | 26 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 7 | 7 | 3 | 4 | 0,00% | 8 | 129 | 4,98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Matthew Knies (TOR) | X | | 29 | 0 | 6 | 6 | 0 | 8 | 0 | 11 | 10 | 32 | 21 | 29 | 0,00% | 9 | 273 | 9,41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 24 |
Olivier Nadeau (BUF) | X | | 34 | 4 | 8 | 12 | -1 | 6 | 0 | 47 | 41 | 67 | 29 | 46 | 5,97% | 12 | 507 | 14,91 | 0 | 1 | 1 | 2 | 59 | 0 | 0 | 0 | 1 | 23 |
Simon Johansson (WSH) | | X | 15 | 2 | 10 | 12 | -11 | 6 | 0 | 23 | 23 | 38 | 16 | 16 | 5,26% | 45 | 422 | 28,11 | 1 | 3 | 4 | 9 | 42 | 0 | 0 | 0 | 1 | 34 |
Ryan Ufko (STL) | | X | 33 | 0 | 1 | 1 | -2 | 6 | 0 | 7 | 8 | 7 | 2 | 0 | 0,00% | 7 | 188 | 5,70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Ryker Evans (CGY) | | X | 33 | 0 | 3 | 3 | 4 | 14 | 0 | 16 | 14 | 15 | 6 | 10 | 0,00% | 17 | 326 | 9,88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mete (DAL) | | X | 33 | 3 | 16 | 19 | 2 | 2 | 0 | 11 | 43 | 65 | 19 | 19 | 4,62% | 41 | 743 | 22,53 | 3 | 6 | 9 | 14 | 62 | 0 | 1 | 1 | 2 | 85 |
Andrej Sekera (BOS) | | X | 29 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 49 | 32 | 14 | 9 | 3,13% | 46 | 595 | 20,51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Alexis Vanier (MTL) | | X | 29 | 0 | 4 | 4 | -7 | 12 | 0 | 21 | 27 | 18 | 4 | 12 | 0,00% | 35 | 426 | 14,68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 51 |
Anthony Richard (SJS) | X | | 32 | 11 | 12 | 23 | -1 | 4 | 0 | 33 | 36 | 77 | 25 | 68 | 14,29% | 20 | 523 | 16,34 | 0 | 3 | 3 | 1 | 29 | 1 | 0 | 1 | 2 | 76 |
Sam Lipkin (DET) | X | | 26 | 2 | 5 | 7 | 5 | 6 | 0 | 22 | 14 | 49 | 11 | 32 | 4,08% | 4 | 276 | 10,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Chad Krys (SJS) | | X | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | 4 | 1 | 4 | 0,00% | 9 | 208 | 9,44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Dante Fabbro (BOS) | | X | 19 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 10 | 18 | 2 | 1 | 11,11% | 10 | 148 | 7,77 | 2 | 2 | 4 | 8 | 47 | 0 | 0 | 0 | 0 | 47 |
Samuel Helenius (FLO) | X | | 34 | 7 | 8 | 15 | 4 | 10 | 0 | 32 | 37 | 35 | 12 | 23 | 20,00% | 13 | 468 | 13,77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 39 |
Tristan Broz (CGY) | X | | 23 | 3 | 6 | 9 | 8 | 4 | 0 | 14 | 10 | 30 | 12 | 29 | 10,00% | 3 | 198 | 8,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devante Smith-Pelly (OTT) | X | | 31 | 7 | 4 | 11 | -4 | 2 | 0 | 47 | 34 | 85 | 17 | 49 | 8,24% | 17 | 469 | 15,12 | 2 | 0 | 2 | 4 | 38 | 1 | 0 | 1 | 3 | 69 |
Zack Ostapchuk (PIT) | X | | 24 | 0 | 6 | 6 | 0 | 6 | 0 | 15 | 14 | 49 | 17 | 28 | 0,00% | 4 | 258 | 10,75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
