Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Nikolai Ehlers (NJD) | X | | 33 | 21 | 23 | 44 | 14 | 22 | 0 | 54 | 32 | 142 | 48 | 88 | 14,79% | 20 | 684 | 20,72 | 5 | 3 | 8 | 16 | 74 | 0 | 0 | 0 | 5 | 70 |
Joonas Donskoi (MIN) | X | | 34 | 18 | 24 | 42 | -1 | 22 | 0 | 78 | 35 | 186 | 72 | 123 | 9,68% | 14 | 763 | 22,45 | 4 | 3 | 7 | 14 | 82 | 0 | 0 | 0 | 0 | 9 |
Kenndal McArdle (CGY) | X | | 33 | 16 | 25 | 41 | 4 | 38 | 10 | 52 | 33 | 130 | 37 | 51 | 12,31% | 16 | 537 | 16,27 | 2 | 4 | 6 | 7 | 56 | 0 | 0 | 0 | 0 | 0 |
William Nylander (FLO) | X | | 34 | 17 | 21 | 38 | 8 | 14 | 0 | 57 | 30 | 172 | 69 | 99 | 9,88% | 18 | 672 | 19,76 | 5 | 1 | 6 | 21 | 74 | 0 | 0 | 0 | 1 | 11 |
Brayden Point (TBL) | X | | 31 | 15 | 23 | 38 | -1 | 22 | 0 | 45 | 45 | 109 | 41 | 63 | 13,76% | 18 | 650 | 20,97 | 4 | 6 | 10 | 19 | 83 | 0 | 0 | 0 | 0 | 1 |
Nathan MacKinnon (LAK) | X | | 31 | 16 | 21 | 37 | 14 | 2 | 0 | 18 | 33 | 145 | 43 | 70 | 11,03% | 20 | 577 | 18,60 | 2 | 4 | 6 | 18 | 68 | 0 | 0 | 0 | 0 | 0 |
Andrew Mangiapane (COL) | X | | 33 | 18 | 18 | 36 | 6 | 12 | 0 | 43 | 46 | 109 | 37 | 59 | 16,51% | 18 | 571 | 17,32 | 1 | 3 | 4 | 12 | 68 | 0 | 0 | 0 | 0 | 1 |
Steven Stamkos (DET) | X | | 27 | 16 | 20 | 36 | 3 | 29 | 5 | 47 | 32 | 109 | 40 | 78 | 14,68% | 15 | 490 | 18,13 | 3 | 2 | 5 | 17 | 73 | 0 | 0 | 0 | 0 | 3 |
Jake Guentzel (WPG) | X | | 33 | 16 | 20 | 36 | 6 | 20 | 0 | 48 | 22 | 156 | 45 | 81 | 10,26% | 17 | 559 | 16,94 | 4 | 2 | 6 | 23 | 89 | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm (EDM) | X | | 31 | 13 | 23 | 36 | -3 | 14 | 0 | 39 | 25 | 113 | 40 | 77 | 11,50% | 15 | 544 | 17,53 | 4 | 6 | 10 | 12 | 77 | 0 | 0 | 0 | 0 | 0 |
Adam Brooks (DAL) | X | | 33 | 13 | 22 | 35 | 11 | 12 | 0 | 52 | 54 | 105 | 33 | 52 | 12,38% | 12 | 577 | 17,48 | 2 | 0 | 2 | 9 | 80 | 0 | 0 | 0 | 0 | 0 |
Ryan Getzlaf (STL) | X | | 33 | 12 | 23 | 35 | -4 | 52 | 0 | 82 | 28 | 180 | 54 | 113 | 6,67% | 28 | 704 | 21,34 | 3 | 3 | 6 | 16 | 74 | 0 | 0 | 0 | 1 | 3 |
Colin Smith (COL) | X | | 33 | 12 | 23 | 35 | 1 | 25 | 5 | 52 | 47 | 134 | 31 | 101 | 8,96% | 9 | 595 | 18,02 | 3 | 4 | 7 | 10 | 75 | 0 | 1 | 1 | 0 | 13 |
Axel Holmstrom (BOS) | X | | 31 | 18 | 16 | 34 | -7 | 18 | 0 | 57 | 56 | 123 | 32 | 68 | 14,63% | 15 | 607 | 19,58 | 4 | 2 | 6 | 10 | 63 | 0 | 0 | 0 | 2 | 51 |
David Desharnais (WSH) | X | | 33 | 16 | 18 | 34 | 2 | 10 | 0 | 45 | 21 | 143 | 40 | 95 | 11,19% | 11 | 596 | 18,06 | 4 | 3 | 7 | 21 | 85 | 1 | 0 | 1 | 2 | 27 |
Sidney Crosby (CGY) | X | | 33 | 16 | 18 | 34 | 1 | 38 | 10 | 50 | 49 | 152 | 57 | 83 | 10,53% | 23 | 646 | 19,56 | 6 | 6 | 12 | 19 | 74 | 0 | 0 | 0 | 0 | 16 |
Alexander Nylander (CHI) | X | | 33 | 17 | 16 | 33 | 11 | 6 | 0 | 32 | 35 | 123 | 39 | 73 | 13,82% | 21 | 594 | 18,01 | 1 | 2 | 3 | 10 | 77 | 1 | 0 | 1 | 6 | 72 |
Brett MacLean (MTL) | X | | 34 | 16 | 17 | 33 | 4 | 20 | 0 | 34 | 27 | 125 | 41 | 66 | 12,80% | 7 | 515 | 15,14 | 3 | 5 | 8 | 11 | 74 | 0 | 0 | 0 | 0 | 1 |
Simon Hjalmarsson (MIN) | X | | 35 | 16 | 17 | 33 | -1 | 0 | 0 | 20 | 29 | 128 | 47 | 75 | 12,50% | 27 | 771 | 22,03 | 2 | 3 | 5 | 16 | 84 | 0 | 0 | 0 | 3 | 26 |
Mathieu Perreault (STL) | X | | 33 | 12 | 21 | 33 | 6 | 2 | 0 | 37 | 67 | 119 | 36 | 94 | 10,08% | 21 | 728 | 22,08 | 1 | 3 | 4 | 10 | 85 | 0 | 1 | 1 | 1 | 79 |
Eric Staal (SJS) | X | | 32 | 10 | 23 | 33 | 6 | 22 | 0 | 70 | 43 | 132 | 37 | 77 | 7,58% | 22 | 607 | 18,97 | 1 | 2 | 3 | 18 | 75 | 0 | 0 | 0 | 0 | 15 |
Connor McDavid (NJD) | X | | 28 | 9 | 24 | 33 | 11 | 6 | 0 | 42 | 53 | 99 | 38 | 68 | 9,09% | 16 | 576 | 20,57 | 2 | 2 | 4 | 15 | 57 | 0 | 1 | 1 | 1 | 62 |
Bobby Ryan (SJS) | X | | 32 | 18 | 14 | 32 | 4 | 20 | 10 | 40 | 21 | 140 | 41 | 75 | 12,86% | 12 | 582 | 18,20 | 0 | 2 | 2 | 11 | 74 | 0 | 0 | 0 | 0 | 0 |
Sebastian Aho (NJD) | X | | 33 | 16 | 16 | 32 | 5 | 0 | 0 | 28 | 31 | 142 | 38 | 77 | 11,27% | 16 | 588 | 17,81 | 1 | 5 | 6 | 3 | 58 | 0 | 0 | 0 | 0 | 26 |
Erik Haula (TBL) | X | | 31 | 14 | 18 | 32 | -8 | 14 | 0 | 48 | 37 | 164 | 48 | 92 | 8,54% | 25 | 703 | 22,69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
Paul Stastny (FLO) | X | | 34 | 14 | 18 | 32 | 2 | 0 | 0 | 23 | 52 | 146 | 52 | 89 | 9,59% | 22 | 644 | 18,93 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 1 | 35 |
Mikael Granlund (LAK) | X | | 31 | 13 | 19 | 32 | 11 | 28 | 0 | 51 | 41 | 133 | 34 | 74 | 9,77% | 10 | 573 | 18,48 | 0 | 1 | 1 | 7 | 55 | 0 | 0 | 0 | 0 | 1 |
Andreas Nodl (STL) | X | | 33 | 13 | 19 | 32 | 11 | 2 | 0 | 19 | 30 | 111 | 37 | 91 | 11,71% | 23 | 649 | 19,66 | 2 | 2 | 4 | 13 | 84 | 1 | 0 | 1 | 4 | 77 |
Vladislav Namestnikov (BUF) | X | | 34 | 13 | 19 | 32 | 4 | 2 | 0 | 29 | 31 | 142 | 46 | 76 | 9,15% | 22 | 564 | 16,60 | 4 | 5 | 9 | 10 | 54 | 0 | 0 | 0 | 5 | 37 |
Francois Bouchard (MTL) | X | | 34 | 13 | 19 | 32 | 2 | 0 | 0 | 7 | 29 | 117 | 43 | 75 | 11,11% | 11 | 500 | 14,72 | 4 | 5 | 9 | 16 | 73 | 0 | 0 | 0 | 0 | 0 |
Oscar Lindberg (DAL) | X | | 33 | 11 | 21 | 32 | -2 | 19 | 5 | 35 | 36 | 115 | 45 | 91 | 9,57% | 6 | 588 | 17,81 | 2 | 3 | 5 | 9 | 80 | 0 | 0 | 0 | 0 | 1 |
William Karlsson (CHI) | X | | 33 | 10 | 22 | 32 | 2 | 8 | 0 | 34 | 30 | 109 | 27 | 64 | 9,17% | 16 | 547 | 16,58 | 1 | 8 | 9 | 9 | 73 | 0 | 0 | 0 | 0 | 5 |
Taylor Hall (CAR) | X | | 33 | 15 | 16 | 31 | 1 | 0 | 0 | 0 | 27 | 115 | 43 | 57 | 13,04% | 12 | 567 | 17,18 | 2 | 6 | 8 | 21 | 102 | 0 | 0 | 0 | 0 | 1 |
Kyle Connor (WPG) | X | | 34 | 15 | 16 | 31 | 7 | 12 | 0 | 44 | 42 | 128 | 38 | 86 | 11,72% | 25 | 603 | 17,74 | 2 | 0 | 2 | 12 | 75 | 2 | 0 | 2 | 3 | 64 |
Saku Mäenalanen (CAR) | X | | 33 | 14 | 17 | 31 | 0 | 4 | 0 | 37 | 27 | 115 | 33 | 75 | 12,17% | 17 | 583 | 17,68 | 6 | 3 | 9 | 30 | 106 | 0 | 0 | 0 | 1 | 8 |
Michael St-Croix (MTL) | X | | 34 | 13 | 18 | 31 | 3 | 14 | 0 | 48 | 44 | 118 | 36 | 60 | 11,02% | 8 | 520 | 15,30 | 2 | 5 | 7 | 8 | 74 | 0 | 0 | 0 | 0 | 0 |
Jayden Halbgewachs (COL) | X | | 33 | 12 | 19 | 31 | 7 | 0 | 0 | 26 | 21 | 112 | 39 | 60 | 10,71% | 16 | 492 | 14,91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Ovechkin (PIT) | X | | 32 | 16 | 14 | 30 | -5 | 21 | 5 | 54 | 34 | 123 | 35 | 68 | 13,01% | 7 | 552 | 17,24 | 5 | 4 | 9 | 17 | 76 | 0 | 0 | 0 | 2 | 28 |
Sven Baertschi (OTT) | X | | 33 | 16 | 14 | 30 | 14 | 17 | 5 | 52 | 23 | 129 | 37 | 60 | 12,40% | 14 | 519 | 15,74 | 3 | 3 | 6 | 12 | 60 | 0 | 0 | 0 | 0 | 2 |
Claude Giroux (TOR) | X | | 33 | 16 | 14 | 30 | -5 | 38 | 0 | 62 | 30 | 156 | 44 | 104 | 10,26% | 18 | 658 | 19,93 | 2 | 5 | 7 | 24 | 84 | 0 | 1 | 1 | 0 | 5 |
Kailer Yamamoto (CHI) | X | | 33 | 15 | 15 | 30 | 9 | 20 | 0 | 39 | 44 | 118 | 29 | 67 | 12,71% | 23 | 591 | 17,90 | 2 | 3 | 5 | 15 | 74 | 0 | 0 | 0 | 9 | 91 |
Alexander Burmistrov (BUF) | X | | 34 | 15 | 15 | 30 | 5 | 0 | 0 | 11 | 39 | 121 | 33 | 74 | 12,40% | 26 | 604 | 17,77 | 1 | 2 | 3 | 5 | 18 | 2 | 2 | 4 | 9 | 115 |
Nikita Gusev (CHI) | X | | 33 | 11 | 19 | 30 | 8 | 0 | 0 | 19 | 15 | 106 | 23 | 73 | 10,38% | 14 | 486 | 14,71 | 4 | 3 | 7 | 11 | 73 | 0 | 0 | 0 | 0 | 0 |
Kevin Roy (WPG) | X | | 34 | 10 | 20 | 30 | 6 | 12 | 0 | 43 | 50 | 130 | 32 | 81 | 7,69% | 18 | 569 | 16,74 | 2 | 5 | 7 | 19 | 92 | 0 | 0 | 0 | 0 | 8 |
Alex Debrincat (MIN) | X | | 29 | 12 | 17 | 29 | -3 | 14 | 0 | 57 | 55 | 139 | 41 | 68 | 8,63% | 22 | 649 | 22,39 | 1 | 3 | 4 | 11 | 62 | 0 | 0 | 0 | 3 | 17 |
Nazem Kadri (WSH) | X | | 33 | 12 | 17 | 29 | 6 | 0 | 0 | 21 | 51 | 140 | 30 | 85 | 8,57% | 12 | 648 | 19,64 | 1 | 6 | 7 | 17 | 85 | 0 | 1 | 1 | 4 | 60 |
Thomas Hyka (DAL) | X | | 33 | 12 | 17 | 29 | 3 | 16 | 0 | 44 | 39 | 113 | 51 | 72 | 10,62% | 28 | 660 | 19,99 | 2 | 3 | 5 | 15 | 82 | 0 | 0 | 0 | 0 | 50 |
Jordan LaVallee (CAR) | X | | 33 | 11 | 18 | 29 | -4 | 32 | 10 | 50 | 23 | 137 | 49 | 68 | 8,03% | 9 | 548 | 16,59 | 3 | 6 | 9 | 22 | 94 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes (TOR) | X | | 32 | 10 | 19 | 29 | -9 | 8 | 0 | 39 | 57 | 138 | 49 | 68 | 7,25% | 18 | 608 | 19,00 | 2 | 5 | 7 | 27 | 81 | 0 | 0 | 0 | 0 | 0 |
Nathan Horton (PHI) | X | | 30 | 15 | 13 | 28 | -7 | 30 | 0 | 68 | 25 | 138 | 41 | 80 | 10,87% | 11 | 532 | 17,74 | 3 | 5 | 8 | 17 | 91 | 0 | 0 | 0 | 0 | 0 |
Petteri Wirtanen (SJS) | X | | 32 | 15 | 13 | 28 | 7 | 48 | 10 | 63 | 32 | 120 | 23 | 68 | 12,50% | 6 | 503 | 15,73 | 1 | 4 | 5 | 12 | 49 | 0 | 0 | 0 | 0 | 0 |
Peter Mueller (DAL) | X | | 33 | 11 | 17 | 28 | -2 | 47 | 5 | 61 | 29 | 127 | 37 | 66 | 8,66% | 18 | 593 | 17,96 | 0 | 4 | 4 | 13 | 78 | 0 | 0 | 0 | 1 | 10 |
Nick Foligno (VGK) | X | | 33 | 11 | 17 | 28 | -3 | 4 | 0 | 35 | 25 | 108 | 27 | 76 | 10,19% | 11 | 508 | 15,41 | 4 | 4 | 8 | 9 | 69 | 0 | 0 | 0 | 0 | 0 |
Patrick Kane (CHI) | X | | 33 | 9 | 19 | 28 | 2 | 21 | 5 | 43 | 17 | 141 | 38 | 65 | 6,38% | 12 | 567 | 17,18 | 0 | 4 | 4 | 22 | 76 | 0 | 0 | 0 | 0 | 8 |
James Sheppard (VAN) | X | | 32 | 7 | 21 | 28 | 13 | 14 | 0 | 42 | 35 | 94 | 25 | 76 | 7,45% | 12 | 466 | 14,57 | 0 | 6 | 6 | 6 | 60 | 0 | 0 | 0 | 0 | 0 |
Sven Andrighetto (VAN) | X | | 32 | 14 | 13 | 27 | 2 | 6 | 0 | 26 | 23 | 109 | 30 | 65 | 12,84% | 7 | 493 | 15,40 | 1 | 5 | 6 | 10 | 59 | 0 | 0 | 0 | 0 | 6 |
Nikita Kucherov (DET) | X | | 31 | 13 | 14 | 27 | 2 | 2 | 0 | 40 | 34 | 110 | 37 | 68 | 11,82% | 17 | 577 | 18,60 | 2 | 0 | 2 | 12 | 93 | 0 | 0 | 0 | 0 | 0 |
Linden Vey (STL) | X | | 33 | 12 | 15 | 27 | -5 | 2 | 0 | 16 | 50 | 153 | 32 | 86 | 7,84% | 18 | 728 | 22,06 | 0 | 4 | 4 | 11 | 67 | 0 | 0 | 0 | 6 | 33 |
Marco Rossi (PHI) | X | | 30 | 11 | 16 | 27 | 2 | 6 | 0 | 42 | 44 | 101 | 54 | 70 | 10,89% | 21 | 570 | 18,99 | 1 | 6 | 7 | 18 | 86 | 1 | 1 | 2 | 1 | 63 |
Clayton Keller (WSH) | X | | 33 | 11 | 16 | 27 | -8 | 12 | 0 | 55 | 51 | 125 | 26 | 58 | 8,80% | 8 | 597 | 18,08 | 4 | 0 | 4 | 16 | 64 | 1 | 0 | 1 | 5 | 35 |
Matthew Tkachuk (TOT) | X | | 34 | 11 | 16 | 27 | -2 | 13 | 5 | 40 | 54 | 121 | 32 | 84 | 9,09% | 15 | 650 | 19,11 | 1 | 3 | 4 | 10 | 59 | 0 | 0 | 0 | 0 | 53 |
Ludvig Rensfeldt (CGY) | X | | 33 | 9 | 18 | 27 | 1 | 30 | 0 | 45 | 25 | 140 | 46 | 69 | 6,43% | 12 | 581 | 17,59 | 4 | 7 | 11 | 15 | 75 | 0 | 0 | 0 | 0 | 5 |
Greg Carey (ANA) | X | | 32 | 13 | 13 | 26 | -2 | 8 | 0 | 30 | 19 | 122 | 33 | 74 | 10,66% | 18 | 466 | 14,55 | 6 | 4 | 10 | 25 | 82 | 0 | 0 | 0 | 0 | 0 |
David Perron (VAN) | X | | 32 | 12 | 14 | 26 | 5 | 14 | 0 | 35 | 25 | 111 | 33 | 63 | 10,81% | 8 | 498 | 15,57 | 1 | 5 | 6 | 11 | 62 | 0 | 0 | 0 | 0 | 1 |
Vincent Trochek (ANA) | X | | 32 | 11 | 15 | 26 | -9 | 10 | 0 | 55 | 26 | 145 | 34 | 65 | 7,59% | 19 | 549 | 17,17 | 2 | 9 | 11 | 18 | 82 | 0 | 0 | 0 | 7 | 17 |
Patrice Bergeron (MTL) | X | | 34 | 11 | 15 | 26 | -4 | 0 | 0 | 18 | 48 | 118 | 34 | 67 | 9,32% | 13 | 583 | 17,14 | 3 | 3 | 6 | 11 | 88 | 2 | 1 | 3 | 3 | 47 |
Nico Hischier (DET) | X | | 31 | 10 | 16 | 26 | -1 | 19 | 5 | 51 | 50 | 102 | 31 | 70 | 9,80% | 19 | 572 | 18,45 | 1 | 6 | 7 | 17 | 93 | 0 | 0 | 0 | 1 | 23 |
Adam Larsson (NJD) | | X | 33 | 8 | 18 | 26 | 13 | 6 | 0 | 25 | 38 | 92 | 40 | 24 | 8,70% | 48 | 667 | 20,21 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 5 | 80 |
Jordan Weal (EDM) | X | | 31 | 15 | 10 | 25 | -7 | 12 | 0 | 35 | 63 | 113 | 28 | 65 | 13,27% | 19 | 605 | 19,53 | 3 | 1 | 4 | 10 | 62 | 0 | 1 | 1 | 1 | 104 |
Vitaly Abramov (VAN) | X | | 32 | 14 | 11 | 25 | 18 | 2 | 0 | 38 | 29 | 117 | 25 | 52 | 11,97% | 14 | 537 | 16,79 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 5 | 69 |
Scott Wilson (ANA) | X | | 32 | 12 | 13 | 25 | -4 | 14 | 0 | 37 | 39 | 117 | 30 | 56 | 10,26% | 19 | 525 | 16,42 | 3 | 2 | 5 | 17 | 60 | 0 | 0 | 0 | 2 | 39 |
Sam Steel (NYI) | X | | 32 | 12 | 13 | 25 | -2 | 26 | 0 | 33 | 35 | 154 | 37 | 72 | 7,79% | 17 | 549 | 17,15 | 4 | 1 | 5 | 11 | 66 | 0 | 0 | 0 | 0 | 0 |
Dylan Guenther (R) (COL) | X | | 33 | 12 | 13 | 25 | 6 | 2 | 0 | 40 | 32 | 149 | 36 | 77 | 8,05% | 15 | 554 | 16,80 | 3 | 3 | 6 | 19 | 74 | 0 | 0 | 0 | 0 | 0 |
Filip Forsberg (EDM) | X | | 31 | 11 | 14 | 25 | 3 | 0 | 0 | 14 | 28 | 102 | 31 | 70 | 10,78% | 11 | 446 | 14,40 | 0 | 2 | 2 | 3 | 62 | 0 | 0 | 0 | 0 | 3 |
Jordan Eberle (STL) | X | | 33 | 11 | 14 | 25 | -2 | 0 | 0 | 26 | 41 | 97 | 21 | 47 | 11,34% | 13 | 696 | 21,09 | 2 | 1 | 3 | 10 | 60 | 0 | 0 | 0 | 1 | 34 |
Shawn Weller (FLO) | X | | 34 | 11 | 14 | 25 | -5 | 14 | 0 | 42 | 28 | 127 | 41 | 44 | 8,66% | 27 | 558 | 16,40 | 0 | 5 | 5 | 17 | 74 | 0 | 0 | 0 | 2 | 46 |
Bobby Brink (WPG) | X | | 34 | 10 | 15 | 25 | 1 | 26 | 0 | 49 | 32 | 112 | 40 | 62 | 8,93% | 9 | 555 | 16,33 | 0 | 2 | 2 | 12 | 74 | 0 | 0 | 0 | 0 | 0 |
John Tavares (VGK) | X | | 33 | 9 | 16 | 25 | -6 | 16 | 0 | 37 | 35 | 87 | 33 | 57 | 10,34% | 26 | 513 | 15,56 | 3 | 4 | 7 | 12 | 69 | 0 | 0 | 0 | 0 | 7 |
Alexis Lafreniere (FLO) | X | | 34 | 9 | 16 | 25 | 8 | 14 | 0 | 69 | 19 | 63 | 20 | 38 | 14,29% | 17 | 651 | 19,15 | 0 | 3 | 3 | 6 | 74 | 0 | 0 | 0 | 0 | 0 |
Trevor Zegras (NYI) | X | | 32 | 8 | 17 | 25 | 1 | 16 | 0 | 34 | 27 | 134 | 51 | 74 | 5,97% | 13 | 469 | 14,65 | 0 | 8 | 8 | 12 | 66 | 0 | 0 | 0 | 0 | 0 |
Connor Brown (DAL) | X | | 33 | 8 | 17 | 25 | 7 | 18 | 0 | 51 | 20 | 111 | 24 | 54 | 7,21% | 14 | 498 | 15,11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin (NYI) | X | | 32 | 5 | 20 | 25 | -1 | 14 | 0 | 72 | 40 | 104 | 29 | 67 | 4,81% | 10 | 509 | 15,91 | 0 | 5 | 5 | 5 | 75 | 0 | 0 | 0 | 0 | 11 |
Patrik Virta (WPG) | X | | 34 | 15 | 9 | 24 | 8 | 20 | 0 | 42 | 25 | 84 | 40 | 61 | 17,86% | 19 | 549 | 16,14 | 2 | 0 | 2 | 10 | 92 | 0 | 0 | 0 | 0 | 0 |
Peter Cehlarik (ANA) | X | | 32 | 13 | 11 | 24 | 6 | 12 | 0 | 46 | 26 | 97 | 34 | 64 | 13,40% | 20 | 509 | 15,91 | 1 | 3 | 4 | 8 | 60 | 0 | 0 | 0 | 0 | 33 |
Conor Garland (VAN) | X | | 32 | 12 | 12 | 24 | 7 | 28 | 0 | 35 | 30 | 90 | 27 | 53 | 13,33% | 25 | 500 | 15,62 | 5 | 1 | 6 | 12 | 60 | 0 | 0 | 0 | 2 | 16 |
John Gaudreau (MTL) | X | | 34 | 12 | 12 | 24 | -7 | 18 | 0 | 49 | 19 | 114 | 40 | 77 | 10,53% | 8 | 529 | 15,56 | 3 | 4 | 7 | 14 | 89 | 0 | 0 | 0 | 0 | 0 |
Anze Kopitar (EDM) | X | | 31 | 11 | 13 | 24 | -4 | 0 | 0 | 12 | 41 | 119 | 35 | 56 | 9,24% | 13 | 556 | 17,94 | 1 | 6 | 7 | 18 | 77 | 0 | 0 | 0 | 0 | 10 |
Roope Hintz (BUF) | X | | 34 | 11 | 13 | 24 | -8 | 10 | 0 | 50 | 31 | 118 | 37 | 61 | 9,32% | 14 | 568 | 16,70 | 4 | 2 | 6 | 12 | 63 | 0 | 0 | 0 | 5 | 57 |
Mitchell Marner (TOT) | X | | 34 | 10 | 14 | 24 | -4 | 6 | 0 | 30 | 33 | 114 | 39 | 72 | 8,77% | 9 | 569 | 16,73 | 1 | 4 | 5 | 9 | 64 | 0 | 0 | 0 | 0 | 4 |
Brandon Pirri (BOS) | X | | 28 | 9 | 15 | 24 | -11 | 8 | 0 | 48 | 30 | 108 | 38 | 73 | 8,33% | 11 | 503 | 17,96 | 0 | 2 | 2 | 8 | 66 | 0 | 0 | 0 | 1 | 16 |
Mattias Ritola (BUF) | X | | 34 | 8 | 16 | 24 | -8 | 4 | 0 | 24 | 35 | 117 | 34 | 70 | 6,84% | 17 | 548 | 16,12 | 1 | 2 | 3 | 13 | 64 | 0 | 1 | 1 | 0 | 1 |
Casey Pierro-Zabotel (TBL) | X | | 31 | 7 | 17 | 24 | -7 | 0 | 0 | 37 | 36 | 85 | 33 | 61 | 8,24% | 10 | 630 | 20,32 | 0 | 5 | 5 | 7 | 63 | 0 | 0 | 0 | 2 | 60 |
Auston Matthews (TOR) | X | | 33 | 7 | 17 | 24 | 5 | 2 | 0 | 24 | 28 | 112 | 24 | 56 | 6,25% | 18 | 554 | 16,80 | 2 | 1 | 3 | 8 | 60 | 0 | 0 | 0 | 1 | 7 |
John Carlson (NJD) | | X | 33 | 4 | 20 | 24 | -4 | 0 | 0 | 1 | 33 | 76 | 25 | 25 | 5,26% | 41 | 568 | 17,21 | 2 | 6 | 8 | 8 | 57 | 0 | 0 | 0 | 0 | 5 |
Igor Shvyryov (DAL) | X | | 33 | 14 | 9 | 23 | 7 | 6 | 0 | 33 | 25 | 110 | 32 | 58 | 12,73% | 15 | 494 | 14,97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lawrence (NYR) | X | | 33 | 12 | 11 | 23 | 3 | 11 | 5 | 39 | 22 | 105 | 36 | 65 | 11,43% | 10 | 493 | 14,94 | 3 | 5 | 8 | 9 | 65 | 0 | 0 | 0 | 0 | 0 |
Antoine Morand (NYR) | X | | 33 | 11 | 12 | 23 | -6 | 16 | 0 | 39 | 46 | 85 | 23 | 48 | 12,94% | 22 | 559 | 16,94 | 1 | 2 | 3 | 10 | 54 | 0 | 1 | 1 | 6 | 90 |
Jaedon Descheneau (BUF) | X | | 34 | 11 | 12 | 23 | -13 | 12 | 0 | 40 | 20 | 95 | 39 | 53 | 11,58% | 16 | 464 | 13,65 | 2 | 2 | 4 | 13 | 53 | 0 | 0 | 0 | 0 | 3 |
Jori Lehtera (PIT) | X | | 32 | 10 | 13 | 23 | -5 | 24 | 0 | 46 | 21 | 110 | 32 | 60 | 9,09% | 11 | 512 | 16,00 | 2 | 2 | 4 | 7 | 70 | 0 | 0 | 0 | 0 | 13 |
Alexander Khokhlachev (WSH) | X | | 33 | 10 | 13 | 23 | 0 | 0 | 0 | 10 | 20 | 84 | 30 | 58 | 11,90% | 14 | 510 | 15,47 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 15 |
Aatu Jamsen (R) (OTT) | X | | 33 | 10 | 13 | 23 | 4 | 12 | 0 | 40 | 24 | 95 | 21 | 65 | 10,53% | 11 | 409 | 12,39 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Pathrik Westerholm (VAN) | X | | 32 | 9 | 14 | 23 | 5 | 0 | 0 | 16 | 27 | 71 | 21 | 38 | 12,68% | 13 | 487 | 15,21 | 3 | 2 | 5 | 6 | 62 | 0 | 0 | 0 | 0 | 1 |
Tyler Vesel (NYR) | X | | 33 | 9 | 14 | 23 | -3 | 4 | 0 | 25 | 24 | 104 | 37 | 68 | 8,65% | 6 | 450 | 13,63 | 0 | 0 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 0 |
Marcus Westfalt (SJS) | X | | 32 | 7 | 16 | 23 | 6 | 0 | 0 | 40 | 19 | 75 | 25 | 54 | 9,33% | 10 | 489 | 15,27 | 2 | 3 | 5 | 4 | 52 | 0 | 0 | 0 | 0 | 0 |
Leon Draisaitl (TOR) | X | | 33 | 7 | 16 | 23 | -9 | 22 | 0 | 53 | 31 | 107 | 28 | 65 | 6,54% | 16 | 614 | 18,61 | 1 | 6 | 7 | 13 | 82 | 0 | 0 | 0 | 0 | 1 |
Mark Scheifele (OTT) | X | | 33 | 7 | 16 | 23 | -7 | 8 | 0 | 66 | 42 | 105 | 47 | 72 | 6,67% | 23 | 585 | 17,72 | 0 | 4 | 4 | 5 | 75 | 0 | 0 | 0 | 0 | 0 |
Andrew Cogliano (TOT) | X | | 33 | 7 | 16 | 23 | 2 | 30 | 10 | 46 | 26 | 82 | 28 | 62 | 8,54% | 11 | 481 | 14,58 | 1 | 8 | 9 | 12 | 58 | 0 | 0 | 0 | 0 | 1 |
Jakob Pelletier (TBL) | X | | 31 | 6 | 17 | 23 | 1 | 4 | 0 | 42 | 42 | 81 | 31 | 62 | 7,41% | 19 | 561 | 18,08 | 2 | 8 | 10 | 18 | 83 | 0 | 0 | 0 | 4 | 58 |
Gustav Nyquist (NYR) | X | | 33 | 6 | 17 | 23 | 0 | 34 | 0 | 56 | 36 | 109 | 28 | 75 | 5,50% | 10 | 498 | 15,10 | 1 | 7 | 8 | 6 | 65 | 0 | 0 | 0 | 0 | 1 |
John Moore (MTL) | | X | 34 | 3 | 20 | 23 | 3 | 2 | 0 | 8 | 33 | 51 | 30 | 30 | 5,88% | 44 | 718 | 21,13 | 0 | 4 | 4 | 6 | 91 | 1 | 1 | 2 | 5 | 83 |
