Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 33 | 21 | 8 | 4 | 46 | 18 | 112 | 90 | 22 | 0,697 | 10-4-3 | 11-4-1 | 4-3-3 | 6-2-2 | 6-3-1 | W1 | |
2 | Abbotsford's Canucks (VAN) | 32 | 22 | 9 | 1 | 45 | 20 | 120 | 94 | 26 | 0,703 | 13-2-0 | 9-7-1 | 8-2-0 | 9-1-0 | 5-5-0 | W6 | |
3 | Rochester Americans (BUF) | 34 | 21 | 10 | 3 | 45 | 20 | 102 | 90 | 12 | 0,662 | 12-6-1 | 9-4-2 | 7-2-1 | 5-4-1 | 5-3-2 | W1 | |
4 | Providence Bruins (BOS) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 87 | 15 | 0,661 | 9-5-0 | 11-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | L1 | |
5 | Wilkes-Barre/Scranton Penguins (PIT) | 32 | 20 | 11 | 1 | 41 | 19 | 104 | 87 | 17 | 0,641 | 15-2-0 | 5-9-1 | 3-7-0 | 9-1-0 | 3-7-0 | L4 | |
6 | Charlotte Checkers (FLO) | 34 | 17 | 12 | 5 | 39 | 15 | 116 | 103 | 13 | 0,574 | 10-5-2 | 7-7-3 | 5-3-2 | 5-3-2 | 5-3-2 | W1 | |
7 | San Diego Gulls (ANA) | 32 | 18 | 12 | 2 | 38 | 15 | 109 | 104 | 5 | 0,594 | 11-4-1 | 7-8-1 | 8-2-0 | 8-1-1 | 6-4-0 | W1 | |
8 | Belleville Senators (OTT) | 33 | 19 | 14 | 0 | 38 | 16 | 90 | 94 | -4 | 0,576 | 10-8-0 | 9-6-0 | 6-4-0 | 7-3-0 | 8-2-0 | W1 | |
9 | Springfield Thunderbirds (STL) | 33 | 17 | 13 | 3 | 37 | 17 | 106 | 92 | 14 | 0,561 | 7-5-1 | 10-8-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
10 | Manitoba Moose (WPG) | 34 | 17 | 14 | 3 | 37 | 16 | 105 | 108 | -3 | 0,544 | 8-10-1 | 9-4-2 | 3-6-1 | 1-8-1 | 6-2-2 | L3 | |
11 | Laval Rocket (MTL) | 34 | 16 | 13 | 5 | 37 | 15 | 109 | 116 | -7 | 0,544 | 6-6-3 | 10-7-2 | 4-5-1 | 3-5-2 | 4-5-1 | L1 | |
12 | Henderson Silver Knights (VGK) | 33 | 17 | 14 | 2 | 36 | 16 | 106 | 107 | -1 | 0,545 | 7-8-0 | 10-6-2 | 7-3-0 | 5-5-0 | 7-3-0 | W4 | |
13 | Colorado Eagles (COL) | 33 | 16 | 13 | 4 | 36 | 14 | 115 | 122 | -7 | 0,545 | 10-8-1 | 6-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | W1 | |
14 | Grand Rapids Griffins (DET) | 31 | 16 | 12 | 3 | 35 | 16 | 93 | 92 | 1 | 0,565 | 7-8-2 | 9-4-1 | 5-4-1 | 4-5-1 | 7-3-0 | SOL1 | |
15 | Syracuse Crunch (TBL) | 31 | 16 | 13 | 2 | 34 | 15 | 103 | 114 | -11 | 0,548 | 10-5-1 | 6-8-1 | 3-6-1 | 5-4-1 | 4-6-0 | SOL1 | |
16 | Bakersfield Condors (EDM) | 31 | 15 | 12 | 4 | 34 | 14 | 105 | 97 | 8 | 0,548 | 7-6-2 | 8-6-2 | 5-4-1 | 4-5-1 | 4-5-1 | W5 | |
17 | Hartford Wolfpack (NYR) | 33 | 16 | 15 | 2 | 34 | 16 | 118 | 108 | 10 | 0,515 | 8-7-1 | 8-8-1 | 6-2-2 | 6-3-1 | 5-4-1 | SOL1 | |
18 | Rockford IceHogs (CHI) | 33 | 16 | 15 | 2 | 34 | 15 | 103 | 99 | 4 | 0,515 | 9-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | L1 | |
19 | Iowa Wild (MIN) | 35 | 16 | 17 | 2 | 34 | 15 | 109 | 122 | -13 | 0,486 | 9-8-1 | 7-9-1 | 4-5-1 | 6-3-1 | 6-4-0 | L1 | |
20 | Chicago Wolves (CAR) | 33 | 15 | 15 | 3 | 33 | 14 | 100 | 114 | -14 | 0,500 | 5-9-2 | 10-6-1 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | 1 |
21 | San Jose Barracuda (SJS) | 32 | 15 | 15 | 2 | 32 | 15 | 109 | 107 | 2 | 0,500 | 7-9-1 | 8-6-1 | 5-5-0 | 5-4-1 | 6-4-0 | W1 | 2 |
22 | Calgary Wranglers (CGY) | 33 | 13 | 14 | 6 | 32 | 11 | 108 | 115 | -7 | 0,485 | 7-7-2 | 6-7-4 | 5-4-1 | 5-4-1 | 4-3-3 | L1 | 2 |
23 | Bridgeport's Islanders (NYI) | 32 | 14 | 15 | 3 | 31 | 14 | 91 | 97 | -6 | 0,484 | 8-5-2 | 6-10-1 | 4-4-2 | 6-3-1 | 4-5-1 | W2 | 3 |
24 | Toronto Marlies (TOR) | 33 | 12 | 14 | 7 | 31 | 11 | 100 | 106 | -6 | 0,470 | 6-8-4 | 6-6-3 | 5-4-1 | 4-4-2 | 6-4-0 | W4 | 3 |
25 | Lehigh Valley Phantoms (PHI) | 30 | 13 | 13 | 4 | 30 | 13 | 86 | 89 | -3 | 0,500 | 6-6-1 | 7-7-3 | 4-5-1 | 4-5-1 | 4-4-2 | L1 | 4 |
26 | Utica Comets (NJD) | 33 | 14 | 17 | 2 | 30 | 13 | 96 | 131 | -35 | 0,455 | 6-5-1 | 8-12-1 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 4 |
27 | Hershey Bears (WSH) | 33 | 13 | 18 | 2 | 28 | 12 | 86 | 104 | -18 | 0,424 | 6-10-1 | 7-8-1 | 3-7-0 | 2-7-1 | 4-6-0 | L4 | 6 |
28 | Ontario Reign (LAK) | 31 | 11 | 16 | 4 | 26 | 11 | 79 | 93 | -14 | 0,419 | 7-8-3 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L2 | 8 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Americans (BUF) | 34 | 21 | 10 | 3 | 45 | 20 | 102 | 90 | 12 | 0,662 | 12-6-1 | 9-4-2 | 7-2-1 | 5-4-1 | 5-3-2 | W1 | |
2 | Providence Bruins (BOS) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 87 | 15 | 0,661 | 9-5-0 | 11-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | L1 | |
3 | Charlotte Checkers (FLO) | 34 | 17 | 12 | 5 | 39 | 15 | 116 | 103 | 13 | 0,574 | 10-5-2 | 7-7-3 | 5-3-2 | 5-3-2 | 5-3-2 | W1 | |
4 | Belleville Senators (OTT) | 33 | 19 | 14 | 0 | 38 | 16 | 90 | 94 | -4 | 0,576 | 10-8-0 | 9-6-0 | 6-4-0 | 7-3-0 | 8-2-0 | W1 | |
5 | Manitoba Moose (WPG) | 34 | 17 | 14 | 3 | 37 | 16 | 105 | 108 | -3 | 0,544 | 8-10-1 | 9-4-2 | 3-6-1 | 1-8-1 | 6-2-2 | L3 | |
6 | Laval Rocket (MTL) | 34 | 16 | 13 | 5 | 37 | 15 | 109 | 116 | -7 | 0,544 | 6-6-3 | 10-7-2 | 4-5-1 | 3-5-2 | 4-5-1 | L1 | |
7 | Syracuse Crunch (TBL) | 31 | 16 | 13 | 2 | 34 | 15 | 103 | 114 | -11 | 0,548 | 10-5-1 | 6-8-1 | 3-6-1 | 5-4-1 | 4-6-0 | SOL1 | |
8 | Hartford Wolfpack (NYR) | 33 | 16 | 15 | 2 | 34 | 16 | 118 | 108 | 10 | 0,515 | 8-7-1 | 8-8-1 | 6-2-2 | 6-3-1 | 5-4-1 | SOL1 | |
9 | Chicago Wolves (CAR) | 33 | 15 | 15 | 3 | 33 | 14 | 100 | 114 | -14 | 0,500 | 5-9-2 | 10-6-1 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | 1 |
10 | Bridgeport's Islanders (NYI) | 32 | 14 | 15 | 3 | 31 | 14 | 91 | 97 | -6 | 0,484 | 8-5-2 | 6-10-1 | 4-4-2 | 6-3-1 | 4-5-1 | W2 | 3 |
11 | Toronto Marlies (TOR) | 33 | 12 | 14 | 7 | 31 | 11 | 100 | 106 | -6 | 0,470 | 6-8-4 | 6-6-3 | 5-4-1 | 4-4-2 | 6-4-0 | W4 | 3 |
12 | Lehigh Valley Phantoms (PHI) | 30 | 13 | 13 | 4 | 30 | 13 | 86 | 89 | -3 | 0,500 | 6-6-1 | 7-7-3 | 4-5-1 | 4-5-1 | 4-4-2 | L1 | 4 |
13 | Utica Comets (NJD) | 33 | 14 | 17 | 2 | 30 | 13 | 96 | 131 | -35 | 0,455 | 6-5-1 | 8-12-1 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 4 |
14 | Hershey Bears (WSH) | 33 | 13 | 18 | 2 | 28 | 12 | 86 | 104 | -18 | 0,424 | 6-10-1 | 7-8-1 | 3-7-0 | 2-7-1 | 4-6-0 | L4 | 6 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 33 | 21 | 8 | 4 | 46 | 18 | 112 | 90 | 22 | 0,697 | 10-4-3 | 11-4-1 | 4-3-3 | 6-2-2 | 6-3-1 | W1 | |
2 | Abbotsford's Canucks (VAN) | 32 | 22 | 9 | 1 | 45 | 20 | 120 | 94 | 26 | 0,703 | 13-2-0 | 9-7-1 | 8-2-0 | 9-1-0 | 5-5-0 | W6 | |
3 | Wilkes-Barre/Scranton Penguins (PIT) | 32 | 20 | 11 | 1 | 41 | 19 | 104 | 87 | 17 | 0,641 | 15-2-0 | 5-9-1 | 3-7-0 | 9-1-0 | 3-7-0 | L4 | |
4 | San Diego Gulls (ANA) | 32 | 18 | 12 | 2 | 38 | 15 | 109 | 104 | 5 | 0,594 | 11-4-1 | 7-8-1 | 8-2-0 | 8-1-1 | 6-4-0 | W1 | |
5 | Springfield Thunderbirds (STL) | 33 | 17 | 13 | 3 | 37 | 17 | 106 | 92 | 14 | 0,561 | 7-5-1 | 10-8-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
6 | Henderson Silver Knights (VGK) | 33 | 17 | 14 | 2 | 36 | 16 | 106 | 107 | -1 | 0,545 | 7-8-0 | 10-6-2 | 7-3-0 | 5-5-0 | 7-3-0 | W4 | |
7 | Colorado Eagles (COL) | 33 | 16 | 13 | 4 | 36 | 14 | 115 | 122 | -7 | 0,545 | 10-8-1 | 6-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | W1 | |
8 | Grand Rapids Griffins (DET) | 31 | 16 | 12 | 3 | 35 | 16 | 93 | 92 | 1 | 0,565 | 7-8-2 | 9-4-1 | 5-4-1 | 4-5-1 | 7-3-0 | SOL1 | |
9 | Bakersfield Condors (EDM) | 31 | 15 | 12 | 4 | 34 | 14 | 105 | 97 | 8 | 0,548 | 7-6-2 | 8-6-2 | 5-4-1 | 4-5-1 | 4-5-1 | W5 | |
10 | Rockford IceHogs (CHI) | 33 | 16 | 15 | 2 | 34 | 15 | 103 | 99 | 4 | 0,515 | 9-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | L1 | |
11 | Iowa Wild (MIN) | 35 | 16 | 17 | 2 | 34 | 15 | 109 | 122 | -13 | 0,486 | 9-8-1 | 7-9-1 | 4-5-1 | 6-3-1 | 6-4-0 | L1 | |
12 | San Jose Barracuda (SJS) | 32 | 15 | 15 | 2 | 32 | 15 | 109 | 107 | 2 | 0,500 | 7-9-1 | 8-6-1 | 5-5-0 | 5-4-1 | 6-4-0 | W1 | 2 |
13 | Calgary Wranglers (CGY) | 33 | 13 | 14 | 6 | 32 | 11 | 108 | 115 | -7 | 0,485 | 7-7-2 | 6-7-4 | 5-4-1 | 5-4-1 | 4-3-3 | L1 | 2 |
14 | Ontario Reign (LAK) | 31 | 11 | 16 | 4 | 26 | 11 | 79 | 93 | -14 | 0,419 | 7-8-3 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L2 | 8 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 33 | 21 | 8 | 4 | 46 | 18 | 112 | 90 | 22 | 0,697 | 10-4-3 | 11-4-1 | 4-3-3 | 6-2-2 | 6-3-1 | W1 | |
2 | Abbotsford's Canucks (VAN) | 32 | 22 | 9 | 1 | 45 | 20 | 120 | 94 | 26 | 0,703 | 13-2-0 | 9-7-1 | 8-2-0 | 9-1-0 | 5-5-0 | W6 | |
3 | Rochester Americans (BUF) | 34 | 21 | 10 | 3 | 45 | 20 | 102 | 90 | 12 | 0,662 | 12-6-1 | 9-4-2 | 7-2-1 | 5-4-1 | 5-3-2 | W1 | |
4 | Providence Bruins (BOS) | 31 | 20 | 10 | 1 | 41 | 19 | 102 | 87 | 15 | 0,661 | 9-5-0 | 11-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | L1 | |
5 | Wilkes-Barre/Scranton Penguins (PIT) | 32 | 20 | 11 | 1 | 41 | 19 | 104 | 87 | 17 | 0,641 | 15-2-0 | 5-9-1 | 3-7-0 | 9-1-0 | 3-7-0 | L4 | |
6 | Charlotte Checkers (FLO) | 34 | 17 | 12 | 5 | 39 | 15 | 116 | 103 | 13 | 0,574 | 10-5-2 | 7-7-3 | 5-3-2 | 5-3-2 | 5-3-2 | W1 | |
7 | San Diego Gulls (ANA) | 32 | 18 | 12 | 2 | 38 | 15 | 109 | 104 | 5 | 0,594 | 11-4-1 | 7-8-1 | 8-2-0 | 8-1-1 | 6-4-0 | W1 | |
8 | Belleville Senators (OTT) | 33 | 19 | 14 | 0 | 38 | 16 | 90 | 94 | -4 | 0,576 | 10-8-0 | 9-6-0 | 6-4-0 | 7-3-0 | 8-2-0 | W1 | |
9 | Springfield Thunderbirds (STL) | 33 | 17 | 13 | 3 | 37 | 17 | 106 | 92 | 14 | 0,561 | 7-5-1 | 10-8-2 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
10 | Manitoba Moose (WPG) | 34 | 17 | 14 | 3 | 37 | 16 | 105 | 108 | -3 | 0,544 | 8-10-1 | 9-4-2 | 3-6-1 | 1-8-1 | 6-2-2 | L3 | |
11 | Laval Rocket (MTL) | 34 | 16 | 13 | 5 | 37 | 15 | 109 | 116 | -7 | 0,544 | 6-6-3 | 10-7-2 | 4-5-1 | 3-5-2 | 4-5-1 | L1 | |
12 | Henderson Silver Knights (VGK) | 33 | 17 | 14 | 2 | 36 | 16 | 106 | 107 | -1 | 0,545 | 7-8-0 | 10-6-2 | 7-3-0 | 5-5-0 | 7-3-0 | W4 | |
13 | Colorado Eagles (COL) | 33 | 16 | 13 | 4 | 36 | 14 | 115 | 122 | -7 | 0,545 | 10-8-1 | 6-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | W1 | |
14 | Grand Rapids Griffins (DET) | 31 | 16 | 12 | 3 | 35 | 16 | 93 | 92 | 1 | 0,565 | 7-8-2 | 9-4-1 | 5-4-1 | 4-5-1 | 7-3-0 | SOL1 | |
15 | Syracuse Crunch (TBL) | 31 | 16 | 13 | 2 | 34 | 15 | 103 | 114 | -11 | 0,548 | 10-5-1 | 6-8-1 | 3-6-1 | 5-4-1 | 4-6-0 | SOL1 | |
16 | Bakersfield Condors (EDM) | 31 | 15 | 12 | 4 | 34 | 14 | 105 | 97 | 8 | 0,548 | 7-6-2 | 8-6-2 | 5-4-1 | 4-5-1 | 4-5-1 | W5 | |
17 | Hartford Wolfpack (NYR) | 33 | 16 | 15 | 2 | 34 | 16 | 118 | 108 | 10 | 0,515 | 8-7-1 | 8-8-1 | 6-2-2 | 6-3-1 | 5-4-1 | SOL1 | |
18 | Rockford IceHogs (CHI) | 33 | 16 | 15 | 2 | 34 | 15 | 103 | 99 | 4 | 0,515 | 9-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | L1 | |
19 | Iowa Wild (MIN) | 35 | 16 | 17 | 2 | 34 | 15 | 109 | 122 | -13 | 0,486 | 9-8-1 | 7-9-1 | 4-5-1 | 6-3-1 | 6-4-0 | L1 | |
20 | Chicago Wolves (CAR) | 33 | 15 | 15 | 3 | 33 | 14 | 100 | 114 | -14 | 0,500 | 5-9-2 | 10-6-1 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | 1 |
21 | San Jose Barracuda (SJS) | 32 | 15 | 15 | 2 | 32 | 15 | 109 | 107 | 2 | 0,500 | 7-9-1 | 8-6-1 | 5-5-0 | 5-4-1 | 6-4-0 | W1 | 2 |
22 | Calgary Wranglers (CGY) | 33 | 13 | 14 | 6 | 32 | 11 | 108 | 115 | -7 | 0,485 | 7-7-2 | 6-7-4 | 5-4-1 | 5-4-1 | 4-3-3 | L1 | 2 |
23 | Bridgeport's Islanders (NYI) | 32 | 14 | 15 | 3 | 31 | 14 | 91 | 97 | -6 | 0,484 | 8-5-2 | 6-10-1 | 4-4-2 | 6-3-1 | 4-5-1 | W2 | 3 |
24 | Toronto Marlies (TOR) | 33 | 12 | 14 | 7 | 31 | 11 | 100 | 106 | -6 | 0,470 | 6-8-4 | 6-6-3 | 5-4-1 | 4-4-2 | 6-4-0 | W4 | 3 |
25 | Lehigh Valley Phantoms (PHI) | 30 | 13 | 13 | 4 | 30 | 13 | 86 | 89 | -3 | 0,500 | 6-6-1 | 7-7-3 | 4-5-1 | 4-5-1 | 4-4-2 | L1 | 4 |
26 | Utica Comets (NJD) | 33 | 14 | 17 | 2 | 30 | 13 | 96 | 131 | -35 | 0,455 | 6-5-1 | 8-12-1 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 4 |
27 | Hershey Bears (WSH) | 33 | 13 | 18 | 2 | 28 | 12 | 86 | 104 | -18 | 0,424 | 6-10-1 | 7-8-1 | 3-7-0 | 2-7-1 | 4-6-0 | L4 | 6 |
28 | Ontario Reign (LAK) | 31 | 11 | 16 | 4 | 26 | 11 | 79 | 93 | -14 | 0,419 | 7-8-3 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L2 | 8 |