Anaheim Ducks
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 2-8-0 (W1) Away Record 6-7-1 Record 14-13-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
San Jose Sharks | 32 | 20 | 6 | 6 | 46 | 5-1-4 | OTL1 |
Vancouver Canucks | 30 | 18 | 6 | 6 | 42 | 6-1-3 | W3 |
Edmonton Oilers | 32 | 16 | 11 | 5 | 37 | 6-3-1 | SOL1 |
Calgary Flames | 31 | 16 | 11 | 4 | 36 | 5-5-0 | W1 |
Los Angeles Kings | 31 | 15 | 11 | 5 | 35 | 5-4-1 | L2 |
Anaheim Ducks | 30 | 14 | 13 | 3 | 31 | 2-8-0 | W1 |
Arizona Coyotes | 32 | 12 | 13 | 7 | 31 | 3-4-3 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Bobby Hughes | 30 | 10 | 18 | 28 | 5 | 14 | 1 | 9 |
Maxim Afinogenov | 30 | 8 | 12 | 20 | 7 | 70 | 1 | 12 |
Ryan Clowe | 29 | 9 | 7 | 16 | 6 | 112 | 2 | 3 |
Jamie Benn | 30 | 8 | 6 | 14 | 5 | 0 | 0 | 5 |
IIja Zubov | 30 | 4 | 7 | 11 | -2 | 7 | 0 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 23 | 13 | 8 | 2 | 2.38 | 0.931 | 0 | 24 | |
Chris Holt | 8 | 1 | 5 | 1 | 2.81 | 0.914 | 0 | 6 | |
›› more details |
San Diego Gulls
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-6-2 (SOL1) Away Record 6-10-2 Record 13-17-5 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joey Crabb | 26 | 15 | 17 | 32 | 0 | 26 | 1 | 15 | |
Drew Shore | 31 | 8 | 17 | 25 | -3 | 2 | 2 | 6 | |
Ondrej Kase | 35 | 10 | 12 | 22 | -13 | 6 | 0 | 3 | |
Philip Mc Rae | 21 | 5 | 12 | 17 | -6 | 18 | 0 | 3 | |
Mitchell Heard | 35 | 9 | 6 | 15 | 0 | 6 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Karri Ramo | 20 | 10 | 7 | 3 | 2.55 | 0.932 | 0 | 18 | |
Connor Ingram | 10 | 3 | 6 | 1 | 2.66 | 0.936 | 0 | 8 | |
›› more details |
STAR OF THE WEEK
![]() |
Connor Ingram
Record: 3-6-1 GAA: 2.66 PCT: 0.940 |
---|
General Manager Details
![]() |
|
Finances
Masse salariale Pro: | $63,131,000 | Assistance: | 200,244 |
Solde: | $45,077,255 | Revenu: | $12,047,636 |
Détails de la franchise
|
|