Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Taylor Doherty99 (E)88 (E)42 (E)88 (E)86 (E)86 (E)84 (E)88 (E)56 (E)84 (E)90 (E)68 (E)70 (E)86 (E)87 (E)30 (E)99 (E)78 (E)
Vincent Trochek83 (E)50 (E)71 (E)88 (E)74 (E)86 (E)85 (E)86 (E)86 (E)77 (E)79 (E)65 (E)70 (E)90 (E)91 (E)39 (E)99 (E)74 (E)
Adam Henrique73 (E)38 (E)78 (E)87 (E)78 (E)83 (E)84 (E)77 (E)88 (E)74 (E)79 (E)60 (E)69 (E)99 (E)99 (E)19 (E)99 (E)73 (E)
Greg Carey64 (E)33 (E)83 (E)87 (E)74 (E)82 (E)82 (E)86 (E)79 (E)78 (E)77 (E)58 (E)68 (E)97 (E)97 (E)10 (E)99 (E)73 (E)
Scott Laughton92 (E)60 (E)68 (E)86 (E)77 (E)83 (E)83 (E)70 (E)87 (E)68 (E)69 (E)70 (E)68 (E)94 (E)99 (E)54 (E)99 (E)72 (E)
Kevin Labanc77 (E)36 (E)75 (E)86 (E)74 (E)82 (E)84 (E)86 (E)54 (E)78 (E)76 (E)64 (E)71 (E)74 (E)68 (E)42 (E)99 (E)72 (E)
Scott Wilson69 (E)36 (E)78 (E)87 (E)75 (E)85 (E)85 (E)84 (E)79 (E)76 (E)81 (E)67 (E)65 (E)64 (E)71 (E)31 (E)99 (E)72 (E)
Jesper Lindgren61 (E)23 (E)84 (E)88 (E)71 (E)86 (E)85 (E)81 (E)54 (E)81 (E)73 (E)65 (E)60 (E)61 (E)70 (E)50 (E)99 (E)71 (E)
Travis Dermott63 (E)26 (E)89 (E)82 (E)77 (E)89 (E)84 (E)68 (E)57 (E)72 (E)64 (E)79 (E)63 (E)55 (E)62 (E)57 (E)99 (E)71 (E)
Brandon Gormley32 (E)1 (E)99 (E)87 (E)76 (E)85 (E)85 (E)76 (E)59 (E)78 (E)80 (E)66 (E)76 (E)78 (E)88 (E)40 (E)99 (E)71 (E)
Gustav Possler73 (E)40 (E)79 (E)86 (E)78 (E)82 (E)85 (E)84 (E)52 (E)71 (E)81 (E)62 (E)70 (E)70 (E)70 (E)38 (E)99 (E)71 (E)
Anton Rodin 70 (E)34 (E)82 (E)88 (E)73 (E)83 (E)84 (E)81 (E)50 (E)73 (E)80 (E)56 (E)68 (E)88 (E)84 (E)33 (E)99 (E)71 (E)
Teemu Pulkkinen80 (E)45 (E)79 (E)89 (E)74 (E)86 (E)84 (E)81 (E)46 (E)73 (E)82 (E)63 (E)70 (E)71 (E)66 (E)32 (E)99 (E)71 (E)
Chris Bigras48 (E)8 (E)99 (E)86 (E)78 (E)86 (E)84 (E)61 (E)59 (E)63 (E)59 (E)85 (E)63 (E)70 (E)81 (E)43 (E)99 (E)71 (E)
Peter Cehlarik94 (E)59 (E)71 (E)87 (E)79 (E)84 (E)83 (E)81 (E)49 (E)72 (E)80 (E)62 (E)68 (E)65 (E)59 (E)45 (E)99 (E)71 (E)
Cam Dineen75 (E)40 (E)75 (E)83 (E)77 (E)85 (E)85 (E)77 (E)54 (E)74 (E)70 (E)68 (E)68 (E)50 (E)55 (E)51 (E)99 (E)70 (E)
Travis Konecny82 (E)47 (E)73 (E)83 (E)73 (E)81 (E)83 (E)75 (E)87 (E)72 (E)75 (E)63 (E)68 (E)59 (E)82 (E)56 (E)99 (E)70 (E)
Max Pacioretty88 (E)53 (E)76 (E)87 (E)79 (E)79 (E)81 (E)73 (E)52 (E)70 (E)69 (E)61 (E)67 (E)99 (E)99 (E)21 (E)99 (E)70 (E)
Joseph Duszak73 (E)38 (E)76 (E)87 (E)74 (E)81 (E)82 (E)81 (E)54 (E)73 (E)73 (E)61 (E)70 (E)56 (E)77 (E)45 (E)99 (E)70 (E)
John McFarland 93 (E)62 (E)68 (E)88 (E)77 (E)82 (E)84 (E)59 (E)87 (E)55 (E)61 (E)74 (E)65 (E)91 (E)91 (E)37 (E)99 (E)69 (E)
Ian Mitchell70 (E)33 (E)76 (E)87 (E)73 (E)82 (E)82 (E)76 (E)54 (E)76 (E)56 (E)71 (E)50 (E)43 (E)57 (E)63 (E)99 (E)69 (E)
Shawn Matthias79 (E)45 (E)79 (E)85 (E)80 (E)77 (E)77 (E)58 (E)86 (E)54 (E)60 (E)81 (E)72 (E)99 (E)99 (E)5 (E)99 (E)68 (E)
Ben Wright75 (E)41 (E)70 (E)67 (E)75 (E)73 (E)76 (E)66 (E)53 (E)70 (E)62 (E)69 (E)60 (E)94 (E)92 (E)14 (E)99 (E)67 (E)
Ondrej Kase54 (E)18 (E)87 (E)87 (E)72 (E)81 (E)85 (E)75 (E)50 (E)70 (E)70 (E)60 (E)65 (E)70 (E)63 (E)30 (E)99 (E)67 (E)
Michael Spacek61 (E)28 (E)82 (E)81 (E)76 (E)77 (E)79 (E)72 (E)89 (E)70 (E)67 (E)63 (E)65 (E)82 (E)65 (E)54 (E)99 (E)67 (E)
Mirco Muller78 (E)43 (E)75 (E)82 (E)80 (E)83 (E)83 (E)53 (E)57 (E)55 (E)50 (E)70 (E)60 (E)70 (E)67 (E)53 (E)99 (E)67 (E)
Ryan Gropp59 (E)26 (E)80 (E)81 (E)77 (E)78 (E)81 (E)69 (E)51 (E)66 (E)69 (E)69 (E)68 (E)74 (E)74 (E)59 (E)99 (E)67 (E)
Xavier Bernard73 (E)37 (E)77 (E)76 (E)80 (E)80 (E)82 (E)59 (E)54 (E)58 (E)61 (E)73 (E)60 (E)54 (E)51 (E)60 (E)99 (E)67 (E)
Spencer Watson61 (E)20 (E)85 (E)84 (E)71 (E)83 (E)84 (E)68 (E)54 (E)65 (E)68 (E)66 (E)71 (E)79 (E)76 (E)42 (E)99 (E)67 (E)
Joey Keane61 (E)26 (E)82 (E)82 (E)75 (E)79 (E)82 (E)59 (E)54 (E)65 (E)57 (E)69 (E)60 (E)55 (E)63 (E)60 (E)99 (E)66 (E)
Christoph Bertschy46 (E)12 (E)93 (E)88 (E)71 (E)82 (E)84 (E)73 (E)87 (E)69 (E)69 (E)53 (E)65 (E)67 (E)61 (E)28 (E)99 (E)66 (E)
Topi Niemela69 (E)32 (E)76 (E)73 (E)70 (E)69 (E)69 (E)54 (E)56 (E)66 (E)63 (E)73 (E)63 (E)63 (E)64 (E)64 (E)99 (E)65 (E)
Leon Gawanke70 (E)32 (E)80 (E)77 (E)78 (E)79 (E)82 (E)58 (E)54 (E)60 (E)56 (E)60 (E)64 (E)80 (E)76 (E)54 (E)99 (E)65 (E)
Adam Ruzicka67 (E)33 (E)77 (E)78 (E)78 (E)68 (E)71 (E)66 (E)80 (E)58 (E)66 (E)64 (E)68 (E)92 (E)65 (E)57 (E)99 (E)65 (E)
Colton Dach71 (E)36 (E)72 (E)77 (E)74 (E)67 (E)67 (E)75 (E)75 (E)70 (E)70 (E)66 (E)70 (E)50 (E)62 (E)70 (E)99 (E)65 (E)
Jaydon Dureau61 (E)30 (E)78 (E)75 (E)70 (E)69 (E)69 (E)79 (E)52 (E)72 (E)70 (E)65 (E)69 (E)52 (E)60 (E)54 (E)99 (E)65 (E)
Gage Goncalves67 (E)32 (E)76 (E)77 (E)70 (E)74 (E)74 (E)68 (E)79 (E)67 (E)67 (E)69 (E)67 (E)51 (E)58 (E)66 (E)99 (E)65 (E)
Ethan Cardwell68 (E)36 (E)72 (E)76 (E)74 (E)67 (E)67 (E)75 (E)54 (E)70 (E)70 (E)64 (E)70 (E)47 (E)53 (E)64 (E)99 (E)64 (E)
Isaac Beliveau70 (E)34 (E)76 (E)69 (E)72 (E)72 (E)72 (E)64 (E)53 (E)69 (E)67 (E)66 (E)67 (E)51 (E)60 (E)59 (E)99 (E)64 (E)
Connor McClennon70 (E)37 (E)72 (E)75 (E)69 (E)69 (E)69 (E)75 (E)53 (E)68 (E)71 (E)63 (E)71 (E)48 (E)57 (E)64 (E)99 (E)64 (E)
Liam Foudy57 (E)24 (E)84 (E)80 (E)74 (E)71 (E)73 (E)60 (E)80 (E)54 (E)62 (E)71 (E)68 (E)73 (E)74 (E)75 (E)99 (E)64 (E)
Hugo Gabrielson63 (E)32 (E)78 (E)70 (E)70 (E)67 (E)67 (E)75 (E)52 (E)72 (E)68 (E)63 (E)68 (E)50 (E)63 (E)54 (E)99 (E)64 (E)
Kyle Wood57 (E)25 (E)94 (E)72 (E)85 (E)84 (E)84 (E)46 (E)54 (E)42 (E)43 (E)76 (E)55 (E)56 (E)63 (E)39 (E)99 (E)64 (E)
Miko Matikka72 (E)38 (E)70 (E)77 (E)75 (E)66 (E)66 (E)66 (E)55 (E)63 (E)70 (E)67 (E)70 (E)40 (E)34 (E)65 (E)99 (E)63 (E)
Ty Dellandrea60 (E)30 (E)80 (E)80 (E)75 (E)68 (E)71 (E)58 (E)77 (E)57 (E)60 (E)67 (E)68 (E)63 (E)73 (E)73 (E)99 (E)63 (E)
Adam Jiricek64 (E)31 (E)72 (E)76 (E)68 (E)64 (E)64 (E)66 (E)60 (E)68 (E)69 (E)68 (E)69 (E)42 (E)35 (E)82 (E)99 (E)62 (E)
Pavel Dorofeyev57 (E)22 (E)84 (E)78 (E)73 (E)68 (E)73 (E)57 (E)54 (E)52 (E)58 (E)72 (E)63 (E)59 (E)50 (E)58 (E)99 (E)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jack Campbell85 (E)87 (E)82 (E)79 (E)93 (E)99 (E)99 (E)99 (E)99 (E)81 (E)82 (E)64 (E)69 (E)50 (E)99 (E)73 (E)
Anthony Stolarz81 (E)85 (E)81 (E)86 (E)90 (E)99 (E)99 (E)99 (E)99 (E)77 (E)78 (E)70 (E)78 (E)59 (E)99 (E)73 (E)
Kieran Millan 80 (E)83 (E)80 (E)79 (E)89 (E)79 (E)79 (E)79 (E)79 (E)72 (E)70 (E)83 (E)99 (E)27 (E)99 (E)68 (E)
Jake Kielly80 (E)77 (E)81 (E)85 (E)83 (E)79 (E)79 (E)79 (E)79 (E)77 (E)80 (E)68 (E)81 (E)41 (E)99 (E)66 (E)
Jakub Vondras80 (E)77 (E)75 (E)76 (E)81 (E)80 (E)80 (E)80 (E)80 (E)77 (E)78 (E)40 (E)37 (E)63 (E)99 (E)61 (E)
Brandon Bussi72 (E)74 (E)82 (E)85 (E)70 (E)75 (E)75 (E)70 (E)70 (E)72 (E)70 (E)66 (E)72 (E)64 (E)99 (E)61 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brandon Pirri93 (E)55 (E)75 (E)85 (E)69 (E)86 (E)85 (E)97 (E)87 (E)94 (E)85 (E)57 (E)61 (E)84 (E)84 (E)18 (E)99 (E)77 (E)
Ryan Murphy39 (E)1 (E)99 (E)86 (E)72 (E)86 (E)84 (E)91 (E)59 (E)82 (E)85 (E)77 (E)71 (E)75 (E)84 (E)47 (E)99 (E)75 (E)
Axel Holmstrom96 (E)60 (E)72 (E)87 (E)80 (E)85 (E)85 (E)92 (E)87 (E)87 (E)80 (E)63 (E)65 (E)59 (E)65 (E)37 (E)99 (E)75 (E)
Martins Dzierkals80 (E)39 (E)78 (E)88 (E)75 (E)83 (E)83 (E)89 (E)51 (E)83 (E)85 (E)67 (E)77 (E)71 (E)61 (E)44 (E)99 (E)74 (E)
Matej Chalupa68 (E)31 (E)83 (E)85 (E)75 (E)83 (E)84 (E)85 (E)53 (E)78 (E)82 (E)70 (E)75 (E)67 (E)74 (E)55 (E)99 (E)73 (E)
Hampus Melen77 (E)34 (E)77 (E)89 (E)75 (E)85 (E)85 (E)90 (E)87 (E)85 (E)79 (E)60 (E)68 (E)63 (E)69 (E)28 (E)99 (E)73 (E)
Matthew Boldy64 (E)27 (E)87 (E)87 (E)77 (E)85 (E)84 (E)87 (E)54 (E)79 (E)74 (E)72 (E)68 (E)49 (E)65 (E)71 (E)99 (E)72 (E)
Andre Pettersson72 (E)36 (E)77 (E)86 (E)72 (E)83 (E)84 (E)80 (E)48 (E)74 (E)75 (E)69 (E)70 (E)93 (E)93 (E)29 (E)99 (E)72 (E)
Daniel Bernhardt69 (E)38 (E)78 (E)88 (E)76 (E)82 (E)83 (E)83 (E)49 (E)78 (E)81 (E)64 (E)68 (E)66 (E)72 (E)43 (E)99 (E)72 (E)
William Wrenn87 (E)57 (E)69 (E)86 (E)75 (E)84 (E)84 (E)46 (E)53 (E)45 (E)45 (E)82 (E)55 (E)79 (E)77 (E)30 (E)99 (E)71 (E)
Brett Sutter35 (E)14 (E)99 (E)86 (E)74 (E)79 (E)78 (E)82 (E)87 (E)84 (E)78 (E)55 (E)72 (E)91 (E)91 (E)29 (E)99 (E)71 (E)
Rasmus Sandin64 (E)23 (E)90 (E)85 (E)77 (E)83 (E)84 (E)75 (E)57 (E)75 (E)71 (E)75 (E)67 (E)49 (E)61 (E)70 (E)99 (E)71 (E)
Braden Schneider82 (E)40 (E)76 (E)73 (E)80 (E)79 (E)81 (E)67 (E)55 (E)70 (E)65 (E)79 (E)63 (E)50 (E)62 (E)75 (E)99 (E)71 (E)
Henri Jokiharju62 (E)21 (E)91 (E)83 (E)79 (E)83 (E)84 (E)73 (E)57 (E)70 (E)62 (E)71 (E)67 (E)69 (E)69 (E)66 (E)99 (E)70 (E)
Xavier Ouellet42 (E)12 (E)99 (E)87 (E)75 (E)85 (E)84 (E)64 (E)56 (E)65 (E)60 (E)82 (E)64 (E)75 (E)84 (E)42 (E)99 (E)70 (E)
Johnathan MacCleod97 (E)61 (E)60 (E)78 (E)78 (E)81 (E)83 (E)47 (E)54 (E)47 (E)47 (E)81 (E)50 (E)62 (E)77 (E)51 (E)99 (E)70 (E)
Wacey Rabbit73 (E)54 (E)81 (E)85 (E)70 (E)74 (E)74 (E)81 (E)87 (E)79 (E)75 (E)56 (E)68 (E)79 (E)77 (E)26 (E)99 (E)70 (E)
Theodor Niederbach71 (E)30 (E)76 (E)85 (E)71 (E)75 (E)74 (E)87 (E)79 (E)81 (E)77 (E)72 (E)71 (E)47 (E)44 (E)71 (E)99 (E)70 (E)
Cody Goloubef42 (E)11 (E)99 (E)87 (E)77 (E)85 (E)85 (E)53 (E)56 (E)48 (E)53 (E)82 (E)55 (E)91 (E)95 (E)32 (E)99 (E)69 (E)
Maxime Fortier63 (E)24 (E)84 (E)83 (E)74 (E)82 (E)82 (E)77 (E)55 (E)75 (E)75 (E)63 (E)71 (E)67 (E)70 (E)49 (E)99 (E)69 (E)
Dawson Mercer73 (E)30 (E)76 (E)78 (E)72 (E)72 (E)72 (E)80 (E)62 (E)73 (E)76 (E)75 (E)74 (E)56 (E)69 (E)77 (E)99 (E)69 (E)
Erik Cernak87 (E)53 (E)69 (E)78 (E)82 (E)80 (E)81 (E)55 (E)54 (E)54 (E)54 (E)75 (E)55 (E)67 (E)58 (E)60 (E)99 (E)68 (E)
Kasper Bjorkqvist78 (E)42 (E)76 (E)87 (E)79 (E)78 (E)80 (E)75 (E)50 (E)65 (E)73 (E)67 (E)68 (E)66 (E)65 (E)62 (E)99 (E)68 (E)
Arvid Costmar75 (E)40 (E)66 (E)86 (E)73 (E)72 (E)74 (E)81 (E)79 (E)76 (E)71 (E)62 (E)68 (E)61 (E)60 (E)53 (E)99 (E)68 (E)
Max Veronneau71 (E)38 (E)74 (E)87 (E)72 (E)72 (E)74 (E)78 (E)52 (E)72 (E)65 (E)58 (E)65 (E)71 (E)93 (E)43 (E)99 (E)68 (E)
Bulat Shafigullin79 (E)43 (E)62 (E)87 (E)70 (E)65 (E)70 (E)79 (E)70 (E)72 (E)76 (E)68 (E)72 (E)63 (E)59 (E)58 (E)99 (E)68 (E)
Ben Blood75 (E)43 (E)80 (E)85 (E)79 (E)78 (E)81 (E)42 (E)47 (E)38 (E)41 (E)74 (E)53 (E)94 (E)95 (E)13 (E)99 (E)67 (E)
Dante Fabbro71 (E)38 (E)74 (E)82 (E)75 (E)68 (E)71 (E)65 (E)52 (E)62 (E)61 (E)68 (E)64 (E)75 (E)85 (E)68 (E)99 (E)67 (E)
Chris Summers47 (E)14 (E)98 (E)85 (E)74 (E)84 (E)80 (E)47 (E)55 (E)42 (E)42 (E)79 (E)54 (E)99 (E)99 (E)19 (E)99 (E)67 (E)
Sonny Milano74 (E)43 (E)79 (E)81 (E)76 (E)81 (E)83 (E)73 (E)51 (E)71 (E)68 (E)69 (E)65 (E)51 (E)54 (E)61 (E)99 (E)67 (E)
Sean Farrell63 (E)32 (E)76 (E)77 (E)70 (E)67 (E)67 (E)80 (E)75 (E)75 (E)70 (E)64 (E)70 (E)64 (E)83 (E)63 (E)99 (E)67 (E)
Luka Cagnoni69 (E)34 (E)78 (E)71 (E)72 (E)75 (E)75 (E)78 (E)54 (E)73 (E)68 (E)65 (E)68 (E)41 (E)50 (E)69 (E)99 (E)66 (E)
Miro Heiskanen65 (E)32 (E)80 (E)79 (E)76 (E)76 (E)78 (E)60 (E)52 (E)57 (E)55 (E)71 (E)55 (E)70 (E)63 (E)79 (E)99 (E)66 (E)
Theo Jacobsson74 (E)33 (E)67 (E)86 (E)71 (E)66 (E)68 (E)81 (E)79 (E)74 (E)71 (E)61 (E)68 (E)39 (E)41 (E)51 (E)99 (E)66 (E)
Sean Behrens64 (E)27 (E)83 (E)86 (E)73 (E)80 (E)83 (E)67 (E)50 (E)68 (E)64 (E)67 (E)65 (E)39 (E)56 (E)70 (E)99 (E)66 (E)
Vincent Iorio73 (E)39 (E)77 (E)79 (E)79 (E)76 (E)76 (E)63 (E)58 (E)67 (E)67 (E)70 (E)66 (E)42 (E)46 (E)70 (E)99 (E)66 (E)
Andrej Sekera27 (E)17 (E)99 (E)86 (E)75 (E)59 (E)57 (E)55 (E)65 (E)47 (E)53 (E)86 (E)59 (E)99 (E)99 (E)29 (E)99 (E)66 (E)
Lias Andersson62 (E)31 (E)86 (E)87 (E)85 (E)75 (E)79 (E)62 (E)86 (E)57 (E)60 (E)67 (E)68 (E)63 (E)60 (E)76 (E)99 (E)65 (E)
Jack Drury59 (E)26 (E)80 (E)87 (E)73 (E)69 (E)71 (E)66 (E)79 (E)61 (E)61 (E)66 (E)65 (E)60 (E)71 (E)69 (E)99 (E)65 (E)
Daniel Torgersson65 (E)31 (E)81 (E)85 (E)81 (E)68 (E)71 (E)67 (E)51 (E)56 (E)67 (E)68 (E)68 (E)55 (E)64 (E)72 (E)99 (E)65 (E)
Lucas Elevenes60 (E)25 (E)82 (E)87 (E)76 (E)76 (E)78 (E)71 (E)87 (E)66 (E)66 (E)61 (E)65 (E)61 (E)55 (E)50 (E)99 (E)65 (E)
Dmitri Ovchinikov63 (E)32 (E)75 (E)77 (E)67 (E)67 (E)67 (E)76 (E)74 (E)71 (E)71 (E)64 (E)70 (E)60 (E)61 (E)56 (E)99 (E)65 (E)
Theo Lindstein70 (E)35 (E)71 (E)80 (E)74 (E)62 (E)62 (E)55 (E)60 (E)66 (E)65 (E)75 (E)66 (E)46 (E)41 (E)78 (E)99 (E)64 (E)
Rory Kerins60 (E)29 (E)75 (E)77 (E)69 (E)65 (E)65 (E)70 (E)73 (E)68 (E)69 (E)61 (E)69 (E)51 (E)50 (E)52 (E)99 (E)63 (E)
Adam Beckman60 (E)25 (E)81 (E)84 (E)72 (E)66 (E)73 (E)65 (E)51 (E)60 (E)65 (E)65 (E)70 (E)41 (E)45 (E)63 (E)99 (E)63 (E)
Cameron Crotty62 (E)27 (E)82 (E)82 (E)76 (E)73 (E)77 (E)47 (E)54 (E)45 (E)43 (E)76 (E)50 (E)38 (E)44 (E)58 (E)99 (E)63 (E)
Alexander Suzdalev63 (E)27 (E)77 (E)75 (E)72 (E)66 (E)66 (E)75 (E)52 (E)70 (E)68 (E)65 (E)68 (E)49 (E)40 (E)64 (E)99 (E)63 (E)
William Stromgren64 (E)27 (E)77 (E)75 (E)74 (E)66 (E)66 (E)66 (E)53 (E)63 (E)65 (E)66 (E)69 (E)49 (E)49 (E)73 (E)99 (E)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Tuukka Rask79 (E)79 (E)74 (E)78 (E)85 (E)99 (E)99 (E)99 (E)99 (E)83 (E)86 (E)82 (E)82 (E)39 (E)99 (E)73 (E)
Malcolm Subban83 (E)85 (E)83 (E)79 (E)92 (E)97 (E)97 (E)98 (E)97 (E)74 (E)75 (E)68 (E)66 (E)58 (E)99 (E)72 (E)
Adam Wilcox84 (E)87 (E)81 (E)81 (E)93 (E)93 (E)91 (E)92 (E)92 (E)74 (E)75 (E)55 (E)56 (E)37 (E)99 (E)69 (E)
Dustin Wolf81 (E)85 (E)81 (E)77 (E)91 (E)90 (E)88 (E)88 (E)88 (E)80 (E)83 (E)50 (E)61 (E)58 (E)99 (E)67 (E)
Dan Vladar80 (E)80 (E)82 (E)80 (E)83 (E)82 (E)82 (E)82 (E)82 (E)74 (E)75 (E)88 (E)71 (E)62 (E)99 (E)67 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Emil Djuse74 (E)35 (E)77 (E)85 (E)73 (E)74 (E)78 (E)93 (E)56 (E)85 (E)91 (E)64 (E)79 (E)77 (E)84 (E)33 (E)99 (E)75 (E)
Kyle Turris80 (E)44 (E)69 (E)85 (E)73 (E)80 (E)80 (E)85 (E)75 (E)77 (E)81 (E)68 (E)75 (E)99 (E)99 (E)36 (E)99 (E)74 (E)
Mattias Ritola52 (E)27 (E)87 (E)81 (E)76 (E)79 (E)75 (E)91 (E)87 (E)90 (E)88 (E)59 (E)63 (E)83 (E)81 (E)42 (E)99 (E)74 (E)
Dylan Strome67 (E)28 (E)80 (E)86 (E)76 (E)83 (E)84 (E)86 (E)87 (E)81 (E)79 (E)72 (E)71 (E)57 (E)71 (E)71 (E)99 (E)73 (E)
Sean Monahan85 (E)45 (E)72 (E)85 (E)77 (E)85 (E)84 (E)78 (E)87 (E)76 (E)77 (E)74 (E)71 (E)73 (E)80 (E)59 (E)99 (E)73 (E)
Vladislav Namestnikov53 (E)9 (E)97 (E)86 (E)73 (E)85 (E)85 (E)81 (E)88 (E)78 (E)80 (E)75 (E)65 (E)81 (E)78 (E)47 (E)99 (E)73 (E)
Jarred Tinordi62 (E)23 (E)92 (E)88 (E)81 (E)87 (E)84 (E)58 (E)63 (E)52 (E)68 (E)89 (E)72 (E)72 (E)86 (E)41 (E)99 (E)73 (E)
Alexander Petrovic73 (E)39 (E)76 (E)88 (E)81 (E)84 (E)84 (E)62 (E)60 (E)61 (E)61 (E)80 (E)63 (E)83 (E)85 (E)28 (E)99 (E)73 (E)
Connor Murphy99 (E)65 (E)69 (E)82 (E)80 (E)84 (E)85 (E)59 (E)56 (E)55 (E)58 (E)74 (E)60 (E)77 (E)81 (E)50 (E)99 (E)72 (E)
Nicolas Meloche97 (E)63 (E)64 (E)79 (E)80 (E)81 (E)83 (E)63 (E)54 (E)61 (E)65 (E)77 (E)64 (E)58 (E)60 (E)55 (E)99 (E)72 (E)
Mitchell Miller76 (E)35 (E)77 (E)78 (E)73 (E)82 (E)82 (E)84 (E)58 (E)78 (E)80 (E)69 (E)74 (E)50 (E)73 (E)65 (E)99 (E)72 (E)
Tobias Lindberg66 (E)26 (E)87 (E)84 (E)77 (E)83 (E)84 (E)78 (E)54 (E)76 (E)76 (E)69 (E)71 (E)71 (E)79 (E)49 (E)99 (E)72 (E)
Jaedon Descheneau76 (E)45 (E)73 (E)83 (E)76 (E)82 (E)83 (E)85 (E)88 (E)78 (E)80 (E)58 (E)70 (E)78 (E)75 (E)45 (E)99 (E)72 (E)
Alexander Burmistrov 40 (E)1 (E)99 (E)87 (E)73 (E)85 (E)84 (E)77 (E)87 (E)75 (E)75 (E)79 (E)68 (E)77 (E)81 (E)40 (E)99 (E)72 (E)
Olli Juolevi60 (E)17 (E)90 (E)87 (E)79 (E)86 (E)84 (E)70 (E)57 (E)72 (E)68 (E)75 (E)67 (E)57 (E)76 (E)70 (E)99 (E)71 (E)
Jens Looke83 (E)50 (E)68 (E)88 (E)74 (E)81 (E)83 (E)82 (E)51 (E)72 (E)77 (E)67 (E)65 (E)69 (E)77 (E)50 (E)99 (E)71 (E)
Roope Hintz75 (E)36 (E)76 (E)88 (E)75 (E)83 (E)83 (E)83 (E)51 (E)73 (E)78 (E)74 (E)73 (E)58 (E)50 (E)54 (E)99 (E)71 (E)
Josh Mahura85 (E)52 (E)69 (E)75 (E)78 (E)83 (E)82 (E)70 (E)54 (E)72 (E)72 (E)69 (E)68 (E)65 (E)75 (E)57 (E)99 (E)70 (E)
Connor McMichael66 (E)33 (E)79 (E)82 (E)73 (E)79 (E)81 (E)82 (E)79 (E)72 (E)76 (E)71 (E)72 (E)54 (E)71 (E)75 (E)99 (E)70 (E)
Urho Vaakanainen72 (E)37 (E)75 (E)85 (E)78 (E)83 (E)84 (E)62 (E)51 (E)57 (E)60 (E)74 (E)60 (E)66 (E)68 (E)66 (E)99 (E)70 (E)
Marcus Karlström 53 (E)14 (E)98 (E)89 (E)77 (E)86 (E)84 (E)78 (E)59 (E)73 (E)76 (E)65 (E)67 (E)68 (E)70 (E)29 (E)99 (E)70 (E)
Keaton Ellerby62 (E)32 (E)82 (E)86 (E)76 (E)80 (E)78 (E)49 (E)50 (E)50 (E)45 (E)83 (E)55 (E)99 (E)99 (E)24 (E)99 (E)70 (E)
Ethan Del Mastro76 (E)40 (E)75 (E)77 (E)79 (E)79 (E)79 (E)76 (E)54 (E)75 (E)67 (E)65 (E)66 (E)56 (E)67 (E)66 (E)99 (E)68 (E)
Mitch Eliot76 (E)43 (E)75 (E)76 (E)75 (E)82 (E)85 (E)76 (E)48 (E)76 (E)76 (E)60 (E)70 (E)51 (E)58 (E)43 (E)99 (E)68 (E)
Jack Dugan85 (E)52 (E)59 (E)87 (E)75 (E)75 (E)77 (E)83 (E)51 (E)73 (E)76 (E)63 (E)68 (E)46 (E)55 (E)52 (E)99 (E)68 (E)
Riley Kidney70 (E)32 (E)78 (E)77 (E)70 (E)77 (E)77 (E)82 (E)77 (E)77 (E)71 (E)68 (E)69 (E)57 (E)67 (E)73 (E)99 (E)68 (E)
Jacob Bernard-Docker71 (E)38 (E)76 (E)71 (E)75 (E)74 (E)76 (E)60 (E)50 (E)57 (E)60 (E)80 (E)60 (E)59 (E)72 (E)71 (E)99 (E)68 (E)
Jagger Firkus63 (E)31 (E)78 (E)82 (E)68 (E)75 (E)75 (E)78 (E)58 (E)73 (E)72 (E)66 (E)72 (E)47 (E)69 (E)77 (E)99 (E)67 (E)
Owen Beck69 (E)36 (E)72 (E)78 (E)74 (E)76 (E)76 (E)70 (E)75 (E)68 (E)69 (E)66 (E)69 (E)53 (E)65 (E)77 (E)99 (E)66 (E)
Lucas Edmonds75 (E)40 (E)70 (E)75 (E)72 (E)67 (E)67 (E)80 (E)55 (E)73 (E)72 (E)65 (E)70 (E)56 (E)63 (E)60 (E)99 (E)66 (E)
Glenn Gawdin67 (E)36 (E)76 (E)73 (E)75 (E)69 (E)73 (E)74 (E)79 (E)67 (E)67 (E)66 (E)68 (E)81 (E)94 (E)55 (E)99 (E)66 (E)
